Casa Giacinto
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sleeps | 5 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 4 nights |
| Bedrooms | 3 Total |
| Bathrooms | 1 Total |
| Sleeps | 5 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Casa Giacinto is an elegant and welcoming attic located on top of a small hill. It sleeps five people. From Casa Giacinto you will have a pleasant view of the Valley and, partially, of the sea at a distance. Casa Giacinto is 90 square meters (970 square feet). It features a wide private terrace, a private garden and air conditioning (please read description below to check in which rooms the units are installed).
You will be roughly 1.5 km (one mile) from the center of Agropoli , where you will find restaurants, shops, public transportation and the tourist port. You will find the closest restaurant at 200 meters (660 feet) and the closes...Read more
Amenities
Location
Casa Giacinto
Agropoli, Campania, Italy
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $530 - $1,391 | $0 | 4 nights |
| Mar. 30 2013 - Jun. 1 2013 | - | $596 | - | 7 nights |
| Jun. 1 2013 - Jun. 29 2013 | - | $659 | - | 7 nights |
| Jun. 29 2013 - Jul. 13 2013 | - | $1,097 | - | 7 nights |
| Jul. 13 2013 - Jul. 27 2013 | - | $1,251 | - | 7 nights |
| Jul. 27 2013 - Aug. 17 2013 | - | $1,391 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Aug. 17 2013 - Aug. 24 2013 | - | $1,251 | - | 7 nights |
| Aug. 24 2013 - Sep. 14 2013 | - | $659 | - | 7 nights |
| Sep. 14 2013 - Sep. 21 2013 | - | $596 | - | 7 nights |
| Sep. 21 2013 - Mar. 29 2014 | - | $530 | - | 7 nights |
| Mar. 29 2014 - May. 31 2014 | - | $596 | - | 7 nights |
| May. 31 2014 - Jun. 28 2014 | - | $659 | - | 7 nights |
| Jun. 28 2014 - Jul. 12 2014 | - | $1,097 | - | 7 nights |
| Jul. 12 2014 - Jul. 26 2014 | - | $1,251 | - | 7 nights |
| Jul. 26 2014 - Aug. 16 2014 | - | $1,391 | - | 7 nights |
| Aug. 16 2014 - Aug. 23 2014 | - | $1,251 | - | 7 nights |
| Aug. 23 2014 - Sep. 13 2014 | - | $659 | - | 7 nights |
| Sep. 13 2014 - Sep. 20 2014 | - | $596 | - | 7 nights |
| Sep. 20 2014 - Apr. 4 2015 | - | $530 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 12, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Castellabate vacation rentals
7 rentals from $87/night -
San Marco di Castellabate vacation rentals
5 rentals from $65/night -
Ascea Marina vacation rentals
4 rentals from $68/night





















































