Villa Novochoro A
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyYes Wheelchair accessibleAsk |
Description from the manager
Villas Novochoro are four brand new modern villas in a private community situated close to the centre of Albufeira. Recently completed and furnished to a very high standard, Villa Novochoro A is an end-villa and has a large lawned private garden and private pool. With the centre of Albufeira, large hypermarket and the beach all within 2km, they are in the perfect location for a family or group of friends who want a luxurious base for a summer holiday whilst being close to the resort.
a brand new modern property in a great location
The 2nd week half price offer is not applicable to this villa.
Please note that this propertyâ...Read more
Amenities
Location
Villa Novochoro A
Albufeira, Algarve, Portugal
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,256 - $3,931 | $0 | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $2,535 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $2,535 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $2,685 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $3,091 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $3,159 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 27 2013 - Aug. 9 2013 | - | $3,738 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $3,513 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $2,760 | - | 7 nights |
| Sep. 7 2013 - Sep. 20 2013 | - | $2,384 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $2,241 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,644 | - | 7 nights |
| Oct. 5 2013 - Nov. 1 2013 | - | $1,256 | - | 7 nights |
| Mar. 29 2014 - Apr. 4 2014 | - | $1,595 | - | 7 nights |
| Apr. 5 2014 - Apr. 11 2014 | - | $1,640 | - | 7 nights |
| Apr. 12 2014 - Apr. 18 2014 | - | $1,369 | - | 7 nights |
| Apr. 19 2014 - Apr. 25 2014 | - | $1,324 | - | 7 nights |
| Apr. 26 2014 - May. 2 2014 | - | $1,414 | - | 7 nights |
| May. 3 2014 - May. 23 2014 | - | $1,798 | - | 7 nights |
| May. 24 2014 - Jun. 20 2014 | - | $2,667 | - | 7 nights |
| Jun. 21 2014 - Jun. 27 2014 | - | $2,825 | - | 7 nights |
| Jun. 28 2014 - Jul. 4 2014 | - | $3,251 | - | 7 nights |
| Jul. 5 2014 - Jul. 11 2014 | - | $3,322 | - | 7 nights |
| Jul. 12 2014 - Jul. 18 2014 | - | $3,377 | - | 7 nights |
| Jul. 19 2014 - Jul. 25 2014 | - | $3,693 | - | 7 nights |
| Jul. 26 2014 - Aug. 22 2014 | - | $3,931 | - | 7 nights |
| Aug. 23 2014 - Aug. 29 2014 | - | $3,693 | - | 7 nights |
| Aug. 30 2014 - Sep. 5 2014 | - | $2,903 | - | 7 nights |
| Sep. 6 2014 - Sep. 19 2014 | - | $2,509 | - | 7 nights |
| Sep. 20 2014 - Sep. 26 2014 | - | $2,359 | - | 7 nights |
| Sep. 27 2014 - Oct. 3 2014 | - | $1,730 | - | 7 nights |
| Oct. 4 2014 - Oct. 31 2014 | - | $1,324 | - | 7 nights |
| View all 31 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Spain villas
8,088 rentals from $167/night -
Odemira villas
7 rentals from $149/night -
Calpe villas
257 rentals from $86/night -
Marrakech vacation rentals
74 rentals from $113/night -
Saint-Maxime vacation rentals
14 rentals from $110/night



















