2310 Dune Drive
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2310 Dune Drive, Avalon,
This vacation rental property sleeps 6 with 3 bedrooms and 3 baths.
New and outstanding 3 bedroom, 3 bath townhome. Located 3 blocks to a perfect beach. Park your car, you won't need it, as this lovely property is within walking distance to everything! Tastefully furnished and fully accessorized. Nice deck and gourmet kitchen with breakfast bar seating and evening dining setting. Wirelss internet being added for 2010 season!
Check-In: 13:00
Check-Out: 10:00
Amenities
Location
2310 Dune Drive
Avalon, New Jersey
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,200 - $2,600 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $1,200 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,700 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $2,000 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $2,000 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $2,400 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $2,400 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,600 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,600 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,600 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,600 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,600 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,300 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,900 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,600 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,400 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,200 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,200 | - | 7 nights |
| View all 17 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,807 rentals from $134/night -
Outer Banks vacation rentals
3,115 rentals from $128/night -
Ocean City summer rentals
580 rentals from $74/night -
Stone Harbor summer rentals
70 rentals from $63/night -
Villas vacation rentals
1 rentals from $150/night

