700 First Avenue
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
700 First Avenue, Avalon,
This vacation rental property sleeps 6 with 2 bedrooms and 2 baths.
Outstanding 2 bedroom, 2 bath condominium in the much sought after "Avalon Condominiums". This third floor beauty features spectacular ocean views, a spacious living and dining area as well as a well equipped kitchen. The master bedroom boasts a queen size bed, beautiful ocean views, access to the large ocean view balcony and a private master bathroom. The second bedroom features 2 single beds, tasteful furnishings and plenty of natural light. All this plus the complex features the convenience of an elevator, assigned parking,...Read more
Amenities
Location
700 First Avenue
Avalon, New Jersey
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,000 - $2,200 | $0 | 7 nights |
| May. 18 2013 - May. 24 2013 | - | $1,050 | - | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $1,050 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $1,050 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,225 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $1,350 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 22 2013 - Jun. 28 2013 | - | $1,600 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,900 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $2,100 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,200 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,200 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,200 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,200 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,200 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,100 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,800 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,800 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $1,050 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $1,050 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $1,000 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $1,000 | - | 7 nights |
| View all 20 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 12, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,708 rentals from $134/night -
Outer Banks vacation rentals
3,097 rentals from $119/night -
Ocean City summer rentals
577 rentals from $73/night -
Stone Harbor summer rentals
68 rentals from $71/night -
Villas vacation rentals
1 rentals from $107/night

