238 69th Street
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 1 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
238 69th Street, Avalon,
This vacation rental property sleeps 8 with 3 bedrooms and 1 baths.
Cozy rancher with a pool! This 3 bedroom rancher has an screened porch and a private inground pool! Only one block to the beach, this home was built for your summer enjoyment!
Check-In: 13:00
Check-Out: 10:00
Amenities
Location
238 69th Street
Avalon, New Jersey
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $700 - $3,350 | $0 | 7 nights |
| May. 11 2013 - May. 17 2013 | - | $700 | - | 7 nights |
| May. 18 2013 - May. 24 2013 | - | $700 | - | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $750 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $800 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $1,350 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 15 2013 - Jun. 21 2013 | - | $1,550 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $1,950 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $2,850 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $2,700 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $3,000 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $3,350 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $3,350 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $3,350 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $3,000 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,400 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,550 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,200 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $900 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $800 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $800 | - | 7 nights |
| View all 20 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,814 rentals from $134/night -
Outer Banks vacation rentals
3,333 rentals from $119/night -
Ocean City summer rentals
577 rentals from $73/night -
Stone Harbor summer rentals
68 rentals from $71/night -
Villas vacation rentals
1 rentals from $107/night

