PRNV46, Platinum
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| Villa | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | - |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
This villa is a new and elegant 3 bedroom seafront villa in a quiet and unique cul-de-sac location on the coast of Protaras, a mere 3 minutes walk from the nearest sandy beach. The villa is close to Naysica resort, famous for its crystal clear waters. The villa is in the heart of Protaras and yet far from the crowd and noise because of its ideal location. It is within walking distance from restaurants and taverns, pubs, supermarkets, shops and pharmacies. It is a very comfortable holiday villa which spreads on over 150 square meters surrounded by a lovely Mediterranean style gardens including hibiscus plants, fragrant jasmines, bougainvilleas...Read more
Amenities
Location
PRNV46, Platinum
Ayia Napa, Famagusta, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $577 | $577 | $1,582 - $4,036 | $0 | - |
| Jan. 14 2013 - Mar. 1 2013 | $281 | $281 | $1,969 | - | - |
| Mar. 1 2013 - Apr. 1 2013 | $295 | $295 | $2,067 | - | - |
| Apr. 1 2013 - May. 1 2013 | $333 | $333 | $2,328 | - | - |
| May. 1 2013 - Jun. 1 2013 | $354 | $354 | $2,481 | - | - |
| Jun. 1 2013 - Jul. 1 2013 | $399 | $399 | $2,795 | - | - |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 1 2013 - Aug. 1 2013 | $517 | $517 | $3,622 | - | - |
| Aug. 1 2013 - Sep. 1 2013 | $577 | $577 | $4,036 | - | - |
| Sep. 1 2013 - Nov. 1 2013 | - | - | $2,795 | - | - |
| Sep. 1 2013 - Oct. 1 2013 | $399 | $399 | - | - | - |
| Oct. 1 2013 - Nov. 1 2013 | $354 | $354 | - | - | - |
| Nov. 1 2013 - Dec. 1 2013 | $295 | $295 | $2,067 | - | - |
| Dec. 1 2013 - Mar. 1 2014 | $281 | $281 | $1,969 | - | - |
| Mar. 1 2014 - Apr. 1 2014 | $226 | $226 | $1,582 | - | - |
| View all 13 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: February 15, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
591 rentals from $59/night -
Larnaca villas
15 rentals from $65/night -
Kapparis villas
35 rentals from $80/night -
Pervolia villas
3 rentals from $99/night
















