PEDV35, Gold
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| Villa | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | - |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Luxury 3 bedroom 3 bathroom Villa with a private heated pool and garden. Ideally located in the lovely town of Pernera near Protaras with a 2 minute walk to Pernera Beaches. The villa has been carefully furnished to provide you with the all the facilities that you will expect from a 5 star accommodation. There are a number of bars and restaurants within a minutes walk.
Check-In: 4:00 PM
Check-Out: 11:00 AM
Amenities
Location
PEDV35, Gold
Ayia Napa, Famagusta, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $103 - $222 | $103 - $222 | $719 - $1,554 | $0 | - |
| Nov. 1 2012 - Apr. 1 2013 | $103 | $103 | $719 | - | - |
| Apr. 1 2013 - May. 1 2013 | $114 | $114 | $800 | - | - |
| May. 1 2013 - Jun. 1 2013 | $144 | $144 | $1,006 | - | - |
| Jun. 1 2013 - Jul. 1 2013 | $168 | $168 | $1,177 | - | - |
| Jul. 1 2013 - Jul. 24 2013 | $177 | $177 | $1,240 | - | - |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 24 2013 - Aug. 24 2013 | $222 | $222 | $1,554 | - | - |
| Aug. 24 2013 - Oct. 1 2013 | $168 | $168 | $1,177 | - | - |
| Oct. 1 2013 - Nov. 1 2013 | $144 | $144 | $1,006 | - | - |
| Nov. 1 2013 - Apr. 1 2014 | $103 | $103 | $719 | - | - |
| Apr. 1 2014 - May. 1 2014 | $114 | $114 | $800 | - | - |
| May. 1 2014 - Jun. 1 2014 | $144 | $144 | $1,006 | - | - |
| Jun. 1 2014 - Jul. 1 2014 | $168 | $168 | $1,177 | - | - |
| Jul. 1 2014 - Jul. 24 2014 | $177 | $177 | $1,240 | - | - |
| Jul. 24 2014 - Aug. 24 2014 | $222 | $222 | $1,554 | - | - |
| Aug. 24 2014 - Oct. 1 2014 | $168 | $168 | $1,177 | - | - |
| Oct. 1 2014 - Nov. 1 2014 | $144 | $144 | $1,006 | - | - |
| Nov. 1 2014 - Apr. 1 2015 | $103 | $103 | $719 | - | - |
| View all 17 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: February 15, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
592 rentals from $59/night -
Larnaca villas
15 rentals from $65/night -
Kapparis villas
35 rentals from $80/night -
Pervolia villas
3 rentals from $99/night


