Swedish Haus
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sleeps | 9 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 1 Total |
| Sleeps | 9 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Swedish Haus #146
Visit Swedish Haus' Website http://swedishhaus.webs.com/
This unit is decorated in fall colors with a Northwoods theme. The kitchen has a built in countertop with stove and microwave. This unit is located in a scenic wooded area ideal for winter activities.
Sleeps 9 Seats 8
1 Bedroom: #1 - 3 twins, TV, upper level
Loft: 2 doubles, TV
1 Bath: #1 - tub/shower, main level
Kitchen: Full with microwave
Livingroom: Freestanding fireplace, TV/VCR/DVD, stereo/CD, 2 twins, main level
Amenities: WIFI, Nintendo 64, games, extensive children's VHS/DVD collection, grill
Slope ac...Read more
Amenities
Location
Swedish Haus
Bessemer, Michigan
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $155 - $280 | $155 - $280 | $0 | $0 | 2 nights |
| Dec. 1 2013 - Dec. 21 2013 | $155 | $155 | - | - | 2 nights |
| Dec. 22 2013 - Jan. 1 2014 | $280 | $280 | - | - | 2 nights |
| Jan. 2 2014 - Jan. 2 2014 | $165 | $165 | - | - | 2 nights |
| Jan. 3 2014 - Jan. 4 2014 | $250 | $250 | - | - | 2 nights |
| Jan. 5 2014 - Jan. 9 2014 | $165 | $165 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jan. 10 2014 - Jan. 11 2014 | $250 | $250 | - | - | 2 nights |
| Jan. 12 2014 - Jan. 16 2014 | $165 | $165 | - | - | 2 nights |
| Jan. 17 2014 - Jan. 18 2014 | $250 | $250 | - | - | 2 nights |
| Jan. 19 2014 - Jan. 23 2014 | $165 | $165 | - | - | 2 nights |
| Jan. 24 2014 - Jan. 25 2014 | $250 | $250 | - | - | 2 nights |
| Jan. 26 2014 - Jan. 30 2014 | $165 | $165 | - | - | 2 nights |
| Jan. 31 2014 - Feb. 1 2014 | $250 | $250 | - | - | 2 nights |
| Feb. 2 2014 - Feb. 6 2014 | $165 | $165 | - | - | 2 nights |
| Feb. 7 2014 - Feb. 8 2014 | $250 | $250 | - | - | 2 nights |
| Feb. 9 2014 - Feb. 13 2014 | $165 | $165 | - | - | 2 nights |
| Feb. 14 2014 - Feb. 16 2014 | $280 | $280 | - | - | 2 nights |
| Feb. 17 2014 - Feb. 20 2014 | $165 | $165 | - | - | 2 nights |
| Feb. 21 2014 - Feb. 22 2014 | $250 | $250 | - | - | 2 nights |
| Feb. 23 2014 - Feb. 27 2014 | $165 | $165 | - | - | 2 nights |
| Feb. 28 2014 - Mar. 1 2014 | $250 | $250 | - | - | 2 nights |
| Mar. 2 2014 - Mar. 6 2014 | $165 | $165 | - | - | 2 nights |
| Mar. 7 2014 - Mar. 8 2014 | $250 | $250 | - | - | 2 nights |
| Mar. 9 2014 - Mar. 13 2014 | $165 | $165 | - | - | 2 nights |
| Mar. 14 2014 - Mar. 15 2014 | $250 | $250 | - | - | 2 nights |
| Mar. 16 2014 - Mar. 31 2014 | $155 | $155 | - | - | 2 nights |
| View all 25 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: April 07, 2013 ◀▶
What Past Guests Are Saying
-
Ski Bum
MinneapolisWonderful Place
Left on 01/26/2010 for a stay in January 2010
We've stayed at Swedish Haus many times. Great woodburning fireplace, comfortable beds, everything you could ask for.
Here 3 more rentals located nearby.




