Peaceful Mountain Getaway
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Smoking |
| FlipKey traveler rating |
| 4 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Peaceful Mountain Getaway has great forest views and is the perfect location for mountain bikers. Located in the Erwin Lake area on a corner lot this cabin has two bedrooms, one bathroom, wood burning fireplace, cable TVs, DVD players, wireless internet, and full kitchen with stove/oven, refrigerator, microwave, blender, toaster, coffee maker, dishes, pots/pans, and more. Patio with barbecue. A perfect location for snow play, sledding, hiking, mountain biking, and dirt biking. Just a short drive to a kid friendly park, baseball fields, horse stables, and the petting zoo.
Bedroom one has a king bed, cable TV and DVD player.
Bedroo...Read more
Amenities
Location
Peaceful Mountain Getaway
Big Bear City, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
Stay 2 nights, get night free See Details »
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $222 - $419 | $222 - $419 | $0 | $0 | 1 night |
| May. 1 2013 - May. 23 2013 | $222 | $222 | - | - | 1 night |
| May. 24 2013 - May. 26 2013 | $222 | $222 | - | - | 1 night |
| May. 27 2013 - Jul. 2 2013 | $222 | $222 | - | - | 1 night |
| Jul. 3 2013 - Jul. 6 2013 | $222 | $222 | - | - | 1 night |
| Jul. 7 2013 - Aug. 29 2013 | $222 | $222 | - | - | 1 night |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 30 2013 - Sep. 1 2013 | $222 | $222 | - | - | - |
| Sep. 2 2013 - Nov. 26 2013 | $222 | $222 | - | - | - |
| Nov. 27 2013 - Nov. 30 2013 | $268 | $268 | - | - | - |
| Dec. 1 2013 - Dec. 12 2013 | $248 | $248 | - | - | 1 night |
| Dec. 13 2013 - Dec. 19 2013 | $268 | $268 | - | - | 1 night |
| Dec. 20 2013 - Dec. 25 2013 | $346 | $346 | - | - | 1 night |
| Dec. 26 2013 - Dec. 26 2013 | $399 | $399 | - | - | 1 night |
| Dec. 27 2013 - Dec. 27 2013 | $399 | $399 | - | - | 1 night |
| Dec. 28 2013 - Dec. 28 2013 | $399 | $399 | - | - | 1 night |
| Dec. 29 2013 - Dec. 29 2013 | $399 | $399 | - | - | 1 night |
| Dec. 30 2013 - Dec. 30 2013 | $399 | $399 | - | - | 1 night |
| Dec. 31 2013 - Dec. 31 2013 | $419 | $419 | - | - | 1 night |
| Jan. 1 2014 - Jan. 1 2014 | $294 | $294 | - | - | 1 night |
| Jan. 2 2014 - Jan. 16 2014 | $268 | $268 | - | - | 1 night |
| Jan. 17 2014 - Jan. 19 2014 | $268 | $268 | - | - | 1 night |
| Jan. 20 2014 - Feb. 13 2014 | $268 | $268 | - | - | 1 night |
| Feb. 14 2014 - Feb. 16 2014 | $294 | $294 | - | - | 1 night |
| Feb. 17 2014 - Feb. 28 2014 | $268 | $268 | - | - | 1 night |
| Mar. 1 2014 - Mar. 31 2014 | $222 | $222 | - | - | 1 night |
| Apr. 1 2014 - Apr. 30 2014 | $222 | $222 | - | - | 1 night |
| May. 1 2014 - May. 22 2014 | $222 | $222 | - | - | 1 night |
| May. 23 2014 - May. 25 2014 | $222 | $222 | - | - | 1 night |
| May. 26 2014 - Jul. 2 2014 | $222 | $222 | - | - | 1 night |
| Jul. 3 2014 - Jul. 5 2014 | $222 | $222 | - | - | 1 night |
| Jul. 6 2014 - Aug. 28 2014 | $222 | $222 | - | - | 1 night |
| Aug. 29 2014 - Aug. 31 2014 | $222 | $222 | - | - | 1 night |
| Sep. 1 2014 - Nov. 25 2014 | $222 | $222 | - | - | 1 night |
| Nov. 26 2014 - Nov. 29 2014 | $268 | $268 | - | - | 1 night |
| Nov. 30 2014 - Dec. 18 2014 | $248 | $248 | - | - | 1 night |
| Dec. 19 2014 - Dec. 21 2014 | $268 | $268 | - | - | 1 night |
| Dec. 22 2014 - Dec. 23 2014 | $268 | $268 | - | - | 1 night |
| Dec. 24 2014 - Dec. 25 2014 | $346 | $346 | - | - | 1 night |
| Dec. 26 2014 - Dec. 26 2014 | $399 | $399 | - | - | 1 night |
| Dec. 27 2014 - Dec. 27 2014 | $399 | $399 | - | - | 1 night |
| Dec. 28 2014 - Dec. 28 2014 | $399 | $399 | - | - | 1 night |
| Dec. 29 2014 - Dec. 29 2014 | $399 | $399 | - | - | 1 night |
| Dec. 30 2014 - Dec. 30 2014 | $399 | $399 | - | - | 1 night |
| Dec. 31 2014 - Dec. 31 2014 | $379 | $379 | - | - | 1 night |
| Jan. 1 2015 - Dec. 31 2015 | $326 | $326 | - | - | 1 night |
| View all 44 Rate Periods | |||||
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Big Bear Regular
San DiegoPerhaps a deal for the right people
Left on 01/18/2013 for a stay in January 2013
I am a value shopper. Normally, I would not call this cabin a value at the $240 or so a night I paid, but during the last minute holiday season everything else was ridiculously priced. I would say that considering it can sleep 6, it would be reasonably priced at $150 to $175 for a weekend rate in Big Bear. The highlights were the fireplace (big and you can sit by it with the built in bench) and the bathroom (set up for many towel to be hung out of the way and nice good hot water pressure). The kitchen and dining table and heat were adequate. As is common, there is only one heat source so you have to leave the bedroom doors open if you want heat in there. I recommend bringing a small space heater if you would like bedroom privacy. The weakness is the beds. The master bed is extremely soft and then they put some rather cheap and old looking sponge cushions on top of that. So it feels like your sleeping / sinking into a pillow. If you are used to a firm mattress like myself, you are not going to be happy with this. The twin beds are probably all right (kids don't so much notice mattress quality differences since their backs are all good). I am familiar with the location and though it is a little out of the way, that should not bother you. The drive to the slopes is easy. Also there are some trailheads along the 38 that are very close. Overall I was satisfied considering the options I had at the last minute.
-
Ligia AMezcua
san diegoCold
Left on 01/09/2013 for a stay in December 2012
hello,
the house was excellent, very comfortable. the only issue we had was at time of opening the box, we could not open and we had to call maintanance to come and open and it was very late in the night and cold. -
some random guy
AnaheimReturn candidate
Left on 01/09/2013 for a stay in January 2013
Cabin was clean and larger than I had come to expect based on the photography of previous cabins I've stayed in. I was pleasantly surprised. Had a small yard for kids to play in the snow & far enough out of town to not be bothered by traffic. Had trouble with the lock box. In fact, never got it to open with the given code. Fortunately for us, the door had been left open by whoever was there last. Only disappointing thing was that the both bedrooms got super cold at night. This could be solved with space heaters, but each room had 2 fans and no heaters. We've been coming up here for several years and never felt satisfied enough with a cabin to book it for a return. This is the first one that would get consideration for a return trip.
-
John Quinonez
El Centro Californiapeaceful and relaxing
Left on 07/12/2012 for a stay in July 2012
I want to commend big bear cool cabins for your hospitality and service during our time there. We found the cabin clean and ready to stay. We appreciate the effort made by you and the homeowner in getting the UFC fight on saturday. We will definitely be back later this year and will keep this cabin in mind.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Palm Springs vacation rentals
617 rentals from $149/night -
Joshua Tree vacation rentals
32 rentals from $84/night -
Lake Arrowhead cabins
48 rentals from $141/night -
Dorado vacation rentals
14 rentals from $100/night -
Westmoreland vacation rentals
2 rentals from $297/night




