Windsong
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| No Smoking |
| FlipKey traveler rating |
| 6 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyYes Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Located in beautiful Big Bear City! Two bedroom, two bathroom, wood burning fireplace, cable TVs, DVD player, stereo, and full kitchen with stove/oven, refrigerator, microwave, blender, toaster, coffee maker, dishes, pots/pans, and more. Large rear deck with a gas barbecue. Pet friendly with fenced yard.
Bedroom one has a king bed and cable TV.
Bedroom two has has a king bed.
Living room has a day bed and futon.
Easy walk to Oktoberfest, Convention Center and close driving distance to all areas of Big Bear. Maximum occupancy 6. Parking for 2 vehicles.
Windsong comes with fresh towels, and beds are made up with...Read more
Amenities
Location
Windsong
Big Bear City, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
Stay 2 nights, get night free See Details »
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $232 - $585 | $232 - $585 | $702 | $0 | 1 night |
| May. 1 2013 - May. 23 2013 | $232 | $232 | $702 | - | 1 night |
| May. 24 2013 - May. 26 2013 | $232 | $232 | - | - | 1 night |
| May. 27 2013 - Jul. 2 2013 | $232 | $232 | - | - | 1 night |
| Jul. 3 2013 - Jul. 6 2013 | $284 | $284 | - | - | 1 night |
| Jul. 7 2013 - Aug. 29 2013 | $232 | $232 | - | - | 1 night |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 30 2013 - Sep. 1 2013 | $232 | $232 | - | - | - |
| Sep. 2 2013 - Nov. 26 2013 | $232 | $232 | $702 | - | - |
| Nov. 27 2013 - Nov. 30 2013 | $304 | $304 | - | - | - |
| Dec. 1 2013 - Dec. 12 2013 | $284 | $284 | - | - | 1 night |
| Dec. 13 2013 - Dec. 19 2013 | $304 | $304 | - | - | 1 night |
| Dec. 20 2013 - Dec. 25 2013 | $435 | $435 | - | - | 1 night |
| Dec. 26 2013 - Dec. 26 2013 | $513 | $513 | - | - | 1 night |
| Dec. 27 2013 - Dec. 27 2013 | $513 | $513 | - | - | 1 night |
| Dec. 28 2013 - Dec. 28 2013 | $513 | $513 | - | - | 1 night |
| Dec. 29 2013 - Dec. 29 2013 | $513 | $513 | - | - | 1 night |
| Dec. 30 2013 - Dec. 30 2013 | $513 | $513 | - | - | 1 night |
| Dec. 31 2013 - Dec. 31 2013 | $585 | $585 | - | - | 1 night |
| Jan. 1 2014 - Jan. 1 2014 | $513 | $513 | - | - | 1 night |
| Jan. 2 2014 - Jan. 16 2014 | $304 | $304 | - | - | 1 night |
| Jan. 17 2014 - Jan. 19 2014 | $304 | $304 | - | - | 1 night |
| Jan. 20 2014 - Feb. 13 2014 | $304 | $304 | - | - | 1 night |
| Feb. 14 2014 - Feb. 16 2014 | $356 | $356 | - | - | 1 night |
| Feb. 17 2014 - Feb. 28 2014 | $304 | $304 | - | - | 1 night |
| Mar. 1 2014 - Mar. 31 2014 | $232 | $232 | - | - | 1 night |
| Apr. 1 2014 - Apr. 30 2014 | $232 | $232 | - | - | 1 night |
| May. 1 2014 - May. 22 2014 | $232 | $232 | - | - | 1 night |
| May. 23 2014 - May. 25 2014 | $232 | $232 | - | - | 1 night |
| May. 26 2014 - Jul. 2 2014 | $232 | $232 | - | - | 1 night |
| Jul. 3 2014 - Jul. 5 2014 | $284 | $284 | - | - | 1 night |
| Jul. 6 2014 - Aug. 28 2014 | $232 | $232 | - | - | 1 night |
| Aug. 29 2014 - Aug. 31 2014 | $232 | $232 | - | - | 1 night |
| Sep. 1 2014 - Nov. 25 2014 | $232 | $232 | - | - | 1 night |
| Nov. 26 2014 - Nov. 29 2014 | $304 | $304 | - | - | 1 night |
| Nov. 30 2014 - Dec. 18 2014 | $284 | $284 | - | - | 1 night |
| Dec. 19 2014 - Dec. 21 2014 | $304 | $304 | - | - | 1 night |
| Dec. 22 2014 - Dec. 23 2014 | $304 | $304 | - | - | 1 night |
| Dec. 24 2014 - Dec. 25 2014 | $435 | $435 | - | - | 1 night |
| Dec. 26 2014 - Dec. 26 2014 | $513 | $513 | - | - | 1 night |
| Dec. 27 2014 - Dec. 27 2014 | $513 | $513 | - | - | 1 night |
| Dec. 28 2014 - Dec. 28 2014 | $513 | $513 | - | - | 1 night |
| Dec. 29 2014 - Dec. 29 2014 | $513 | $513 | - | - | 1 night |
| Dec. 30 2014 - Dec. 30 2014 | $513 | $513 | - | - | 1 night |
| Dec. 31 2014 - Dec. 31 2014 | $545 | $545 | - | - | 1 night |
| Jan. 1 2015 - Dec. 31 2015 | $284 | $284 | - | - | 1 night |
| View all 44 Rate Periods | |||||
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Shane
San Diego, CAOld but Somewhat Cozy
Left on 03/28/2013 for a stay in March 2013
Pros: Place was very clean, check-in/out was seem less, and location was pretty central to ski mountains, grocery store, restaurants, etc. The backyard is big and two nice porches (front/back).
Cons: Place had old furniture, carpet, cookware and appliances (kitchen table's chairs and a small area of carpet was held together by duck tape). Smoke detectors kept going off while fireplace was lit (at times, had to open front and back door).
For all intensive purposes of somewhere to rest one's head for a night or two, the cabin severed its purpose. On average the cabin was cozy. A few upgrades to the above mentioned and the value would be worth the price.
-
SB family
Santa Barbara, CaFenced, cozy, and dog friendly!
Left on 01/17/2013 for a stay in December 2012
My family brought in the 2013 New Year at Windsong. Though the home is a bit "we'll worn", some kitchen chairs and rug held together with duct tape, it did not hinder us from having a great time. My two dogs loved the spacious, fenced back yard and the house was very clean. Upon arrival we were missing a few blankets, pillows and towels,but a quick phone call to Cool Cabins brought everything we needed within an hour. Windsong's location is within 5 minutes of a grocery and within 10 minuts of two large ski areas. Thanks Cool Cabins! This is the second time I have used your services and will call again!
-
Maribel
CamarilloPerfect!
Left on 01/13/2013 for a stay in January 2013
We Loved it! Location, size, everything we could think of was there and more! It was warm & cozy & it felt like home :)
We will Definetly book this Cabin again this Winter & years to come :)
Thank You! -
Zarate Family
San AntonioCozy place
Left on 12/14/2012 for a stay in October 2012
Cozy place to stay. Would definitely go back. Great for a large group. My only complaint is the TV and DVD player we couldn't figure it out and since the tv was outdated no proper connections were available.
Response from Big Bear Cool Cabins - 12/14/2012
Manager
Thank you for your review! If you ever have a problem with the T.V. or any electronics in the cabin please give us a call and we can always send maintenance to assist you. We hope you will call us next time you'd like to visit Big Bear so we can find you a great cabin.
Thanks!
The Big Bear Cool Cabins Team -
Sachin S
San Diego, CANeat, clean & cozy, close to lake but couple of issues
Left on 12/06/2012 for a stay in November 2012
Cool Cabins are professionally managed. I was very impressed with their online service.
The cabin itself is neat, clean and cozy. Very good to spend some quality time with your family.
I found a couple of issues though:
1. Heater does not warm the bedrooms on the upper floor enough.
2. The stove did not work next morning. I had to use a lighter.
Other than that a very good stay -
SSYKE
Los AngelesHad a Great Time!
Left on 08/30/2012 for a stay in August 2012
It was the best choice me and my close friends made. We had a great time. We are definitely going to do this again. People should try it its a good experience.The place was every nice and cozy we felt right at home when we got their. Everything in the place was nice and neat. it had a nice view and also nice neighbors.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Palm Springs vacation rentals
548 rentals from $149/night -
Joshua Tree vacation rentals
32 rentals from $84/night -
Lake Arrowhead cabins
48 rentals from $141/night -
Dorado vacation rentals
14 rentals from $100/night -
Westmoreland vacation rentals
2 rentals from $297/night



