Golden Oak
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Smoking |
| Wheelchair Accessible |
| FlipKey traveler rating |
| 6 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleYes |
Description from the manager
On a cool crisp night, surrounded by the fragrance of fresh pine whether itβs gazing at the twinkling stars in the Milky Way while relaxing in a hot tub or sharing a glass of wine with someone you love beside the warmth of the fireplace -visit our cabin and experience this yourself.
Golden Oak is located in the prestigious Castle Glen Estates β three bedroom, two bath, fireplace, HDTV, DVD player, wireless high-speed internet, Sony PS2, CD player, stereo, laundry room with washer/dryer, and full kitchen with stove/oven, refrigerator, microwave, blender, toaster, coffee maker, dishes, pots/pans, and more. Cabin includes a deck with...Read more
Amenities
Location
Golden Oak
Big Bear Lake, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
Stay 2 nights, get night free See Details »
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $386 - $949 | $386 - $949 | $1,170 | $0 | 1 night |
| May. 1 2013 - May. 23 2013 | $386 | $386 | $1,170 | - | 1 night |
| May. 24 2013 - May. 26 2013 | $386 | $386 | - | - | 1 night |
| May. 27 2013 - Jul. 2 2013 | $386 | $386 | $1,170 | - | 1 night |
| Jul. 3 2013 - Jul. 6 2013 | $543 | $543 | - | - | 1 night |
| Jul. 7 2013 - Aug. 29 2013 | $543 | $543 | $1,170 | - | 1 night |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 30 2013 - Sep. 1 2013 | $439 | $439 | - | - | - |
| Sep. 2 2013 - Nov. 26 2013 | $386 | $386 | $1,170 | - | - |
| Nov. 27 2013 - Nov. 30 2013 | $563 | $563 | - | - | - |
| Dec. 1 2013 - Dec. 12 2013 | $543 | $543 | - | - | 1 night |
| Dec. 13 2013 - Dec. 19 2013 | $563 | $563 | - | - | 1 night |
| Dec. 20 2013 - Dec. 25 2013 | $824 | $824 | - | - | 1 night |
| Dec. 26 2013 - Dec. 26 2013 | $929 | $929 | - | - | 1 night |
| Dec. 27 2013 - Dec. 27 2013 | $929 | $929 | - | - | 1 night |
| Dec. 28 2013 - Dec. 28 2013 | $929 | $929 | - | - | 1 night |
| Dec. 29 2013 - Dec. 29 2013 | $929 | $929 | - | - | 1 night |
| Dec. 30 2013 - Dec. 30 2013 | $929 | $929 | - | - | 1 night |
| Dec. 31 2013 - Dec. 31 2013 | $949 | $949 | - | - | 1 night |
| Jan. 1 2014 - Jan. 1 2014 | $824 | $824 | - | - | 1 night |
| Jan. 2 2014 - Jan. 16 2014 | $668 | $668 | - | - | 1 night |
| Jan. 17 2014 - Jan. 19 2014 | $668 | $668 | - | - | 1 night |
| Jan. 20 2014 - Feb. 13 2014 | $668 | $668 | - | - | 1 night |
| Feb. 14 2014 - Feb. 16 2014 | $668 | $668 | - | - | 1 night |
| Feb. 17 2014 - Feb. 28 2014 | $668 | $668 | - | - | 1 night |
| Mar. 1 2014 - Mar. 31 2014 | $439 | $439 | - | - | 1 night |
| Apr. 1 2014 - Apr. 30 2014 | $386 | $386 | $1,170 | - | 1 night |
| May. 1 2014 - May. 22 2014 | $386 | $386 | $1,170 | - | 1 night |
| May. 23 2014 - May. 25 2014 | $386 | $386 | - | - | 1 night |
| May. 26 2014 - Jul. 2 2014 | $386 | $386 | $1,170 | - | 1 night |
| Jul. 3 2014 - Jul. 5 2014 | $543 | $543 | - | - | 1 night |
| Jul. 6 2014 - Aug. 28 2014 | $543 | $543 | $1,170 | - | 1 night |
| Aug. 29 2014 - Aug. 31 2014 | $439 | $439 | - | - | 1 night |
| Sep. 1 2014 - Nov. 25 2014 | $386 | $386 | $1,170 | - | 1 night |
| Nov. 26 2014 - Nov. 29 2014 | $563 | $563 | - | - | 1 night |
| Nov. 30 2014 - Dec. 18 2014 | $439 | $439 | - | - | 1 night |
| Dec. 19 2014 - Dec. 21 2014 | $668 | $668 | - | - | 1 night |
| Dec. 22 2014 - Dec. 23 2014 | $668 | $668 | - | - | 1 night |
| Dec. 24 2014 - Dec. 25 2014 | $824 | $824 | - | - | 1 night |
| Dec. 26 2014 - Dec. 26 2014 | $929 | $929 | - | - | 1 night |
| Dec. 27 2014 - Dec. 27 2014 | $929 | $929 | - | - | 1 night |
| Dec. 28 2014 - Dec. 28 2014 | $929 | $929 | - | - | 1 night |
| Dec. 29 2014 - Dec. 29 2014 | $929 | $929 | - | - | 1 night |
| Dec. 30 2014 - Dec. 30 2014 | $929 | $929 | - | - | 1 night |
| Dec. 31 2014 - Dec. 31 2014 | $909 | $909 | - | - | 1 night |
| Jan. 1 2015 - Dec. 31 2015 | $804 | $804 | - | - | 1 night |
| View all 44 Rate Periods | |||||
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
Bill Bennett
Huntington Beach, Ca.Golden Oak
Left on 04/10/2013 for a stay in April 2013
Very nice newer cabin in great neighborhood. Great layout with open kitchen to living & dining room.
This cabin is newer, so you get a more modern feel --- not very rustic if that's what you're looking for...
-
Adriana
TorranceGolden oak heaven
Left on 12/27/2012 for a stay in December 2012
Had a great time! We had to call someone out to turn on the pilot to get the heater started but after the It was smooth sailing. The decor was nice but the pullout couch bed needs to be updated a bit. I would definitely stay here again!
-
Summer rental
Orange County CAAfter some confusion, a great experience
Left on 09/27/2012 for a stay in September 2012
I booked a condo online without issue and told the family about the gorgeous place we were heading toward for our vacation. On the way I was called and told it wasn't available because of a minimum holiday stay. Their website took the reservation but now I was left out in the wind. I gave them an opportunity to make it right, and they did, sort of... They put me in another place. Not what I booked, but nonetheless very nice. We had a maintenance issue during the stay and the staff jumped right on it. If they fix that stupid booking system, it would have been the best of the best, but I still give them high marks everywhere else. Great service and experience over all.
Response from Big Bear Cool Cabins - 09/27/2012
Manager
Thank you for this awesome review. We apologize for the errors on our behalf and we sure hope you come back very soon to stay with us! Give us a call anytime and one of very friendly Reservation Consultants will be more than happy to help you find perfect accommodations.
-
NO NAME
HENDERSON NVAbsolutely beautiful
Left on 09/21/2011 for a stay in September 2011
We were somewhat disappointed in the rental as the outside lights by garage and front door didn't work, Master bdrm vertical blinds had several missing (no privacy and very light), the Master closet was locked and there was no place to hang up clothes, the ceiling fans were very dirty, there was no internet as advertised, and I had called on Sunday 9/11 to inquire and was told as soon as they contacted the owner they would let me know and I never heard from them.
The area is gorgeous though the house could use some TLC. It was very quiet, private and peaceful. Enjoyed the Spa and the amenities were appreciated.The kitchen had just about everything you needed.
Most everyone at Cool Cabins were very nice and helpful especially Kelley. -
caito Cerisola
HollywoodReally nice cabin, Beautiful area
Left on 03/24/2011 for a stay in March 2011
I been there twice already, NYE 2009 and my b_day. Amazing area, big living room and nice deck.
-
robmc
Yorba Linda,CAFun Snow Vacation
Left on 01/13/2011 for a stay in December 2010
We have spent the last two years going up here for a couple days after christmas and before new years. We like the fact that the backyard is great for sledding, and it has a jacuzzi. Its also pretty close to the grocery stores and restaurants. The only complaint I have is that the jacuzzi was disgusting when we arrived. There we're gross chunks of stuff floating around in it. I called to complain and they sent a dude out to clean it immediately. He did a pretty good job and we were able to enjoy the jacuzzi for the rest of the trip although I was still a little skeeved about it.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Palm Springs vacation rentals
337 rentals from $149/night -
Big Bear City vacation rentals
134 rentals from $198/night -
California Desert vacation rentals
831 rentals from $160/night -
Las Vegas vacation rentals
175 rentals from $79/night -
Orange County vacation rentals
560 rentals from $191/night







