Share Our Joy #1390
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 4 |
| Sleeps | 11 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 3 Total |
| Bathrooms | 4 Total |
| Sleeps | 11 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Share Our Joy is lovely two story and roomy home that has three bedrooms and four baths plus a fun packed game room with Foosball, ping pong/pool table and games for your fun filled vacation stay. There is a beautifully equipped full kitchen with a dishwasher, microwave and plenty of cupboard space and island bar seating. The formal dining table has seating for 6 people and the living room has a warm wood burning fireplace. There are two bedroom located on the first floor as well as a full bath in the hallway. The 1st bedroom has a queen bed and a flat TV. The second bedroom has a bunk set (lower bed is full) and a full bed under bunk set, pl...Read more
Amenities
Location
Share Our Joy #1390
Big Bear Lake, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $505 - $930 | $505 - $930 | $0 | $0 | 1 night |
| Mar. 31 2013 - May. 23 2013 | $505 | $505 | - | - | 1 night |
| May. 24 2013 - May. 26 2013 | $548 | $548 | - | - | - |
| May. 27 2013 - Jul. 2 2013 | $505 | $505 | - | - | - |
| Jul. 3 2013 - Jul. 6 2013 | $633 | $633 | - | - | - |
| Jul. 7 2013 - Aug. 29 2013 | $590 | $590 | - | - | - |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 30 2013 - Sep. 2 2013 | $633 | $633 | - | - | - |
| Sep. 3 2013 - Nov. 26 2013 | $548 | $548 | - | - | - |
| Nov. 27 2013 - Dec. 1 2013 | $675 | $675 | - | - | - |
| Dec. 2 2013 - Dec. 12 2013 | $633 | $633 | - | - | - |
| Dec. 13 2013 - Dec. 22 2013 | $675 | $675 | - | - | - |
| Dec. 23 2013 - Dec. 26 2013 | $718 | $718 | - | - | - |
| Dec. 27 2013 - Jan. 2 2014 | $930 | $930 | - | - | - |
| Jan. 10 2014 - Jan. 11 2014 | $675 | $675 | - | - | - |
| Jan. 12 2014 - Jan. 16 2014 | $590 | $590 | - | - | - |
| Jan. 17 2014 - Jan. 19 2014 | $675 | $675 | - | - | - |
| Jan. 20 2014 - Jan. 23 2014 | $590 | $590 | - | - | - |
| Jan. 24 2014 - Jan. 25 2014 | $633 | $633 | - | - | - |
| Jan. 26 2014 - Jan. 30 2014 | $590 | $590 | - | - | - |
| Jan. 31 2014 - Feb. 1 2014 | $633 | $633 | - | - | - |
| Feb. 2 2014 - Feb. 6 2014 | $590 | $590 | - | - | - |
| Feb. 7 2014 - Feb. 8 2014 | $633 | $633 | - | - | - |
| Feb. 9 2014 - Feb. 13 2014 | $590 | $590 | - | - | - |
| Feb. 14 2014 - Feb. 16 2014 | $803 | $803 | - | - | - |
| Feb. 17 2014 - Feb. 20 2014 | $590 | $590 | - | - | - |
| Feb. 21 2014 - Feb. 22 2014 | $633 | $633 | - | - | - |
| Feb. 23 2014 - Feb. 27 2014 | $590 | $590 | - | - | - |
| Feb. 28 2014 - Mar. 1 2014 | $633 | $633 | - | - | - |
| Mar. 30 2014 - May. 22 2014 | $505 | $505 | - | - | - |
| May. 23 2014 - May. 24 2014 | $505 | $505 | - | - | - |
| May. 25 2014 - Jul. 2 2014 | $505 | $505 | - | - | - |
| Jul. 3 2014 - Jul. 6 2014 | $633 | $633 | - | - | - |
| Jul. 7 2014 - Aug. 28 2014 | $590 | $590 | - | - | - |
| Aug. 29 2014 - Sep. 1 2014 | $633 | $633 | - | - | - |
| Sep. 2 2014 - Nov. 25 2014 | $548 | $548 | - | - | - |
| Nov. 26 2014 - Nov. 30 2014 | $675 | $675 | - | - | - |
| Dec. 1 2014 - Dec. 11 2014 | $633 | $633 | - | - | - |
| Dec. 12 2014 - Dec. 21 2014 | $675 | $675 | - | - | - |
| Dec. 22 2014 - Dec. 26 2014 | $718 | $718 | - | - | - |
| Dec. 27 2014 - Jan. 2 2015 | $930 | $930 | - | - | - |
| View all 39 Rate Periods | |||||
What Past Guests Are Saying
-
KS
Ventura CountyWonderful home, tons of ammenities, fun for families, clean a+++
Left on 02/06/2013 for a stay in January 2013
My family and I stayed here and we were so impressed with the spaciousness of the house. Our kids loved the bunk beds and had a blast playing ping pong and all the other games upstairs. We could have stayed with more families as there is plenty of room. It is very cozy and quaint and is in a fantastic location. The owners thought of everything to entertain everyone. The street is quiet. We can't wait for our calendar to open up again for another stay - this time we plan to stay longer than a weekend. Thank you for sharing this home with us. It gets an a+ rating from our family.
Response from Big Bear Vacations - 02/07/2013
Manager
We are so glad to hear that you enjoyed your time in this home and that it had all of the room and amenities you needed. Thank you for taking the time to review this property, and we hope to see you again soon!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Palm Springs vacation rentals
548 rentals from $149/night -
Big Bear City vacation rentals
136 rentals from $163/night -
California Desert vacation rentals
1,204 rentals from $160/night -
Las Vegas vacation rentals
175 rentals from $79/night -
Orange County vacation rentals
556 rentals from $168/night














