<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hotels.com Introduces “The Visualizer”</title>
	<atom:link href="http://www.flipkey.com/blog/2008/09/23/hotelscom-introduces-%e2%80%9cthe-visualizer%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flipkey.com/blog/2008/09/23/hotelscom-introduces-%e2%80%9cthe-visualizer%e2%80%9d/</link>
	<description>Expanding the Vacation Rental Market Through Insight and Community</description>
	<lastBuildDate>Thu, 19 Nov 2009 23:43:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hotels.com Introduces “The Visualizer” &#171; TRAVEL-O-FOCUS</title>
		<link>http://www.flipkey.com/blog/2008/09/23/hotelscom-introduces-%e2%80%9cthe-visualizer%e2%80%9d/comment-page-1/#comment-1339</link>
		<dc:creator>Hotels.com Introduces “The Visualizer” &#171; TRAVEL-O-FOCUS</dc:creator>
		<pubDate>Sat, 08 Nov 2008 14:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=188#comment-1339</guid>
		<description>[...] http://blog.flipkey.com/2008/09/23/hotelscom-introduces-%E2%80%9Cthe-visualizer%E2%80%9D/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.flipkey.com/2008/09/23/hotelscom-introduces-%E2%80%9Cthe-visualizer%E2%80%9D/" rel="nofollow">http://blog.flipkey.com/2008/09/23/hotelscom-introduces-%E2%80%9Cthe-visualizer%E2%80%9D/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Verti Funds</title>
		<link>http://www.flipkey.com/blog/2008/09/23/hotelscom-introduces-%e2%80%9cthe-visualizer%e2%80%9d/comment-page-1/#comment-1321</link>
		<dc:creator>Verti Funds</dc:creator>
		<pubDate>Mon, 03 Nov 2008 18:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=188#comment-1321</guid>
		<description>Thank you very much for the great information-                 
                      Thanks</description>
		<content:encoded><![CDATA[<p>Thank you very much for the great information-<br />
                      Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Myspace Layouts</title>
		<link>http://www.flipkey.com/blog/2008/09/23/hotelscom-introduces-%e2%80%9cthe-visualizer%e2%80%9d/comment-page-1/#comment-1276</link>
		<dc:creator>Cool Myspace Layouts</dc:creator>
		<pubDate>Mon, 20 Oct 2008 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=188#comment-1276</guid>
		<description>Thank you very much for the great information-
                      Thanks</description>
		<content:encoded><![CDATA[<p>Thank you very much for the great information-<br />
                      Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hotels.com Visualizer &#171; Travel 2.0</title>
		<link>http://www.flipkey.com/blog/2008/09/23/hotelscom-introduces-%e2%80%9cthe-visualizer%e2%80%9d/comment-page-1/#comment-1245</link>
		<dc:creator>Hotels.com Visualizer &#171; Travel 2.0</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=188#comment-1245</guid>
		<description>[...] to the senses and allows vacationers to dream their way into vacationing with “The Visualiser“. &gt;&gt;Full Story Thoughts// Hotels.com is beta testing a visual search tool, Hotel Visualizer, in the UK market [...]</description>
		<content:encoded><![CDATA[<p>[...] to the senses and allows vacationers to dream their way into vacationing with “The Visualiser“. &gt;&gt;Full Story Thoughts// Hotels.com is beta testing a visual search tool, Hotel Visualizer, in the UK market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
