<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Regional Vacation rentals experiencing strong demand despite economy</title>
	<atom:link href="http://www.flipkey.com/blog/2008/11/05/regional-vacation-rentals-experiencing-strong-demand-despite-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flipkey.com/blog/2008/11/05/regional-vacation-rentals-experiencing-strong-demand-despite-economy/</link>
	<description>Expanding the Vacation Rental Market Through Insight and Community</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:59:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seaside Vacations</title>
		<link>http://www.flipkey.com/blog/2008/11/05/regional-vacation-rentals-experiencing-strong-demand-despite-economy/comment-page-1/#comment-1375</link>
		<dc:creator>Seaside Vacations</dc:creator>
		<pubDate>Tue, 18 Nov 2008 17:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=285#comment-1375</guid>
		<description>It is great to see vacation rentals performing well in a tough economy.  The Outer Banks occupancy is up from last year as well.  According to the Outer Banks Visitor Bureau, occupancy as of August 2008 is up 13.9 from August of 2007, and the numbers for January to the end of August were up 3.9%.  Vacation rentals offer a great alternative to hotel stays, and there is still a lot of room for growth in the vacation rental industry.</description>
		<content:encoded><![CDATA[<p>It is great to see vacation rentals performing well in a tough economy.  The Outer Banks occupancy is up from last year as well.  According to the Outer Banks Visitor Bureau, occupancy as of August 2008 is up 13.9 from August of 2007, and the numbers for January to the end of August were up 3.9%.  Vacation rentals offer a great alternative to hotel stays, and there is still a lot of room for growth in the vacation rental industry.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topsail Island Boy</title>
		<link>http://www.flipkey.com/blog/2008/11/05/regional-vacation-rentals-experiencing-strong-demand-despite-economy/comment-page-1/#comment-1356</link>
		<dc:creator>Topsail Island Boy</dc:creator>
		<pubDate>Thu, 13 Nov 2008 02:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=285#comment-1356</guid>
		<description>Here at Topsail Island, we actually had a better year than last year for the summer season although this year the season started about two weeks late and the bookings were closer to the time of their arrival. I supposed it was that everyone was counting their money and saving up. Next year, who knows what to expect with the economy but at least fuel costs are dropping. This article does have some encouraging news though</description>
		<content:encoded><![CDATA[<p>Here at Topsail Island, we actually had a better year than last year for the summer season although this year the season started about two weeks late and the bookings were closer to the time of their arrival. I supposed it was that everyone was counting their money and saving up. Next year, who knows what to expect with the economy but at least fuel costs are dropping. This article does have some encouraging news though</p>
]]></content:encoded>
	</item>
</channel>
</rss>
