<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Demand Statistics Spell a Dark Winter For Travel</title>
	<atom:link href="http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/</link>
	<description>Expanding the Vacation Rental Market Through Insight and Community</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:16:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Savannah</title>
		<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/comment-page-1/#comment-1633</link>
		<dc:creator>Savannah</dc:creator>
		<pubDate>Mon, 13 Apr 2009 04:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=325#comment-1633</guid>
		<description>Thank you for your help!</description>
		<content:encoded><![CDATA[<p>Thank you for your help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacation Rental Industry Economic Stats from 4Q 2009</title>
		<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/comment-page-1/#comment-1515</link>
		<dc:creator>Vacation Rental Industry Economic Stats from 4Q 2009</dc:creator>
		<pubDate>Wed, 11 Feb 2009 13:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=325#comment-1515</guid>
		<description>[...] From Flipkey: Online Demand Statistics Spell a Dark Winter For Travel [...]</description>
		<content:encoded><![CDATA[<p>[...] From Flipkey: Online Demand Statistics Spell a Dark Winter For Travel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vacation Rental Market Looking Rather Grim &#171; The Wanderer</title>
		<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/comment-page-1/#comment-1418</link>
		<dc:creator>Vacation Rental Market Looking Rather Grim &#171; The Wanderer</dc:creator>
		<pubDate>Wed, 10 Dec 2008 19:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=325#comment-1418</guid>
		<description>[...] For a great graph and explanation on the decline, check out the blog by Colleen Saville:  Online Demand Statistics Spell a Dark Winter for Travel. [...]</description>
		<content:encoded><![CDATA[<p>[...] For a great graph and explanation on the decline, check out the blog by Colleen Saville:  Online Demand Statistics Spell a Dark Winter for Travel. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Reynolds</title>
		<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/comment-page-1/#comment-1413</link>
		<dc:creator>Tim Reynolds</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=325#comment-1413</guid>
		<description>Nice post. Thank you for the info. Keep it up.</description>
		<content:encoded><![CDATA[<p>Nice post. Thank you for the info. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfred Glossbrenner</title>
		<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/comment-page-1/#comment-1412</link>
		<dc:creator>Alfred Glossbrenner</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=325#comment-1412</guid>
		<description>Hi, Colleen and Carrie, 

As it happens I have just posted a &quot;News &amp; Commentary&quot; piece at our Web site regarding the recession and vacation rentals. It was prompted by a piece in USA Today (12/5/08) quoting Brian Sharples of HomeAway. The news is surprisingly good. 

Here&#039;s the link: 

http://www.fullybookedrentals.com/articles/20081205

Best, 
Alfred Glossbrenner, FullyBookedRentals</description>
		<content:encoded><![CDATA[<p>Hi, Colleen and Carrie, </p>
<p>As it happens I have just posted a &#8220;News &amp; Commentary&#8221; piece at our Web site regarding the recession and vacation rentals. It was prompted by a piece in USA Today (12/5/08) quoting Brian Sharples of HomeAway. The news is surprisingly good. </p>
<p>Here&#8217;s the link: </p>
<p><a href="http://www.fullybookedrentals.com/articles/20081205" rel="nofollow">http://www.fullybookedrentals.com/articles/20081205</a></p>
<p>Best,<br />
Alfred Glossbrenner, FullyBookedRentals</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Hill</title>
		<link>http://www.flipkey.com/blog/2008/12/04/online-demand-statistics-spell-a-dark-winter-for-travel/comment-page-1/#comment-1409</link>
		<dc:creator>Carrie Hill</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.flipkey.com/?p=325#comment-1409</guid>
		<description>Hi Colleen,

Would be interesting to see how vacation rentals fared compared to hotels &amp; air travel - does Compete have data on that granular of a market?

~Carrie</description>
		<content:encoded><![CDATA[<p>Hi Colleen,</p>
<p>Would be interesting to see how vacation rentals fared compared to hotels &amp; air travel &#8211; does Compete have data on that granular of a market?</p>
<p>~Carrie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
