◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| No Smoking |
| FlipKey traveler rating |
| 3 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyYes Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
3 BEDROOM - The Catbird Seat
BEDROOMS: 3 on main level (1 queen bed, 1 queen bed, 2 twin beds)
BATHS: 2 on main level
The "catbird seat" is an old Southern term for"sitting pretty"; and it does , on top of a ridge
with 270 degree views of the Blue Ridge Mountains.
Comfortable and spacious, this cedar-sided NC mountain home offers clear
Views of the Blue Ridge sunsets,
smoky mists and milky way , all from the front porch rockers, or the warm and inviting hot tub.
The scenery of the Blue Ridge Mountains will delight young and old; Deer, turkey, hawks,
are abundant
a...Read more
Amenities
Location
The Catbird Seat
Boone, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $175 - $225 | $175 - $225 | $1,050 - $1,350 | 1 night | |
| May. 1 2012 - May. 24 2012 | $175 | $175 | $1,050 | 2 nights | |
| May. 25 2012 - May. 28 2012 | $225 | $225 | $1,350 | 3 nights | |
| May. 29 2012 - Jul. 5 2012 | $185 | $185 | $1,110 | 2 nights | |
| Jul. 6 2012 - Jul. 9 2012 | $225 | $225 | $1,350 | 3 nights | |
| Jul. 10 2012 - Aug. 30 2012 | $185 | $185 | $1,110 | 2 nights | |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 31 2012 - Sep. 3 2012 | $225 | $225 | $1,350 | 3 nights | |
| Sep. 4 2012 - Oct. 4 2012 | $185 | $185 | $1,110 | 2 nights | |
| Oct. 5 2012 - Oct. 8 2012 | $225 | $225 | $1,350 | 2 nights | |
| Oct. 9 2012 - Oct. 31 2012 | $185 | $185 | $1,110 | 2 nights | |
| Nov. 1 2012 - Nov. 21 2012 | $175 | $175 | $1,050 | 2 nights | |
| Nov. 22 2012 - Nov. 25 2012 | $225 | $225 | $1,350 | 3 nights | |
| Nov. 26 2012 - Dec. 20 2012 | $175 | $175 | $1,050 | 2 nights | |
| Dec. 21 2012 - Jan. 1 2013 | $225 | $225 | $1,350 | 1 night | |
| Jan. 2 2013 - Jan. 17 2013 | $175 | $175 | $1,050 | 2 nights | |
| Jan. 18 2013 - Jan. 21 2013 | $225 | $225 | 2 nights | ||
| Jan. 22 2013 - Feb. 14 2013 | $175 | $175 | $1,050 | 2 nights | |
| Feb. 15 2013 - Feb. 18 2013 | $225 | $225 | 2 nights | ||
| Feb. 19 2013 - Mar. 28 2013 | $175 | $175 | $1,050 | 2 nights | |
| Mar. 29 2013 - Apr. 1 2013 | $225 | $225 | 2 nights | ||
| Apr. 2 2013 - Apr. 23 2013 | $175 | $175 | $1,050 | 2 nights | |
| Apr. 24 2013 - Apr. 28 2013 | $225 | $225 | 2 nights | ||
| Apr. 29 2013 - May. 23 2013 | $175 | $175 | $1,050 | 2 nights | |
| May. 24 2013 - May. 27 2013 | $225 | $225 | 2 nights | ||
| May. 28 2013 - Jul. 3 2013 | $175 | $175 | $1,050 | 2 nights | |
| Jul. 4 2013 - Jul. 8 2013 | $225 | $225 | 2 nights | ||
| Jul. 9 2013 - Aug. 29 2013 | $175 | $175 | $1,050 | 2 nights | |
| Aug. 30 2013 - Sep. 2 2013 | $225 | $225 | 2 nights | ||
| Sep. 3 2013 - Oct. 31 2013 | $175 | $175 | $1,050 | 2 nights | |
| Nov. 1 2013 - Nov. 26 2013 | $175 | $175 | $1,050 | 2 nights | |
| Nov. 27 2013 - Dec. 1 2013 | $225 | $225 | 2 nights | ||
| Dec. 2 2013 - Dec. 21 2013 | $175 | $175 | $1,050 | 2 nights | |
| Dec. 22 2013 - Jan. 1 2014 | $225 | $225 | $1,350 | 2 nights | |
| View all 32 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 25, 2012 ◀▶
What Past Guests Are Saying
-
Joe and Missy Hinson
LancasterGood for the soul...peaceful and beautiful
Left on 04/09/2012 for a stay in March 2012
We spent a week in this lovely cabin and never wanted to leave! The views are gorgeous...you can relax in the spa with a glass of wine and watch the amazing sunsets. The cabin is homey...comfortable...and so cute. If you are looking for a place to get away from it all and enjoy the mountains then this is the place for you. We will.definitely be back!
-
Linda
Knightdale, NCWonderful weekend
Left on 11/07/2011 for a stay in October 2011
My husband & I had a wonderful weekend. The house was great (we couldn't get the fire place to work, but we didn't call for service) The view was wonderful. Hot tub was great. We didn't want to leave!!!
-
Debbie
Hartsville, SCPeaceful
Left on 10/05/2011 for a stay in September 2011
My husband and I stayed here with some friends. One of them was recovering from surgery. The house is great!! It sits on a ridge, so you have great views from the front and back of the house. Everything was so clean and bright. I would stay here again.
Here are 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 12,000 destinations around the world:
-
Myrtle Beach - Grand Strand Area vacation rentals
1,556 rentals from $55/night -
Florida Panhandle vacation rentals
2,626 rentals from $177/night -
Disney vacation rentals
3,433 rentals from $134/night -
Cape Cod vacation rentals
1,842 rentals from $141/night -
Hatteras Island vacation rentals
1,016 rentals from $69/night







Add to My Picks
Share