92 Turning Mill Road
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| Sleeps | 9 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Sleeps | 9 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Located on Upper Mill Pond, this spacious, immaculate home has water views from almost every room in the house. A sunken living room with a TV connects with a separate seating area great for a game of cards or reading a good book. The eat-in kitchen provides more spectacular views of the pond and flows into the more formal dining room. One of the four bedrooms is located on the main floor and has queen bed, sliding glass doors onto the deck and adjoining full bath also accessible from the main living area. Upstairs is a large master suite with a king bed, full bath and Juliette balcony. Across the hall is a bedroom with three twin beds. The f...Read more
Amenities
Location
92 Turning Mill Road
Brewster, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $2,400 - $2,900 | $0 | 7 nights |
| May. 11 2013 - May. 17 2013 | - | $2,400 | - | 7 nights |
| May. 18 2013 - May. 24 2013 | - | $2,400 | - | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $2,400 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $2,400 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $2,400 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 15 2013 - Jun. 21 2013 | - | $2,400 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $2,400 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $2,900 | - | 7 nights |
| Jul. 6 2013 - Jul. 12 2013 | - | $2,900 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,900 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,900 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,900 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,900 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,900 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,900 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $2,900 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $2,400 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $2,400 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $2,400 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $2,400 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $2,400 | - | 7 nights |
| Oct. 5 2013 - Oct. 11 2013 | - | $2,400 | - | 7 nights |
| Oct. 12 2013 - Oct. 18 2013 | - | $2,400 | - | 7 nights |
| Oct. 19 2013 - Oct. 25 2013 | - | $2,400 | - | 7 nights |
| View all 24 Rate Periods | ||||
Rental fees
- Booking Fee - $100 - Other
Additional notes from owner
*All rentals subject to a $100 booking fee.
Availability
AvailableUnavailable Last updated: May 04, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,411 rentals from $134/night -
Chappaquiddick vacation rentals
93 rentals from $154/night -
Chilmark vacation rentals
162 rentals from $148/night -
West Tisbury vacation rentals
178 rentals from $126/night -
Privlaka villas
111 rentals from $52/night

















