Charming House in Buzios (Villa 4595)
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 3 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 5 Total |
| Bathrooms | 3 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
The Buzios peninsula boasts many beautiful beaches whose shores are lapped by crystal clear waters in magnificent contrast to the vibrant colours of the exotic vegetation, a product of the year round summer climate the area enjoys. It's relaxed hedonistic atmosphere entices discerning visitors from all over the world to savour it's magic. This luxurious and stylish villa boasting panoramic views of Ferradura beach is the perfect base from which the area can be explored.
The grand entrance hall leads through to the spacious living area and then onto the impressive private cinema room boasting a 50" TV with surround sound and DVD player....Read more
Amenities
Location
Charming House in Buzios (Villa 4595)
Buzios, State of Rio de Janeiro, Brazil
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $6,516 - $8,533 | $0 | 1 night |
| Jun. 15 2013 - Jun. 22 2013 | - | $6,516 | - | 1 night |
| Jun. 22 2013 - Jun. 29 2013 | - | $6,516 | - | 1 night |
| Jun. 29 2013 - Jul. 6 2013 | - | $6,516 | - | 1 night |
| Jul. 6 2013 - Jul. 13 2013 | - | $6,516 | - | 1 night |
| Jul. 13 2013 - Jul. 20 2013 | - | $6,516 | - | 1 night |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 20 2013 - Jul. 27 2013 | - | $6,516 | - | 1 night |
| Jul. 27 2013 - Aug. 3 2013 | - | $6,516 | - | 1 night |
| Aug. 3 2013 - Aug. 10 2013 | - | $6,516 | - | 1 night |
| Aug. 10 2013 - Aug. 17 2013 | - | $6,516 | - | 1 night |
| Aug. 17 2013 - Aug. 24 2013 | - | $6,516 | - | 1 night |
| Aug. 24 2013 - Aug. 31 2013 | - | $6,516 | - | 1 night |
| Aug. 31 2013 - Sep. 7 2013 | - | $6,516 | - | 1 night |
| Sep. 7 2013 - Sep. 14 2013 | - | $6,516 | - | 1 night |
| Sep. 14 2013 - Sep. 21 2013 | - | $6,516 | - | 1 night |
| Sep. 21 2013 - Sep. 28 2013 | - | $6,516 | - | 1 night |
| Sep. 28 2013 - Oct. 5 2013 | - | $6,516 | - | 1 night |
| Oct. 5 2013 - Oct. 12 2013 | - | $6,516 | - | 1 night |
| Oct. 12 2013 - Oct. 19 2013 | - | $6,516 | - | 1 night |
| Oct. 19 2013 - Oct. 26 2013 | - | $6,516 | - | 1 night |
| Oct. 26 2013 - Nov. 2 2013 | - | $6,516 | - | 1 night |
| Nov. 2 2013 - Nov. 9 2013 | - | $6,516 | - | 1 night |
| Nov. 9 2013 - Nov. 16 2013 | - | $6,516 | - | 1 night |
| Nov. 16 2013 - Nov. 23 2013 | - | $6,516 | - | 1 night |
| Nov. 23 2013 - Nov. 30 2013 | - | $7,447 | - | 1 night |
| Nov. 30 2013 - Dec. 7 2013 | - | $7,447 | - | 1 night |
| Dec. 7 2013 - Dec. 14 2013 | - | $7,447 | - | 1 night |
| Dec. 14 2013 - Dec. 21 2013 | - | $7,447 | - | 1 night |
| Dec. 21 2013 - Dec. 28 2013 | - | $8,533 | - | 1 night |
| Dec. 28 2013 - Jan. 4 2014 | - | $8,533 | - | 1 night |
| Jan. 4 2014 - Jan. 11 2014 | - | $8,533 | - | 1 night |
| View all 30 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 06, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 2 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Porto Seguro vacation rentals
7 rentals from $98/night -
Ipanema vacation rentals
31 rentals from $197/night -
Trancoso vacation rentals
12 rentals from $177/night -
Copacabana vacation rentals
41 rentals from $115/night -
Puerto de la Cruz villas
4 rentals from $54/night





























