Villa Hermosa - Cabo
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 5 |
| Sleeps | 10 |
| Villa | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Suitable for Children |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 3 nights |
| Living space | 4000 square feet |
| Bedrooms | 4 Total |
| Bathrooms |
5 Total
Show Details ►
|
| Sleeps | 10 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenYes Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Lovely Villa Hermosa is nestled on a hillside overlooking a gorgeous white sand beach, the Sea of Cortez and the captivating desert hills. You'll have plenty of room to enjoy those spellbinding views throughout the property.
Inside, you'll find a spacious and inviting interior with tile and marble flooring, granite and tile countertops, a fully-equipped kitchen, comfortable furnishings and plenty of light. Each suite offers beautiful ocean views and a private balcony or terrace. The fourth suite is situated in a separate casita for extra privacy.
Outside, the beautiful terrace, tropical landscaping and refreshing beach-entry pool...Read more
Amenities
Location
Villa Hermosa - Cabo
Cabo San Lucas, Baja California, Mexico
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $395 - $995 | $395 - $995 | $2,765 - $6,965 | $11,060 - $27,860 | 3 nights |
| Jan. 6 2013 - May. 31 2013 Winter |
$395 | $395 | $2,765 | $11,060 | 3 nights |
| Jan. 6 2013 - May. 31 2013 Winter |
$495 | $495 | $3,465 | $13,860 | 3 nights |
| Jan. 6 2013 - May. 31 2013 Winter |
$545 | $545 | $3,815 | $15,260 | 3 nights |
| Jan. 6 2013 - May. 31 2013 Winter |
$595 | $595 | $4,165 | $16,660 | 3 nights |
| Jan. 6 2013 - May. 31 2013 Winter |
$645 | $645 | $4,515 | $18,060 | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jan. 6 2013 - May. 31 2013 Winter |
$695 | $695 | $4,865 | $19,460 | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $695 | $695 | $4,865 | $19,460 | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $495 | $495 | $3,465 | $13,860 | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $645 | $645 | $4,515 | $18,060 | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $395 | $395 | $2,765 | $11,060 | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $595 | $595 | $4,165 | $16,660 | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $545 | $545 | $3,815 | $15,260 | 3 nights |
| Jul. 1 2013 - Sep. 30 2013 | $545 | $545 | $3,815 | $15,260 | 3 nights |
| Jul. 1 2013 - Sep. 30 2013 | $645 | $645 | $4,515 | $18,060 | 3 nights |
| Jul. 1 2013 - Sep. 30 2013 | $595 | $595 | $4,165 | $16,660 | 3 nights |
| Jul. 1 2013 - Sep. 30 2013 | $495 | $495 | $3,465 | $13,860 | 3 nights |
| Jul. 1 2013 - Sep. 30 2013 | $695 | $695 | $4,865 | $19,460 | 3 nights |
| Jul. 1 2013 - Sep. 30 2013 | $395 | $395 | $2,765 | $11,060 | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $695 | $695 | $4,865 | $19,460 | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $495 | $495 | $3,465 | $13,860 | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $395 | $395 | $2,765 | $11,060 | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $595 | $595 | $4,165 | $16,660 | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $645 | $645 | $4,515 | $18,060 | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $545 | $545 | $3,815 | $15,260 | 3 nights |
| Nov. 1 2013 - Dec. 19 2013 | $545 | $545 | $3,815 | $15,260 | 3 nights |
| Nov. 1 2013 - Dec. 19 2013 | $645 | $645 | $4,515 | $18,060 | 3 nights |
| Nov. 1 2013 - Dec. 19 2013 | $495 | $495 | $3,465 | $13,860 | 3 nights |
| Nov. 1 2013 - Dec. 19 2013 | $595 | $595 | $4,165 | $16,660 | 3 nights |
| Nov. 1 2013 - Dec. 19 2013 | $395 | $395 | $2,765 | $11,060 | 3 nights |
| Nov. 1 2013 - Dec. 19 2013 | $695 | $695 | $4,865 | $19,460 | 3 nights |
| Dec. 20 2013 - Dec. 26 2013 | $995 | $995 | $6,965 | $27,860 | 7 nights |
| Dec. 27 2013 - Jan. 2 2014 | $995 | $995 | $6,965 | $27,860 | 7 nights |
| View all 32 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: April 13, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
Zihuatanejo vacation rentals
55 rentals from $79/night -
Port Elizabeth vacation rentals
37 rentals from $95/night -
Colombia vacation rentals
304 rentals from $64/night -
Nicaragua vacation rentals
115 rentals from $93/night

















