Wonderful House with 3 Bedroom-1 Bathroom in Paphos (Villa 25945)
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 1 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
Overlooking the coastline in the area known as the Sea Caves that connects the lively beach resort of Coral Bay with the sleepy fishing village of St Georges, this villa boasts stunning sea views and amazing sunsets.
The open plan living area is furnished with comfortable sofas and entertainment is provided by the television (limited satellite channels) and DVD player. The kitchen is fully equipped with an electric oven and gas hob, fridge/freezer, microwave and dishwasher. The washing machine is located in a utility cupboard under the stairs. A dining table comfortably seating six is provided for formal dining whilst a breakfast bar an...Read more
Amenities
Location
Wonderful House with 3 Bedroom-1 Bathroom in Paphos (Villa 25945)
Cape Greko, Famagusta, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,055 - $2,129 | $0 | 7 nights |
| May. 22 2013 - May. 29 2013 | - | $1,488 | - | 7 nights |
| May. 29 2013 - Jun. 5 2013 | - | $1,650 | - | 7 nights |
| Jun. 5 2013 - Jun. 12 2013 | - | $1,771 | - | 7 nights |
| Jun. 12 2013 - Jun. 19 2013 | - | $1,771 | - | 7 nights |
| Jun. 19 2013 - Jun. 26 2013 | - | $1,771 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 26 2013 - Jul. 3 2013 | - | $1,833 | - | 7 nights |
| Jul. 3 2013 - Jul. 10 2013 | - | $1,989 | - | 7 nights |
| Jul. 10 2013 - Jul. 17 2013 | - | $1,989 | - | 7 nights |
| Jul. 17 2013 - Jul. 24 2013 | - | $1,989 | - | 7 nights |
| Jul. 24 2013 - Jul. 31 2013 | - | $1,989 | - | 7 nights |
| Jul. 31 2013 - Aug. 7 2013 | - | $2,109 | - | 7 nights |
| Aug. 7 2013 - Aug. 14 2013 | - | $2,129 | - | 7 nights |
| Aug. 14 2013 - Aug. 21 2013 | - | $2,129 | - | 7 nights |
| Aug. 21 2013 - Aug. 28 2013 | - | $2,129 | - | 7 nights |
| Aug. 28 2013 - Sep. 4 2013 | - | $1,992 | - | 7 nights |
| Sep. 4 2013 - Sep. 11 2013 | - | $1,810 | - | 7 nights |
| Sep. 11 2013 - Sep. 18 2013 | - | $1,810 | - | 7 nights |
| Sep. 18 2013 - Sep. 25 2013 | - | $1,810 | - | 7 nights |
| Sep. 25 2013 - Oct. 2 2013 | - | $1,782 | - | 7 nights |
| Oct. 2 2013 - Oct. 9 2013 | - | $1,616 | - | 7 nights |
| Oct. 9 2013 - Oct. 16 2013 | - | $1,616 | - | 7 nights |
| Oct. 16 2013 - Oct. 23 2013 | - | $1,616 | - | 7 nights |
| Oct. 23 2013 - Oct. 30 2013 | - | $1,616 | - | 7 nights |
| Oct. 30 2013 - Nov. 6 2013 | - | $1,221 | - | 7 nights |
| Nov. 6 2013 - Nov. 13 2013 | - | $1,063 | - | 7 nights |
| Nov. 13 2013 - Nov. 20 2013 | - | $1,063 | - | 7 nights |
| Nov. 20 2013 - Nov. 27 2013 | - | $1,063 | - | 7 nights |
| Nov. 27 2013 - Dec. 4 2013 | - | $1,063 | - | 7 nights |
| Dec. 4 2013 - Dec. 11 2013 | - | $1,063 | - | 7 nights |
| Dec. 11 2013 - Dec. 18 2013 | - | $1,063 | - | 7 nights |
| Dec. 18 2013 - Dec. 25 2013 | - | $1,063 | - | 7 nights |
| Dec. 25 2013 - Jan. 1 2014 | - | $1,063 | - | 7 nights |
| Jan. 1 2014 - Jan. 8 2014 | - | $1,055 | - | 7 nights |
| Jan. 8 2014 - Jan. 15 2014 | - | $1,055 | - | 7 nights |
| Jan. 15 2014 - Jan. 22 2014 | - | $1,055 | - | 7 nights |
| Jan. 22 2014 - Jan. 29 2014 | - | $1,055 | - | 7 nights |
| Jan. 29 2014 - Feb. 5 2014 | - | $1,055 | - | 7 nights |
| Feb. 5 2014 - Feb. 12 2014 | - | $1,055 | - | 7 nights |
| Feb. 12 2014 - Feb. 19 2014 | - | $1,055 | - | 7 nights |
| Feb. 19 2014 - Feb. 26 2014 | - | $1,055 | - | 7 nights |
| Feb. 26 2014 - Mar. 5 2014 | - | $1,055 | - | 7 nights |
| Mar. 5 2014 - Mar. 12 2014 | - | $1,055 | - | 7 nights |
| Mar. 12 2014 - Mar. 19 2014 | - | $1,055 | - | 7 nights |
| Mar. 19 2014 - Mar. 26 2014 | - | $1,055 | - | 7 nights |
| Mar. 26 2014 - Apr. 2 2014 | - | $1,089 | - | 7 nights |
| Apr. 2 2014 - Apr. 9 2014 | - | $1,291 | - | 7 nights |
| Apr. 9 2014 - Apr. 16 2014 | - | $1,291 | - | 7 nights |
| Apr. 16 2014 - Apr. 23 2014 | - | $1,291 | - | 7 nights |
| Apr. 23 2014 - Apr. 30 2014 | - | $1,291 | - | 7 nights |
| Apr. 30 2014 - May. 7 2014 | - | $1,460 | - | 7 nights |
| May. 7 2014 - May. 14 2014 | - | $1,488 | - | 7 nights |
| May. 14 2014 - May. 21 2014 | - | $1,488 | - | 7 nights |
| May. 21 2014 - May. 28 2014 | - | $1,488 | - | 7 nights |
| May. 28 2014 - Jun. 4 2014 | - | $1,488 | - | 7 nights |
| View all 54 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 16, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
591 rentals from $70/night -
Larnaca villas
15 rentals from $77/night -
Kapparis villas
35 rentals from $94/night -
Pervolia villas
3 rentals from $117/night -
Girne villas
1 rentals from $68/night

















