Cyprus 3 Bedroom & 3 Bathroom House (Villa 48367)
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 7 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 7 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
Located in the area of Sea Caves, surrounded by a settled garden and fruit trees is this private holiday villa.
Upon entering the villa on the ground floor you will find the large lounge area connected to the dining/kitchen area. In the lounge area you will find a cream coloured settee and for entertainment you will find a traditional TV set with limited Satellite channels and a DVD player. This villa also has the luxury of wireless internet connection.
The lounge area is part of the large open plan dining/kitchen area. The dining table seats comfortably 6 for a nice family dinner. The fully equipped kitchen has dark wooden cabine...Read more
Amenities
Location
Cyprus 3 Bedroom & 3 Bathroom House (Villa 48367)
Cape Greko, Famagusta, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $784 - $1,830 | $0 | 7 nights |
| May. 26 2013 - Jun. 2 2013 | - | $1,063 | - | 7 nights |
| Jun. 2 2013 - Jun. 9 2013 | - | $1,175 | - | 7 nights |
| Jun. 9 2013 - Jun. 16 2013 | - | $1,175 | - | 7 nights |
| Jun. 16 2013 - Jun. 23 2013 | - | $1,175 | - | 7 nights |
| Jun. 23 2013 - Jun. 30 2013 | - | $1,175 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 30 2013 - Jul. 7 2013 | - | $1,289 | - | 7 nights |
| Jul. 7 2013 - Jul. 14 2013 | - | $1,307 | - | 7 nights |
| Jul. 14 2013 - Jul. 21 2013 | - | $1,307 | - | 7 nights |
| Jul. 21 2013 - Jul. 28 2013 | - | $1,307 | - | 7 nights |
| Jul. 28 2013 - Aug. 4 2013 | - | $1,531 | - | 7 nights |
| Aug. 4 2013 - Aug. 11 2013 | - | $1,830 | - | 7 nights |
| Aug. 11 2013 - Aug. 18 2013 | - | $1,830 | - | 7 nights |
| Aug. 18 2013 - Aug. 25 2013 | - | $1,830 | - | 7 nights |
| Aug. 25 2013 - Sep. 1 2013 | - | $1,830 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $1,175 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $1,175 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $1,175 | - | 7 nights |
| Sep. 22 2013 - Sep. 29 2013 | - | $1,175 | - | 7 nights |
| Sep. 29 2013 - Oct. 6 2013 | - | $1,082 | - | 7 nights |
| Oct. 6 2013 - Oct. 13 2013 | - | $1,045 | - | 7 nights |
| Oct. 13 2013 - Oct. 20 2013 | - | $1,045 | - | 7 nights |
| Oct. 20 2013 - Oct. 27 2013 | - | $1,045 | - | 7 nights |
| Oct. 27 2013 - Nov. 3 2013 | - | $970 | - | 7 nights |
| Nov. 3 2013 - Nov. 10 2013 | - | $784 | - | 7 nights |
| Nov. 10 2013 - Nov. 17 2013 | - | $784 | - | 7 nights |
| Nov. 17 2013 - Nov. 24 2013 | - | $784 | - | 7 nights |
| Nov. 24 2013 - Dec. 1 2013 | - | $784 | - | 7 nights |
| Dec. 1 2013 - Dec. 8 2013 | - | $784 | - | 7 nights |
| Dec. 8 2013 - Dec. 15 2013 | - | $784 | - | 7 nights |
| Dec. 15 2013 - Dec. 22 2013 | - | $784 | - | 7 nights |
| Dec. 22 2013 - Dec. 29 2013 | - | $784 | - | 7 nights |
| Dec. 29 2013 - Jan. 5 2014 | - | $784 | - | 7 nights |
| Jan. 5 2014 - Jan. 12 2014 | - | $784 | - | 7 nights |
| Jan. 12 2014 - Jan. 19 2014 | - | $784 | - | 7 nights |
| Jan. 19 2014 - Jan. 26 2014 | - | $784 | - | 7 nights |
| Jan. 26 2014 - Feb. 2 2014 | - | $784 | - | 7 nights |
| Feb. 2 2014 - Feb. 9 2014 | - | $784 | - | 7 nights |
| Feb. 9 2014 - Feb. 16 2014 | - | $784 | - | 7 nights |
| Feb. 16 2014 - Feb. 23 2014 | - | $784 | - | 7 nights |
| Feb. 23 2014 - Mar. 2 2014 | - | $802 | - | 7 nights |
| Mar. 2 2014 - Mar. 9 2014 | - | $914 | - | 7 nights |
| Mar. 9 2014 - Mar. 16 2014 | - | $914 | - | 7 nights |
| Mar. 16 2014 - Mar. 23 2014 | - | $914 | - | 7 nights |
| Mar. 23 2014 - Mar. 30 2014 | - | $914 | - | 7 nights |
| Mar. 30 2014 - Apr. 6 2014 | - | $914 | - | 7 nights |
| Apr. 6 2014 - Apr. 13 2014 | - | $914 | - | 7 nights |
| Apr. 13 2014 - Apr. 20 2014 | - | $914 | - | 7 nights |
| Apr. 20 2014 - Apr. 27 2014 | - | $914 | - | 7 nights |
| Apr. 27 2014 - May. 4 2014 | - | $970 | - | 7 nights |
| May. 4 2014 - May. 11 2014 | - | $1,045 | - | 7 nights |
| May. 11 2014 - May. 18 2014 | - | $1,045 | - | 7 nights |
| May. 18 2014 - May. 25 2014 | - | $1,045 | - | 7 nights |
| May. 25 2014 - Jun. 1 2014 | - | $1,045 | - | 7 nights |
| View all 53 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 16, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
591 rentals from $70/night -
Larnaca villas
15 rentals from $77/night -
Kapparis villas
35 rentals from $94/night -
Pervolia villas
3 rentals from $117/night -
Girne villas
1 rentals from $68/night















