Kick Back Cottage
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 2 |
| House | |
| FlipKey traveler rating |
| 2 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 4 nights |
| Bedrooms | 4 Total |
| Bathrooms | 2 Total |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Kick Back Cottage is a three bedroom, two and one half bathroom home located in the town of Caswell Beach on beautiful Oak Island, NC. The property features one king, three queens, and two double beds. Caswell Beach, a four mile stretch from Country Club Drive and Oak Island's old bridge to the east end of the island, is primarily comprised of a pencil thin strip of land, home to a single road and two rows of houses. The western part of Caswell Beach is home to the Oak Island Golf Club, a George Cobb designed 18 hole championship course. Further to the east, the Oak Island Lighthouse cuts and imposing figure over the U.S. Coast Guard Station....Read more
Amenities
Location
Kick Back Cottage
Caswell Beach, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $255 | $255 | $1,550 - $3,195 | $0 | 4 nights |
| Jun. 9 2013 - Jun. 16 2013 | - | - | $2,995 | - | - |
| Jun. 16 2013 - Jun. 23 2013 | - | - | $3,195 | - | - |
| Oct. 6 2013 - Oct. 13 2013 | - | - | $1,675 | - | - |
| Oct. 13 2013 - Oct. 20 2013 | - | - | $1,675 | - | - |
| Oct. 20 2013 - Dec. 31 2013 | $255 | $255 | $1,550 | - | 4 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jan. 5 2014 - Jan. 12 2014 | - | - | - | - | - |
| Jan. 12 2014 - Jan. 19 2014 | - | - | - | - | - |
| Jan. 19 2014 - Jan. 26 2014 | - | - | - | - | - |
| Jan. 26 2014 - Feb. 2 2014 | - | - | - | - | - |
| Feb. 2 2014 - Feb. 9 2014 | - | - | - | - | - |
| Feb. 9 2014 - Feb. 16 2014 | - | - | - | - | - |
| Feb. 16 2014 - Feb. 23 2014 | - | - | - | - | - |
| Feb. 23 2014 - Mar. 2 2014 | - | - | - | - | - |
| Mar. 2 2014 - Mar. 9 2014 | - | - | - | - | - |
| Mar. 9 2014 - Mar. 16 2014 | - | - | - | - | - |
| Mar. 16 2014 - Mar. 23 2014 | - | - | - | - | - |
| Mar. 23 2014 - Mar. 30 2014 | - | - | - | - | - |
| Mar. 30 2014 - Apr. 6 2014 | - | - | - | - | - |
| Apr. 6 2014 - Apr. 13 2014 | - | - | - | - | - |
| Apr. 13 2014 - Apr. 20 2014 | - | - | - | - | - |
| Apr. 20 2014 - Apr. 27 2014 | - | - | - | - | - |
| Apr. 27 2014 - May. 4 2014 | - | - | - | - | - |
| May. 4 2014 - May. 11 2014 | - | - | - | - | - |
| View all 23 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 25, 2013 ◀▶
What Past Guests Are Saying
-
Kennedy
Charlotte, NCSun and Shade...best of both worlds at the beach!
Left on 08/18/2011 for a stay in June 2011
Very comfortable cottage, especially with teenagers! The loft and basement provided them ample space to enjoy their TV shows, shoot pool and play ping pong. The older adults and small children enjoyed the full length screened porch for those times during the day when the sun was too hot. Very well appointed house!
-
Hart Family
Raleigh, NCFantastic!
Left on 05/11/2011 for a stay in April 2011
Have rented Kick Back Cottage several times and adore it! The amenities are amazing, the location unbeatable. We will continue to rent it year after year!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
Outer Banks vacation rentals
3,115 rentals from $128/night -
Myrtle Beach vacation rentals
428 rentals from $68/night -
Beech Mountain vacation rentals
9 rentals from $66/night -
Todd vacation rentals
8 rentals from $136/night







