Nature Watch
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 3 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 4 Total |
| Bathrooms | 3 Total |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Amenities
General
Property Features
Kitchen
Other
Location
Nature Watch
Caswell Beach, North Carolina
located in Caswell Beach, North Carolina, but cannot be displayed on a map. Contact the manager for more details
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $200 | $200 | $795 - $2,025 | $0 | 3 nights |
| May. 11 2013 - May. 24 2013 | $200 | $200 | $1,395 | - | 3 nights |
| May. 25 2013 - Jun. 1 2013 | - | - | $1,395 | - | - |
| Jun. 1 2013 - Jun. 8 2013 | - | - | $1,795 | - | - |
| Jun. 15 2013 - Jun. 22 2013 | - | - | $2,025 | - | - |
| Aug. 10 2013 - Aug. 17 2013 | - | - | $1,425 | - | - |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 17 2013 - Aug. 24 2013 | - | - | $1,425 | - | - |
| Aug. 24 2013 - Aug. 31 2013 | - | - | $1,025 | - | - |
| Aug. 31 2013 - Sep. 7 2013 | - | - | $1,025 | - | - |
| Sep. 7 2013 - Oct. 18 2013 | $200 | $200 | $1,025 | - | 3 nights |
| Oct. 19 2013 - Dec. 31 2013 | $200 | $200 | $795 | - | 3 nights |
| Jan. 4 2014 - Jan. 11 2014 | - | - | - | - | - |
| Jan. 11 2014 - Jan. 18 2014 | - | - | - | - | - |
| Jan. 18 2014 - Jan. 25 2014 | - | - | - | - | - |
| Jan. 25 2014 - Feb. 1 2014 | - | - | - | - | - |
| Feb. 1 2014 - Feb. 8 2014 | - | - | - | - | - |
| Feb. 8 2014 - Feb. 15 2014 | - | - | - | - | - |
| Feb. 15 2014 - Feb. 22 2014 | - | - | - | - | - |
| Feb. 22 2014 - Mar. 1 2014 | - | - | - | - | - |
| Mar. 1 2014 - Mar. 8 2014 | - | - | - | - | - |
| Mar. 8 2014 - Mar. 15 2014 | - | - | - | - | - |
| Mar. 15 2014 - Mar. 22 2014 | - | - | - | - | - |
| Mar. 22 2014 - Mar. 29 2014 | - | - | - | - | - |
| Mar. 29 2014 - Apr. 5 2014 | - | - | - | - | - |
| Apr. 5 2014 - Apr. 12 2014 | - | - | - | - | - |
| Apr. 12 2014 - Apr. 19 2014 | - | - | - | - | - |
| Apr. 19 2014 - Apr. 26 2014 | - | - | - | - | - |
| Apr. 26 2014 - May. 3 2014 | - | - | - | - | - |
| View all 27 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 18, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here? Write a review
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,411 rentals from $134/night -
Outer Banks vacation rentals
3,332 rentals from $119/night -
Myrtle Beach vacation rentals
455 rentals from $68/night -
Beech Mountain vacation rentals
9 rentals from $66/night -
Todd vacation rentals
1 rentals from $137/night







