Idyllic 4 BR, 1 BA House in Coral Bay (Villa 460)
◀
▶
| Details | |
|---|---|
| Bedrooms | 4 |
| Bathrooms | 1 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 4 Total |
| Bathrooms | 1 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
This 4 bedroom villa is situated within 700 metres of the well known sandy beach at Coral Bay .
This two storey villa comprises of an open plan ground floor featuring satellite TV (limited channels) and a DVD player. The dining area has a dining table which comfortably seats 8 and the kitchen is equipped with an electric oven and gas hob, fridge/freezer, microwave, washing machine and dishwasher.
A twin bedroom with en suite facilities is located on the ground floor.
Three further bedrooms are located on the first floor. The master double bedroom has its own en suite facilities and private balcony. The two additional twin be...Read more
Amenities
Location
Idyllic 4 BR, 1 BA House in Coral Bay (Villa 460)
Coral Bay, Paphos, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,172 - $2,026 | $0 | 7 nights |
| May. 26 2013 - Jun. 2 2013 | - | $1,705 | - | 7 nights |
| Jun. 2 2013 - Jun. 9 2013 | - | $1,705 | - | 7 nights |
| Jun. 9 2013 - Jun. 16 2013 | - | $1,705 | - | 7 nights |
| Jun. 16 2013 - Jun. 23 2013 | - | $1,705 | - | 7 nights |
| Jun. 23 2013 - Jun. 30 2013 | - | $1,705 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 30 2013 - Jul. 7 2013 | - | $1,980 | - | 7 nights |
| Jul. 7 2013 - Jul. 14 2013 | - | $2,026 | - | 7 nights |
| Jul. 14 2013 - Jul. 21 2013 | - | $2,026 | - | 7 nights |
| Jul. 21 2013 - Jul. 28 2013 | - | $2,026 | - | 7 nights |
| Jul. 28 2013 - Aug. 4 2013 | - | $2,026 | - | 7 nights |
| Aug. 4 2013 - Aug. 11 2013 | - | $2,026 | - | 7 nights |
| Aug. 11 2013 - Aug. 18 2013 | - | $2,026 | - | 7 nights |
| Aug. 18 2013 - Aug. 25 2013 | - | $2,026 | - | 7 nights |
| Aug. 25 2013 - Sep. 1 2013 | - | $2,026 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $1,705 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $1,705 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $1,705 | - | 7 nights |
| Sep. 22 2013 - Sep. 29 2013 | - | $1,705 | - | 7 nights |
| Sep. 29 2013 - Oct. 6 2013 | - | $1,705 | - | 7 nights |
| Oct. 6 2013 - Oct. 13 2013 | - | $1,705 | - | 7 nights |
| Oct. 13 2013 - Oct. 20 2013 | - | $1,705 | - | 7 nights |
| Oct. 20 2013 - Oct. 27 2013 | - | $1,705 | - | 7 nights |
| Oct. 27 2013 - Nov. 3 2013 | - | $1,553 | - | 7 nights |
| Nov. 3 2013 - Nov. 10 2013 | - | $1,172 | - | 7 nights |
| Nov. 10 2013 - Nov. 17 2013 | - | $1,172 | - | 7 nights |
| Nov. 17 2013 - Nov. 24 2013 | - | $1,172 | - | 7 nights |
| Nov. 24 2013 - Dec. 1 2013 | - | $1,172 | - | 7 nights |
| Dec. 1 2013 - Dec. 8 2013 | - | $1,172 | - | 7 nights |
| Dec. 8 2013 - Dec. 15 2013 | - | $1,172 | - | 7 nights |
| Dec. 15 2013 - Dec. 22 2013 | - | $1,172 | - | 7 nights |
| Dec. 22 2013 - Dec. 29 2013 | - | $1,172 | - | 7 nights |
| Dec. 29 2013 - Jan. 5 2014 | - | $1,172 | - | 7 nights |
| Jan. 5 2014 - Jan. 12 2014 | - | $1,172 | - | 7 nights |
| Jan. 12 2014 - Jan. 19 2014 | - | $1,172 | - | 7 nights |
| Jan. 19 2014 - Jan. 26 2014 | - | $1,172 | - | 7 nights |
| Jan. 26 2014 - Feb. 2 2014 | - | $1,172 | - | 7 nights |
| Feb. 2 2014 - Feb. 9 2014 | - | $1,172 | - | 7 nights |
| Feb. 9 2014 - Feb. 16 2014 | - | $1,172 | - | 7 nights |
| Feb. 16 2014 - Feb. 23 2014 | - | $1,172 | - | 7 nights |
| Feb. 23 2014 - Mar. 2 2014 | - | $1,181 | - | 7 nights |
| Mar. 2 2014 - Mar. 9 2014 | - | $1,236 | - | 7 nights |
| Mar. 9 2014 - Mar. 16 2014 | - | $1,236 | - | 7 nights |
| Mar. 16 2014 - Mar. 23 2014 | - | $1,236 | - | 7 nights |
| Mar. 23 2014 - Mar. 30 2014 | - | $1,236 | - | 7 nights |
| Mar. 30 2014 - Apr. 6 2014 | - | $1,325 | - | 7 nights |
| Apr. 6 2014 - Apr. 13 2014 | - | $1,361 | - | 7 nights |
| Apr. 13 2014 - Apr. 20 2014 | - | $1,361 | - | 7 nights |
| Apr. 20 2014 - Apr. 27 2014 | - | $1,361 | - | 7 nights |
| Apr. 27 2014 - May. 4 2014 | - | $1,508 | - | 7 nights |
| May. 4 2014 - May. 11 2014 | - | $1,705 | - | 7 nights |
| May. 11 2014 - May. 18 2014 | - | $1,705 | - | 7 nights |
| May. 18 2014 - May. 25 2014 | - | $1,705 | - | 7 nights |
| May. 25 2014 - Jun. 1 2014 | - | $1,705 | - | 7 nights |
| View all 53 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 16, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Paphos District villas
10 rentals from $88/night -
Polis condos
7 rentals from $128/night -
Eyemouth cabins
5 rentals from $79/night -
Riberac vacation rentals
5 rentals from $100/night -
Barmouth vacation rentals
6 rentals from $88/night













