Cornell Dr 81
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE $1500.00 Nicely appointed and freshly updated home with a three season porch and fenced in yard. Less than a mile to beautiful Nantucket Sound and beaches. Updated eat in kitchen with dishwasher and microwave. Home also includes a washer and dryer, ping pong table, games and puzzles. Nice brick patio with gas grill, picnic table and lawn chairs. New pergo floors and hard wood throughout. New queen mattress in master bedroom. Outside shower is not enclosed. No land line in property.
Bed types:
Bedroom #1: 1 Queen
Bedroom #2: 1 Twin and 1 full.
Bedroom #3: 3 Twins
Maximum Occupancy:6...Read more
Amenities
Location
Cornell Dr 81
Dennis Port, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $800 - $1,500 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $850 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $850 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $900 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $1,000 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,000 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $1,500 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $1,500 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $1,500 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $1,500 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $1,500 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $1,500 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $1,500 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $1,000 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $800 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $800 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $800 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $800 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $800 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 18, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,943 rentals from $134/night -
South Yarmouth vacation rentals
59 rentals from $133/night -
Yarmouth vacation rentals
8 rentals from $116/night -
Dennis summer rentals
21 rentals from $92/night -
Chappaquiddick vacation rentals
92 rentals from $154/night








