Longell Rd 13
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
2013 PRIME SEASON RATE: $2300. Peeks of Nantucket Sound from this three bedroom cottage in a highly sought after private neighborhood beach area. Home offers a washer, dryer, dishwasher, microwave, toaster oven, internet, cable tv and DVD. Newly finished hardwood floors. Owner has added window air conditioners in the upstairs bedroom. Fenced rear yard with nice deck, picnic table, umbrella, gas grill and enclosed outside shower. No land line phone available.
Square Footage 1430
Bedroom # 1: 1 Queen (down)
Bedroom # 2: 2 Twins (up)A/C
Bedroom #3: 2 Twins (up)A/C.
Amenities
Location
Longell Rd 13
Dennis Port, Massachusetts
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $2,000 - $2,300 | $0 | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $2,000 | - | 7 nights |
| Jun. 8 2013 - Jun. 14 2013 | - | $2,000 | - | 7 nights |
| Jun. 15 2013 - Jun. 21 2013 | - | $2,000 | - | 7 nights |
| Jun. 22 2013 - Jun. 28 2013 | - | $2,000 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $2,000 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Jul. 12 2013 | - | $2,300 | - | 7 nights |
| Jul. 13 2013 - Jul. 19 2013 | - | $2,300 | - | 7 nights |
| Jul. 20 2013 - Jul. 26 2013 | - | $2,300 | - | 7 nights |
| Jul. 27 2013 - Aug. 2 2013 | - | $2,300 | - | 7 nights |
| Aug. 3 2013 - Aug. 9 2013 | - | $2,300 | - | 7 nights |
| Aug. 10 2013 - Aug. 16 2013 | - | $2,300 | - | 7 nights |
| Aug. 17 2013 - Aug. 23 2013 | - | $2,300 | - | 7 nights |
| Aug. 24 2013 - Aug. 30 2013 | - | $2,000 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $2,000 | - | 7 nights |
| Sep. 7 2013 - Sep. 13 2013 | - | $2,000 | - | 7 nights |
| Sep. 14 2013 - Sep. 20 2013 | - | $2,000 | - | 7 nights |
| Sep. 21 2013 - Sep. 27 2013 | - | $2,000 | - | 7 nights |
| Sep. 28 2013 - Oct. 4 2013 | - | $2,000 | - | 7 nights |
| View all 18 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 18, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,428 rentals from $134/night -
South Yarmouth vacation rentals
60 rentals from $133/night -
Yarmouth vacation rentals
6 rentals from $116/night -
Dennis summer rentals
20 rentals from $92/night -
Chappaquiddick vacation rentals
92 rentals from $154/night











