Periwinkle Cottage
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 4 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
You'll love this tastefully appointed beach home - and the location can't be beat!
Periwinkle Cottage is a 3 bedroom, 2 bath home that sleeps 8. There's a king in the master bedroom, a queen in the 2nd bedroom and two twins in the third. There's also a sleeper sofa in the living room. This house is all on one level and has a walk in shower. The kitchen has granite counters and stainless appliances and the house is steps from the community pool.
This house in located in charming Crystal Beach, which is a Seaside-like development on the east side of Destin. The highly desirable neighborhood has attractive, lush landscaping and is ma...Read more
Amenities
Location
Periwinkle Cottage
Destin, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
Get 20% off your total stay See Details »
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $120 - $292 | $120 - $292 | $800 - $2,040 | $0 | 4 nights |
| Apr. 13 2013 - May. 24 2013 | $195 | $195 | $1,365 | - | 4 nights |
| May. 24 2013 - Jun. 30 2013 | $263 | $263 | $1,840 | - | 4 nights |
| Jun. 30 2013 - Jun. 30 2013 | $292 | $292 | $2,040 | - | 4 nights |
| Jun. 30 2013 - Jul. 7 2013 | $292 | $292 | $2,040 | - | 7 nights |
| Jul. 7 2013 - Aug. 10 2013 | $263 | $263 | $1,840 | - | 4 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 10 2013 - Sep. 6 2013 | $160 | $160 | $1,115 | - | 4 nights |
| Sep. 6 2013 - Sep. 9 2013 | $180 | $180 | $1,260 | - | 4 nights |
| Sep. 9 2013 - Nov. 2 2013 | $160 | $160 | $1,115 | - | 4 nights |
| Nov. 2 2013 - Nov. 27 2013 | $120 | $120 | $830 | - | 4 nights |
| Nov. 27 2013 - Dec. 1 2013 | $160 | $160 | $1,115 | - | 4 nights |
| Dec. 1 2013 - Dec. 22 2013 | $120 | $120 | $800 | - | 4 nights |
| Dec. 22 2013 - Jan. 3 2014 | $160 | $160 | $1,115 | - | 4 nights |
| Jan. 3 2014 - Mar. 1 2014 | $120 | $120 | $800 | - | 4 nights |
| May. 18 2014 - Jan. 1 2016 | $120 | $120 | $800 | - | 4 nights |
| View all 14 Rate Periods | |||||
What Past Guests Are Saying
-
Tab
LafayetteSpring break trip was awesome
Left on 04/18/2013 for a stay in April 2013
Clean well kept spacious convienently located hard to miss a deal like this
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Gulf Shores vacation rentals
390 rentals from $88/night -
Pennsylvania cabins
340 rentals from $200/night -
Bruce Peninsula vacation rentals
189 rentals from $105/night -
Blue Ridge cabin rentals
54 rentals from $115/night -
Gatlinburg cabins
606 rentals from $118/night





















