Aventon - Gulfside Cottages
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Wonderful 3 bedroom 2.5 bath cottage located just across the street from Silver Sands Shopping Center - the nation’s largest designer outlet center.1st Floor: Front porch enters into the kitchen area which consists of large bar and all modern appliances. Dining area seats 6 and 2 extra chairs. Half bath. Laundry room. Living area has 27" tv, dvd, vcr, sleeper sofa and patio.2nd Floor: King master bedroom, 27" tv, dvd, vcr, bath with double vanities and patio. Queen bedroom, 20" tv and shared bath. Bedroom with day bed/trundle pullout and shared bath. Situated in a beautiful cul-de-sac community, 'Aventon' is one of 29 cottages overflowin...Read more
Amenities
Location
Aventon - Gulfside Cottages
Destin, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $341 | $341 | $1,147 - $2,389 | $2,549 | 3 nights |
| Mar. 2 2013 - May. 24 2013 | $237 | $237 | $1,665 | - | 3 nights |
| May. 25 2013 - Jun. 28 2013 | $327 | $327 | $2,286 | - | 3 nights |
| Jun. 29 2013 - Jul. 6 2013 | $341 | $341 | $2,389 | - | 3 nights |
| Jul. 7 2013 - Aug. 9 2013 | $327 | $327 | $2,286 | - | 3 nights |
| Aug. 10 2013 - Oct. 31 2013 | $194 | $194 | $1,354 | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Nov. 1 2013 - Feb. 28 2014 | - | - | - | $2,549 | 3 nights |
| Nov. 1 2013 - Mar. 1 2014 | $164 | $164 | $1,147 | - | 3 nights |
| Mar. 2 2014 - May. 23 2014 | $237 | $237 | $1,665 | - | 3 nights |
| May. 24 2014 - Jun. 27 2014 | $327 | $327 | $2,286 | - | 3 nights |
| Jun. 28 2014 - Jul. 5 2014 | $341 | $341 | $2,389 | - | 3 nights |
| Jul. 6 2014 - Aug. 8 2014 | $327 | $327 | $2,286 | - | 3 nights |
| Aug. 9 2014 - Oct. 31 2014 | $194 | $194 | $1,354 | - | 3 nights |
| Nov. 1 2014 - Feb. 28 2015 | - | - | - | $2,549 | 3 nights |
| Nov. 2 2014 - Mar. 1 2015 | $164 | $164 | $1,147 | - | 3 nights |
| View all 14 Rate Periods | |||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Gulf Shores vacation rentals
390 rentals from $88/night -
Pennsylvania cabins
342 rentals from $200/night -
Bruce Peninsula vacation rentals
188 rentals from $105/night -
Blue Ridge cabin rentals
54 rentals from $115/night -
Gatlinburg cabins
610 rentals from $118/night














