Merimoth Fri
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 5 |
| Sleeps | 10 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 5 Total |
| Bathrooms | 5 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
The perfect get-away for large families! The Merimoth features five spacious bedrooms and 4½ baths. Enjoy fantastic views of the great Atlantic Ocean from the generous living area as well as your dining room and gourmet kitchen. Entertain at the wet bar, and relax on the screened porch. This Semi-Oceanfront home offers easy ocean access for those moonlit walks on the beach!
Amenities
Location
Merimoth Fri
Duck, North Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $270 - $900 | $270 - $900 | $1,350 - $4,500 | $0 | 7 nights |
| Mar. 20 2013 - Mar. 26 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Mar. 27 2013 - Apr. 4 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 5 2013 - Apr. 11 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 12 2013 - Apr. 18 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 19 2013 - Apr. 25 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Apr. 26 2013 - May. 2 2013 | $360 | $360 | $1,800 | - | 7 nights |
| May. 3 2013 - May. 9 2013 | $440 | $440 | $2,200 | - | 7 nights |
| May. 10 2013 - May. 16 2013 | $440 | $440 | $2,200 | - | 7 nights |
| May. 17 2013 - May. 23 2013 | $720 | $720 | $3,800 | - | 7 nights |
| May. 24 2013 - May. 30 2013 | $720 | $720 | $3,600 | - | 7 nights |
| May. 31 2013 - Jun. 6 2013 | $540 | $540 | $2,700 | - | 7 nights |
| Jun. 7 2013 - Jun. 13 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jun. 14 2013 - Jun. 20 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jun. 21 2013 - Jun. 27 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jun. 28 2013 - Jul. 4 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 5 2013 - Jul. 11 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 12 2013 - Jul. 18 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 19 2013 - Jul. 25 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 26 2013 - Aug. 1 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Aug. 2 2013 - Aug. 8 2013 | $900 | $900 | $4,500 | - | 7 nights |
| Aug. 9 2013 - Aug. 15 2013 | $720 | $720 | $3,600 | - | 7 nights |
| Aug. 16 2013 - Aug. 22 2013 | $720 | $720 | $3,600 | - | 7 nights |
| Aug. 23 2013 - Aug. 29 2013 | $440 | $440 | $2,200 | - | 7 nights |
| Aug. 30 2013 - Sep. 5 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Sep. 6 2013 - Sep. 12 2013 | $270 | $270 | $1,350 | - | 7 nights |
| Sep. 13 2013 - Sep. 19 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Sep. 20 2013 - Sep. 26 2013 | $270 | $270 | $1,350 | - | 7 nights |
| Sep. 27 2013 - Oct. 3 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 4 2013 - Oct. 8 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 9 2013 - Oct. 15 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 16 2013 - Oct. 22 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 23 2013 - Oct. 29 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 30 2013 - Nov. 5 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Nov. 6 2013 - Nov. 12 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Nov. 13 2013 - Nov. 19 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Nov. 20 2013 - Nov. 26 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Nov. 27 2013 - Dec. 3 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Dec. 4 2013 - Dec. 10 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Dec. 11 2013 - Dec. 17 2013 | $270 | $270 | $1,350 | - | 7 nights |
| Dec. 18 2013 - Dec. 24 2013 | $360 | $360 | $1,800 | - | 7 nights |
| Jan. 1 2014 - Jan. 7 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Jan. 8 2014 - Jan. 14 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Jan. 15 2014 - Jan. 21 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Jan. 22 2014 - Jan. 28 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Jan. 29 2014 - Feb. 4 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Feb. 5 2014 - Feb. 11 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Feb. 12 2014 - Feb. 18 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Feb. 19 2014 - Feb. 25 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Feb. 26 2014 - Mar. 4 2014 | $270 | $270 | $1,350 | - | 7 nights |
| Mar. 5 2014 - Mar. 11 2014 | $270 | $270 | $1,350 | - | 7 nights |
| Mar. 12 2014 - Mar. 18 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Mar. 26 2014 - Apr. 3 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 4 2014 - Apr. 10 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 11 2014 - Apr. 17 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 18 2014 - Apr. 24 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Apr. 25 2014 - May. 1 2014 | $360 | $360 | $1,800 | - | 7 nights |
| May. 2 2014 - May. 8 2014 | $440 | $440 | $2,200 | - | 7 nights |
| May. 9 2014 - May. 15 2014 | $440 | $440 | $2,200 | - | 7 nights |
| May. 16 2014 - May. 22 2014 | $720 | $720 | $3,800 | - | 7 nights |
| May. 23 2014 - May. 29 2014 | $720 | $720 | $3,600 | - | 7 nights |
| May. 30 2014 - Jun. 5 2014 | $540 | $540 | $2,700 | - | 7 nights |
| Jun. 6 2014 - Jun. 12 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jun. 13 2014 - Jun. 19 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jun. 20 2014 - Jun. 26 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jun. 27 2014 - Jul. 3 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 4 2014 - Jul. 10 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 11 2014 - Jul. 17 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 18 2014 - Jul. 24 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Jul. 25 2014 - Jul. 31 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Aug. 1 2014 - Aug. 7 2014 | $900 | $900 | $4,500 | - | 7 nights |
| Aug. 8 2014 - Aug. 14 2014 | $720 | $720 | $3,600 | - | 7 nights |
| Aug. 15 2014 - Aug. 21 2014 | $720 | $720 | $3,600 | - | 7 nights |
| Aug. 22 2014 - Aug. 28 2014 | $440 | $440 | $2,200 | - | 7 nights |
| Aug. 29 2014 - Sep. 4 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Sep. 5 2014 - Sep. 11 2014 | $270 | $270 | $1,350 | - | 7 nights |
| Sep. 12 2014 - Sep. 18 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Sep. 19 2014 - Sep. 25 2014 | $270 | $270 | $1,350 | - | 7 nights |
| Sep. 27 2014 - Oct. 2 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 3 2014 - Oct. 7 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 8 2014 - Oct. 14 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 15 2014 - Oct. 21 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 22 2014 - Oct. 28 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Oct. 29 2014 - Nov. 4 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Nov. 5 2014 - Nov. 11 2014 | $720 | $720 | $3,600 | - | 7 nights |
| Nov. 12 2014 - Nov. 18 2014 | $720 | $720 | $3,600 | - | 7 nights |
| Nov. 19 2014 - Nov. 25 2014 | $720 | $720 | $3,600 | - | 7 nights |
| Nov. 26 2014 - Dec. 2 2014 | $360 | $360 | $1,800 | - | 7 nights |
| Dec. 3 2014 - Dec. 9 2014 | $720 | $720 | $3,600 | - | 7 nights |
| Dec. 10 2014 - Dec. 16 2014 | $630 | $630 | $3,150 | - | 7 nights |
| Dec. 17 2014 - Dec. 30 2014 | $360 | $360 | $1,800 | - | 7 nights |
| View all 90 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: March 31, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,207 rentals from $134/night -
Mid Wales vacation rentals
103 rentals from $50/night -
Garmisch-Partenkirchen villas
80 rentals from $50/night -
Province of Pistoia villas
71 rentals from $79/night -
Herefordshire vacation rentals
82 rentals from $50/night











