Adobe Arboleda* (House of the Arbor or Grove)
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 3 |
| Sleeps | 7 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 4 nights |
| Bedrooms | 2 Total |
| Bathrooms | 3 Total |
| Sleeps | 7 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Saliente Segura - Offers a lush private setting, huge yard and lawn in the heart of town with an old Taos feel off historically famous Kit Carson Road. Complete with Kiva fireplace, hand-hewn vigas, thick adobe walls and hand trowel plaster and alcove ceilings enhance the living area.
The well designed kitchen includes pull out drawers to hold stainless cook ware and appliances, granite counters, hand crafted cabinets and upscale stove, fridge and dishwasher.
Two well separated master bedrooms - one up and one down both offer upscale luxury bathrooms. The second floor master offers a commanding view of Taos Pueblo Peak and the bat...Read more
Amenities
Location
Adobe Arboleda* (House of the Arbor or Grove)
El Prado, New Mexico
(Property location is approximate) ?
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $125 - $400 | $125 - $400 | $788 - $3,150 | $0 | 4 nights |
| Jan. 6 2013 - Mar. 8 2013 | $190 | $190 | $1,197 | - | 4 nights |
| Mar. 9 2013 - Mar. 16 2013 | $400 | $400 | $2,520 | - | 5 nights |
| Mar. 17 2013 - Apr. 6 2013 | $165 | $165 | $1,040 | - | 4 nights |
| Apr. 7 2013 - May. 17 2013 | $125 | $125 | $788 | - | 4 nights |
| May. 18 2013 - Jun. 30 2013 | $165 | $165 | $1,040 | - | 4 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 1 2013 - Sep. 7 2013 | $190 | $190 | $1,197 | - | 4 nights |
| Sep. 8 2013 - Oct. 19 2013 | $165 | $165 | $1,040 | - | 4 nights |
| Oct. 20 2013 - Nov. 25 2013 | $125 | $125 | $788 | - | 4 nights |
| Nov. 26 2013 - Dec. 17 2013 | $190 | $190 | $1,197 | - | 4 nights |
| Dec. 18 2013 - Jan. 4 2014 | $400 | $400 | $2,520 - $3,150 | - | 4 nights |
| Dec. 18 2013 - Jan. 4 2014 | $400 | $400 | $2,520 - $3,150 | - | 4 nights |
| View all 11 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 21, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.




















