Villa Dione, Pernera, Protaras
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 3 |
| Sleeps | 6 |
| Villa | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Villa |
| Minimum Stay | 3 nights |
| Bedrooms | 3 Total |
| Bathrooms | 3 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
It has 3 spacious bedrooms, 2 having 1 double bed in each, and one with two single beds, and able to accommodate up to 6 guests. It has a fully equipped kitchen, designer furniture, a widescreen television, DVD player, etc. Villa Dione has a beautiful patio and pool area with sunbeds, umbrellas, and outdoor lounge furniture.
Amenities
Location
Villa Dione, Pernera, Protaras
Famagusta, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $117 - $266 | $0 | $819 - $1,864 | $0 | 3 nights |
| Nov. 1 2012 - Mar. 31 2013 | $117 | - | $819 | - | 3 nights |
| Apr. 1 2013 - Apr. 30 2013 | $138 | - | $963 | - | 3 nights |
| May. 1 2013 - May. 31 2013 | $172 | - | $1,206 | - | 3 nights |
| Jun. 1 2013 - Jun. 30 2013 | $203 | - | $1,423 | - | 3 nights |
| Jul. 1 2013 - Jul. 23 2013 | $214 | - | $1,495 | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 24 2013 - Aug. 23 2013 | $266 | - | $1,864 | - | 3 nights |
| Aug. 24 2013 - Sep. 30 2013 | $203 | - | $1,423 | - | 3 nights |
| Oct. 1 2013 - Oct. 31 2013 | $172 | - | $1,206 | - | 3 nights |
| Nov. 1 2013 - Mar. 31 2014 | $117 | - | $819 | - | 3 nights |
| Apr. 1 2014 - Apr. 30 2014 | $138 | - | $963 | - | 3 nights |
| May. 1 2014 - May. 31 2014 | $172 | - | $1,206 | - | 3 nights |
| Jun. 1 2014 - Jun. 30 2014 | $203 | - | $1,423 | - | 3 nights |
| Jul. 1 2014 - Jul. 23 2014 | $214 | - | $1,495 | - | 3 nights |
| Jul. 24 2014 - Aug. 23 2014 | $266 | - | $1,864 | - | 3 nights |
| Aug. 24 2014 - Sep. 30 2014 | $203 | - | $1,423 | - | 3 nights |
| Oct. 1 2014 - Oct. 31 2014 | $172 | - | $1,206 | - | 3 nights |
| Nov. 1 2014 - Mar. 31 2015 | $117 | - | $819 | - | 3 nights |
| View all 17 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: February 04, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
594 rentals from $57/night -
Peyia vacation rentals
29 rentals from $48/night -
Kissonerga vacation rentals
25 rentals from $156/night -
Coral Bay vacation rentals
62 rentals from $130/night -
Oxfordshire vacation rentals
23 rentals from $67/night

















