Enjoyable 1BR Condo - Hiking and Biking Trails Right Outside Your Door!
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 1 |
| Sleeps | 4 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
The town of Fraser is a great place to stay if you want to be conveniently located. From here you can have access to many of Colorado’s finest mountain attractions!
This 1-bedroom, 1-bathroom condominium is perfect for those looking to experience all that the area has to offer. There’s enough room for up to 4 guests to comfortably sleep here, so it’s a great size for a family or small group of friends out for a mountain getaway. Cook as much or as little as you like in the full kitchen equipped with all stainless steel appliances and granite countertops. Watch your favorite movie on one of the two flat screen TVs &ndas...Read more
Amenities
Location
Enjoyable 1BR Condo - Hiking and Biking Trails Right Outside Your Door!
Fraser, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $79 - $199 | $79 - $199 | $0 | $0 | 2 nights |
| Mar. 8 2013 - Apr. 1 2013 | $199 | $199 | - | - | 3 nights |
| Apr. 1 2013 - Jun. 27 2013 | $99 | $99 | - | - | 2 nights |
| Jun. 27 2013 - Jul. 9 2013 | $149 | $149 | - | - | 2 nights |
| Jul. 9 2013 - Jul. 19 2013 | $109 | $109 | - | - | 2 nights |
| Jul. 19 2013 - Jul. 22 2013 | $146 | $146 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 22 2013 - Aug. 13 2013 | $109 | $109 | - | - | 2 nights |
| Aug. 13 2013 - Aug. 30 2013 | $89 | $89 | - | - | 2 nights |
| Aug. 30 2013 - Sep. 4 2013 | $99 | $99 | - | - | 2 nights |
| Sep. 4 2013 - Oct. 8 2013 | $89 | $89 | - | - | 2 nights |
| Oct. 8 2013 - Nov. 13 2013 | $79 | $79 | - | - | 2 nights |
| Nov. 13 2013 - Nov. 26 2013 | $89 | $89 | - | - | 2 nights |
| Nov. 26 2013 - Dec. 3 2013 | $119 | $119 | - | - | 2 nights |
| Dec. 3 2013 - Dec. 13 2013 | $99 | $99 | - | - | 2 nights |
| Dec. 13 2013 - Dec. 19 2013 | $109 | $109 | - | - | 2 nights |
| Dec. 19 2013 - Dec. 24 2013 | $149 | $149 | - | - | 3 nights |
| Dec. 24 2013 - Jan. 2 2014 | $199 | $199 | - | - | 3 nights |
| Jan. 2 2014 - Jan. 7 2014 | $149 | $149 | - | - | 3 nights |
| View all 17 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: March 20, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,814 rentals from $134/night -
Steamboat Springs vacation rentals
927 rentals from $105/night -
Granby condos
61 rentals from $107/night -
Edwards vacation rentals
14 rentals from $141/night -
Denver condos
29 rentals from $89/night
















