Festive 6BR House w/ Private Hot Tub & Amazing Mountain Views!
◀
▶
| Details | |
|---|---|
| Bedrooms | 6 |
| Bathrooms | 5 |
| Sleeps | 30 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 6 Total |
| Bathrooms | 5 Total |
| Sleeps | 30 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Need space for a lot of people on your next mountain getaway? Try out this newly built home in Fraser that has 6 bedrooms and 5 bathrooms. It can sleep up to 30 guests – Plenty of room for you and your festal throng!
This home is expertly decorated with your need for comfort and relaxation in mind. You’ll be greeted by delightful woodsy color schemes in the kitchen and living room, playful furniture in the children’s rooms, and soothing décor elsewhere. The fully equipped gourmet kitchen will beckon you to cook in it, and your travel companions will be gathering at the breakfast bar waiting to taste what you pre...Read more
Amenities
Location
Festive 6BR House w/ Private Hot Tub & Amazing Mountain Views!
Fraser, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $499 - $899 | $499 - $899 | $0 | $0 | 2 nights |
| Apr. 1 2013 - Jun. 27 2013 | $499 | $499 | - | - | 2 nights |
| Jun. 27 2013 - Jul. 9 2013 | $599 | $599 | - | - | 2 nights |
| Jul. 9 2013 - Jul. 19 2013 | $549 | $549 | - | - | 2 nights |
| Jul. 19 2013 - Jul. 22 2013 | $732 | $732 | - | - | 2 nights |
| Jul. 22 2013 - Aug. 13 2013 | $549 | $549 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 13 2013 - Aug. 30 2013 | $499 | $499 | - | - | 2 nights |
| Aug. 30 2013 - Sep. 4 2013 | $549 | $549 | - | - | 2 nights |
| Sep. 4 2013 - Nov. 26 2013 | $499 | $499 | - | - | 2 nights |
| Nov. 26 2013 - Dec. 3 2013 | $599 | $599 | - | - | 2 nights |
| Dec. 3 2013 - Dec. 13 2013 | $499 | $499 | - | - | 2 nights |
| Dec. 13 2013 - Dec. 19 2013 | $599 | $599 | - | - | 2 nights |
| Dec. 19 2013 - Dec. 21 2013 | $699 | $699 | - | - | 4 nights |
| Dec. 21 2013 - Dec. 24 2013 | $699 | $699 | - | - | 4 nights |
| Dec. 24 2013 - Jan. 2 2014 | $899 | $899 | - | - | 4 nights |
| Jan. 2 2014 - Jan. 7 2014 | $699 | $699 | - | - | 4 nights |
| View all 15 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 21, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,207 rentals from $134/night -
Steamboat Springs vacation rentals
929 rentals from $105/night -
Granby condos
61 rentals from $85/night -
Edwards vacation rentals
14 rentals from $142/night -
Denver condos
31 rentals from $59/night






















