#170 Summer Breeze
◀
▶
| Details | |
|---|---|
| Bedrooms | 5 |
| Bathrooms | 4 |
| Sleeps | 10 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 5 Total |
| Bathrooms | 4 Total |
| Sleeps | 10 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Let the quiet, relaxing pull of the pond draw you to this beautiful home located off of Colony Club Dr. and overlooking the pond with an expansive yard. This home features 5 bedrooms, 3.5 bath, large screened porch, open living/dining area and fully equipped kitchen. You will also have a fireplace, 2 TVs, charcoal grill, high chair, pack n play, 2 car garage, outside shower. DeBordieu Colony is a very private, oceanfront gated community located near Pawleys Island, South Carolina on the coast between Charleston and Myrtle Beach. Most homes and villas offer onsite private DeBordieu Club amenities such as golf, tennis, and multiple dining optio...Read more
Amenities
Location
#170 Summer Breeze
Georgetown, South Carolina
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,850 | $0 | 7 nights |
| Mar. 15 2013 - May. 23 2013 | - | $1,850 | - | 7 nights |
| May. 24 2013 - Jun. 6 2013 | - | $1,850 | - | 7 nights |
| Jun. 7 2013 - Jun. 27 2013 | - | $1,850 | - | 7 nights |
| Jun. 28 2013 - Jul. 5 2013 | - | $1,850 | - | 7 nights |
| Jul. 6 2013 - Aug. 17 2013 | - | $1,850 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Aug. 18 2013 - Aug. 29 2013 | - | $1,850 | - | 7 nights |
| Aug. 30 2013 - Sep. 26 2013 | - | $1,850 | - | 7 nights |
| Sep. 27 2013 - Dec. 31 2013 | - | $1,850 | - | 7 nights |
| Jan. 1 2014 - Mar. 13 2014 | - | $1,850 | - | 7 nights |
| Mar. 14 2014 - May. 22 2014 | - | $1,850 | - | 7 nights |
| May. 23 2014 - Jun. 5 2014 | - | $1,850 | - | 7 nights |
| Jun. 6 2014 - Jul. 3 2014 | - | $1,850 | - | 7 nights |
| Jul. 4 2014 - Jul. 11 2014 | - | $1,850 | - | 7 nights |
| Jul. 12 2014 - Aug. 16 2014 | - | $1,850 | - | 7 nights |
| Aug. 17 2014 - Sep. 4 2014 | - | $1,850 | - | 7 nights |
| Sep. 5 2014 - Oct. 2 2014 | - | $1,850 | - | 7 nights |
| Oct. 3 2014 - Dec. 31 2014 | - | $1,850 | - | 7 nights |
| View all 17 Rate Periods | ||||
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 1 more rental located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,814 rentals from $134/night -
Outer Banks vacation rentals
3,333 rentals from $119/night -
North Carolina vacation rentals
7,518 rentals from $71/night -
Lake Lure vacation rentals
28 rentals from $74/night -
Montreat vacation rentals
25 rentals from $124/night

















