MOUNTAINSIDE 110-Premium
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 3 |
| Sleeps | 11 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 3 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 3 nights |
| Bedrooms | 2 Total |
| Bathrooms | 3 Total |
| Sleeps | 11 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Mountainside Unit 110 is a 2 Bedroom plus Large Loft area with 3 bathrooms and 1,560 square feet of space. Master bedroom has Queen bed and private bath, 2nd bedroom has Queen bed and shared bath, Loft area has two double beds and the 3rd bathroom, 1 Queen Sofa Sleeper in living room, 1 Double Sofa Sleeper in dining room complete the sleeping accomodations for 11. Gas fireplace, full kitchen, private balcony, 6 person hot tub in unit, free wireless internet and HD TV in living room. This is a No Pet/No Smoking property. The Mountainside provides visitors with a unique experience at SilverCreek. With SolVista Basin ski area and Headwaters golf...Read more
Amenities
Location
MOUNTAINSIDE 110-Premium
Granby, Colorado
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $164 - $429 | $164 - $429 | $0 | $0 | 3 nights |
| Mar. 8 2013 - Mar. 31 2013 | $389 | $389 | - | - | 3 nights |
| Apr. 1 2013 - Apr. 22 2013 | $169 | $169 | - | - | 3 nights |
| Apr. 23 2013 - May. 24 2013 | $169 | $169 | - | - | 3 nights |
| May. 25 2013 - Jun. 27 2013 | $199 | $199 | - | - | 3 nights |
| Jun. 28 2013 - Jul. 8 2013 | $299 | $299 | - | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jul. 9 2013 - Jul. 18 2013 | $229 | $229 | - | - | 3 nights |
| Jul. 19 2013 - Jul. 21 2013 | $286 | $286 | - | - | 3 nights |
| Jul. 22 2013 - Aug. 11 2013 | $229 | $229 | - | - | 3 nights |
| Aug. 12 2013 - Sep. 2 2013 | $179 | $179 | - | - | 3 nights |
| Sep. 3 2013 - Nov. 12 2013 | $199 | $199 | - | - | 3 nights |
| Nov. 13 2013 - Dec. 12 2013 | $199 | $199 | - | - | 3 nights |
| Dec. 13 2013 - Dec. 18 2013 | $399 | $399 | - | - | 3 nights |
| Dec. 19 2013 - Jan. 6 2014 | $429 | $429 | - | - | 3 nights |
| Jan. 7 2014 - Jan. 16 2014 | $284 | $284 | - | - | 3 nights |
| Jan. 17 2014 - Jan. 19 2014 | $274 | $274 | - | - | 3 nights |
| Jan. 20 2014 - Feb. 12 2014 | $284 | $284 | - | - | 3 nights |
| Feb. 13 2014 - Feb. 16 2014 | $274 | $274 | - | - | 3 nights |
| Feb. 17 2014 - Mar. 6 2014 | $284 | $284 | - | - | 3 nights |
| Mar. 7 2014 - Mar. 30 2014 | $331 | $331 | - | - | 3 nights |
| Mar. 31 2014 - May. 22 2014 | $189 | $189 | - | - | 3 nights |
| May. 23 2014 - May. 25 2014 | $227 | $227 | - | - | 3 nights |
| May. 26 2014 - Jun. 26 2014 | $164 | $164 | - | - | 3 nights |
| Jun. 27 2014 - Jul. 2 2014 | $227 | $227 | - | - | 3 nights |
| Jul. 3 2014 - Jul. 6 2014 | $214 | $214 | - | - | 3 nights |
| Jul. 7 2014 - Jul. 17 2014 | $214 | $214 | - | - | 3 nights |
| Jul. 18 2014 - Jul. 21 2014 | $240 | $240 | - | - | 3 nights |
| Jul. 22 2014 - Aug. 10 2014 | $214 | $214 | - | - | 3 nights |
| Aug. 11 2014 - Aug. 28 2014 | $227 | $227 | - | - | 3 nights |
| Aug. 29 2014 - Sep. 1 2014 | $234 | $234 | - | - | 3 nights |
| Sep. 2 2014 - Nov. 25 2014 | $189 | $189 | - | - | 3 nights |
| Nov. 26 2014 - Nov. 30 2014 | $227 | $227 | - | - | 3 nights |
| Dec. 1 2014 - Dec. 10 2014 | $189 | $189 | - | - | 3 nights |
| Dec. 11 2014 - Dec. 18 2014 | $284 | $284 | - | - | 3 nights |
| Dec. 19 2014 - Dec. 25 2014 | $331 | $331 | - | - | 3 nights |
| Dec. 26 2014 - Jan. 3 2015 | $374 | $374 | - | - | 3 nights |
| View all 35 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
-
Kuby
Houston, TXGreat Week
Left on 03/26/2013 for a stay in March 2013
We had an excellent week while staying at this condo. There were plenty of beds and a large living room/dining area where the entire family could spread out and enjoy each others company. We've stayed at a similar room before and it's great for families around 10 people. The ski slope is a very short walk from the room and you really can't beat ski-in/ski-out.
The only thing I would like to see improved would be to add more towels in the bathrooms and more cookware (pots, pans, bake dishes) -
Midwest Family
MissouriGreat for family
Left on 08/09/2012 for a stay in July 2012
We were upgraded to this spacious condo by very gracious management after the first unit (112) experienced 3 appliance failures.
The furnishings were comfortable and the decor nice. The only drawback with the children's open loft bedroom...the living room TV is directly below. Perhaps if TV was available in both lower bedrooms or wireless ear phones available this could be solved. (We were trying to watch the Olympics opening events and had young children with 8:30 pm bedtimes)
Management was very responsive to the issues that arose with the first unit, and even sent staff to help us move our belongings to this unit.
The kitchen was well stocked with dishes and cooking utensils for families that wish to cook and eat in. Cell phone reception was spotty within this unit...usually had to go out on the open balcony and lean over the rail to get signal.
Bedrooms, bathrooms and closets were good sizes and nicely decorated. Mattresses were average.
We enjoyed the free lift rides one afternoon at the nearby chairlift. Winter Park is a short drive away with lots of activities for all ages, and Rocky Mountain National Park equally close. Boat rental on Grand Lake was convenient and fun. Lots of places to ride bikes and four-wheelers right by the condo. We enjoyed the less crowded atmosphere of the area as compared to Estes Park. -
Guys Golf Crew
Parker, ColoradoGuys Golf Trip
Left on 07/27/2010 for a stay in June 2010
I would think that not having the grand four pack hurt the mountains this year. With that said it was awesome that the resort helped us in working with each golf course to get a discounted rate. This year was our 4th run at a great golf summer outing and we love staying at Mountain Side! We look forward to year 5.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
21,207 rentals from $134/night -
Winter Park vacation rentals
623 rentals from $89/night -
Tabernash vacation rentals
9 rentals from $110/night -
Fraser vacation rentals
88 rentals from $99/night -
Estes Park vacation rentals
180 rentals from $155/night







