3 BR Riverfront Home Overlooking the Rogue River
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 3 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyYes Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
This beautiful 3 bedroom riverfront home offers peace, tranquility and privacy. Tucked away in the trees overlooking the Rogue River, enjoy lounging around on the large deck listening to the rushing river below.
With recent updates and renovations, your stay here will offer all the comforts of home. The kitchen has everything you need to cook a beautiful meal for your family, including cooking utensils, dishware and flatware and plenty of counter space. You can choose to either dine indoors or out, as this home offers plenty of seating to accommodate everyone. In the evening, retire to the living room where you can cozy up with the ston...Read more
Amenities
Location
3 BR Riverfront Home Overlooking the Rogue River
Grants Pass, Oregon
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $350 | $350 | $1,700 | $0 | 3 nights |
| Apr. 1 2013 - Jan. 1 2016 | - | - | $1,700 | - | 3 nights |
| Apr. 28 2013 - May. 3 2013 | $275 | $275 | - | - | 3 nights |
| May. 3 2013 - May. 5 2013 | $350 | $350 | - | - | 3 nights |
| May. 5 2013 - May. 10 2013 | $275 | $275 | - | - | 3 nights |
| May. 10 2013 - May. 12 2013 | $350 | $350 | - | - | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| May. 12 2013 - May. 17 2013 | $275 | $275 | - | - | 3 nights |
| May. 17 2013 - May. 19 2013 | $350 | $350 | - | - | 3 nights |
| May. 19 2013 - May. 24 2013 | $275 | $275 | - | - | 3 nights |
| May. 24 2013 - May. 26 2013 | $350 | $350 | - | - | 3 nights |
| May. 26 2013 - May. 31 2013 | $275 | $275 | - | - | 3 nights |
| May. 31 2013 - Jun. 2 2013 | $350 | $350 | - | - | 3 nights |
| Jun. 2 2013 - Jun. 7 2013 | $275 | $275 | - | - | 3 nights |
| Jun. 7 2013 - Jun. 9 2013 | $350 | $350 | - | - | 3 nights |
| Jun. 9 2013 - Jun. 14 2013 | $275 | $275 | - | - | 3 nights |
| Jun. 14 2013 - Jun. 16 2013 | $350 | $350 | - | - | 3 nights |
| Jun. 16 2013 - Jun. 21 2013 | $275 | $275 | - | - | 3 nights |
| Jun. 21 2013 - Jun. 23 2013 | $350 | $350 | - | - | 3 nights |
| Jun. 23 2013 - Jun. 28 2013 | $275 | $275 | - | - | 3 nights |
| Jun. 28 2013 - Jun. 30 2013 | $350 | $350 | - | - | 3 nights |
| Jun. 30 2013 - Jul. 5 2013 | $275 | $275 | - | - | 3 nights |
| Jul. 5 2013 - Jul. 7 2013 | $350 | $350 | - | - | 3 nights |
| Jul. 7 2013 - Jul. 12 2013 | $275 | $275 | - | - | 3 nights |
| Jul. 12 2013 - Jul. 14 2013 | $350 | $350 | - | - | 3 nights |
| Jul. 14 2013 - Jul. 19 2013 | $275 | $275 | - | - | 3 nights |
| Jul. 19 2013 - Jul. 21 2013 | $350 | $350 | - | - | 3 nights |
| Jul. 21 2013 - Jul. 26 2013 | $275 | $275 | - | - | 3 nights |
| Jul. 26 2013 - Jul. 28 2013 | $350 | $350 | - | - | 3 nights |
| Jul. 28 2013 - Jan. 1 2016 | $275 | $275 | - | - | 3 nights |
| View all 28 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: April 22, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
California vacation rentals
10,379 rentals from $164/night -
Cave Junction vacation rentals
1 rentals from $153/night -
Bandon vacation rentals
36 rentals from $104/night -
Gold Beach vacation rentals
7 rentals from $128/night -
Orick vacation rentals
2 rentals from $199/night












