◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Sleeps | 8 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 1 night |
| Bedrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Why do they call it the Emerald Coast? Because the Gulf of Mexico waters shimmer like the jewel they are named for! There is no better place to witness this phenomenon than from the luxurious 24 story condominium known as Seawind. This magnificent property features an upscale fitness center, indoor/outdoor swim thru pool, zero entry childrrens pool, hot tub, sauna, covered parking & is only steps from the famous Sea-N-Suds restaurant. This 15th floor, 1130 SF, condo features balcony access from LR/MBR, gourmet kitchen, luxurious bathrooms, elegant living/dining areas & bonus room. Take advant4ge of the full size W/D, stay connected with wirel...Read more
Amenities
Location
Seawind 402
Gulf Shores, Alabama
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $173 - $395 | $0 | $1,038 - $2,370 | $1,600 - $9,480 | 1 night |
| May. 20 2013 - Jun. 21 2013 | $336 | - | $2,016 | $8,064 | - |
| Jun. 22 2013 - Jul. 26 2013 | $395 | - | $2,370 | $9,480 | 3 nights |
| Jul. 27 2013 - Aug. 2 2013 | $336 | - | $2,016 | $8,064 | 3 nights |
| Aug. 3 2013 - Aug. 10 2013 | $269 | - | $1,614 | $6,456 | 3 nights |
| Aug. 11 2013 - Oct. 31 2013 | $225 | - | $1,350 | $8,100 | 3 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Nov. 1 2013 - Mar. 6 2014 | $173 | - | $1,038 | $1,600 | 1 night |
| Mar. 7 2014 - May. 14 2014 | $252 | - | $1,512 | $6,048 | 3 nights |
| May. 15 2014 - May. 18 2014 | $370 | - | $2,220 | $8,880 | 3 nights |
| May. 19 2014 - Jun. 20 2014 | $336 | - | $2,016 | $8,064 | 3 nights |
| Jun. 21 2014 - Jul. 25 2014 | $395 | - | $2,370 | $9,480 | 3 nights |
| Jul. 26 2014 - Aug. 2 2014 | $336 | - | $2,016 | $8,064 | 3 nights |
| Aug. 2 2014 - Aug. 9 2014 | $269 | - | $1,614 | $6,456 | 3 nights |
| Aug. 10 2014 - Oct. 31 2014 | $225 | - | $1,350 | $8,100 | 3 nights |
| Nov. 1 2014 - Mar. 5 2015 | $185 | - | $1,110 | $1,600 | 1 night |
| View all 14 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 23, 2013 ◀▶
What Past Guests Are Saying
-
southern belle
Baton Rouge, LaThe condo had great upgrades and views.
Left on 10/23/2011 for a stay in September 2011
The upgrades were nice, the view was spectacular. The ammenities were great for children and adults.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Florida vacation rentals
20,807 rentals from $134/night -
Destin vacation rentals
1,378 rentals from $80/night -
Panama City Beach condos
1,007 rentals from $85/night -
Florida Panhandle vacation rentals
5,765 rentals from $105/night -
Pensacola vacation rentals
28 rentals from $75/night
























