◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
When a starfish wants to get away, it's more than happy to just detach an arm and take time to recuperate. This elevated coastal cottage might be worth giving up an arm, but we can skip that part and just focus on you relaxing. Located just east of Gulf Drive, a scenic 200-yard walk will take you right to the sugar-white sand and crystal-clear water you've heard so much about! Stroll to restaurants, shopping and the local playhouse, and find a stop for the free Island Trolley just at the corner. Inside, you'll enjoy charming island decor in cheerful colors, all highlighted by the work of local artists. You'll feel even more...Read more
Amenities
Location
Anna Maria Beach Cottage - 2 Bedrooms - 209 Palm Avenu
Holmes Beach, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $900 - $2,160 | $0 | 7 nights |
| Jun. 8 2013 - Jun. 28 2013 | - | $1,260 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $1,530 | - | 7 nights |
| Jul. 6 2013 - Sep. 6 2013 | - | $1,260 | - | 7 nights |
| Sep. 7 2013 - Sep. 16 2013 | - | $1,080 | - | 7 nights |
| Sep. 17 2013 - Nov. 22 2013 | - | $1,080 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Nov. 23 2013 - Nov. 29 2013 | - | $1,530 | - | 7 nights |
| Nov. 30 2013 - Dec. 20 2013 | - | $1,080 | - | 7 nights |
| Dec. 21 2013 - Dec. 27 2013 | - | $1,260 | - | 7 nights |
| Dec. 28 2013 - Jan. 3 2014 | - | $1,530 | - | 7 nights |
| Jan. 4 2014 - Jan. 31 2014 | - | $1,530 | - | 7 nights |
| Feb. 1 2014 - Feb. 14 2014 | - | $1,800 | - | 7 nights |
| Feb. 15 2014 - Mar. 1 2014 | - | $1,800 | - | 7 nights |
| Mar. 2 2014 - Apr. 11 2014 | - | $1,890 | - | 7 nights |
| Apr. 12 2014 - Apr. 25 2014 | - | $2,160 | - | 7 nights |
| Apr. 26 2014 - May. 23 2014 | - | $990 | - | 7 nights |
| May. 24 2014 - May. 30 2014 | - | $1,170 | - | 7 nights |
| May. 31 2014 - Jun. 6 2014 | - | $1,350 | - | 7 nights |
| Jun. 7 2014 - Jun. 27 2014 | - | $1,440 | - | 7 nights |
| Jun. 28 2014 - Jul. 4 2014 | - | $1,530 | - | 7 nights |
| Jul. 5 2014 - Aug. 15 2014 | - | $1,440 | - | 7 nights |
| Aug. 16 2014 - Sep. 5 2014 | - | $1,260 | - | 7 nights |
| Sep. 6 2014 - Nov. 21 2014 | - | $900 | - | 7 nights |
| Nov. 22 2014 - Nov. 28 2014 | - | $1,440 | - | 7 nights |
| Nov. 29 2014 - Dec. 19 2014 | - | $990 | - | 7 nights |
| Dec. 20 2014 - Dec. 26 2014 | - | $1,170 | - | 7 nights |
| Dec. 27 2014 - Jan. 2 2015 | - | $1,440 | - | 7 nights |
| View all 26 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: June 10, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Mirca villas
54 rentals from $43/night -
Vinisce villas
109 rentals from $34/night -
Kukljica villas
98 rentals from $51/night -
Mastrinka villas
94 rentals from $43/night -
Arezzo villas
54 rentals from $110/night











