◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 1 |
| Sleeps | 4 |
| House | |
| Suitability |
|---|
| Pet Friendly |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 2 Total |
| Bathrooms | 1 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyYes Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
This newly remodeled and updated island vacation rental duplex is just a stroll to the Gulf of Mexico and our beautiful sunsets. This home has been decorated to make you feel like you were in Key West. The living room offers an open floor plan to the kitchen to enjoy the family during your stay. The comfy furnishings welcome you to sit back and relax. The new flat screen TV with DVD is there for your enjoyment after a long day in the sun. The large master bedroom offers a king sized bed with island style furnishings. There is a large flat screen TV and sliding doors that go out to the large screened porch. The den offers a pull out queen si...Read more
Amenities
Location
Anna Maria City Vacation Rental Cottage - 2 Bedroom - 316A Hardin Avenu
Holmes Beach, Florida
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $450 - $1,080 | $0 | 7 nights |
| Apr. 6 2013 - May. 24 2013 | - | $540 | - | 7 nights |
| May. 25 2013 - Jun. 7 2013 | - | $630 | - | 7 nights |
| Jun. 8 2013 - Jun. 28 2013 | - | $630 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $765 | - | 7 nights |
| Jul. 6 2013 - Sep. 6 2013 | - | $630 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Sep. 7 2013 - Sep. 16 2013 | - | $540 | - | 7 nights |
| Sep. 17 2013 - Nov. 22 2013 | - | $540 | - | 7 nights |
| Nov. 23 2013 - Nov. 29 2013 | - | $765 | - | 7 nights |
| Nov. 30 2013 - Dec. 20 2013 | - | $540 | - | 7 nights |
| Dec. 21 2013 - Dec. 27 2013 | - | $630 | - | 7 nights |
| Dec. 28 2013 - Jan. 3 2014 | - | $765 | - | 7 nights |
| Jan. 4 2014 - Jan. 31 2014 | - | $765 | - | 7 nights |
| Feb. 1 2014 - Feb. 14 2014 | - | $900 | - | 7 nights |
| Feb. 15 2014 - Mar. 1 2014 | - | $900 | - | 7 nights |
| Mar. 2 2014 - Apr. 11 2014 | - | $945 | - | 7 nights |
| Apr. 12 2014 - Apr. 25 2014 | - | $1,080 | - | 7 nights |
| Apr. 26 2014 - May. 23 2014 | - | $495 | - | 7 nights |
| May. 24 2014 - May. 30 2014 | - | $585 | - | 7 nights |
| May. 31 2014 - Jun. 6 2014 | - | $675 | - | 7 nights |
| Jun. 7 2014 - Jun. 27 2014 | - | $720 | - | 7 nights |
| Jun. 28 2014 - Jul. 4 2014 | - | $765 | - | 7 nights |
| Jul. 5 2014 - Aug. 15 2014 | - | $720 | - | 7 nights |
| Aug. 16 2014 - Sep. 5 2014 | - | $630 | - | 7 nights |
| Sep. 6 2014 - Nov. 21 2014 | - | $450 | - | 7 nights |
| Nov. 22 2014 - Nov. 28 2014 | - | $720 | - | 7 nights |
| Nov. 29 2014 - Dec. 19 2014 | - | $495 | - | 7 nights |
| Dec. 20 2014 - Dec. 26 2014 | - | $585 | - | 7 nights |
| Dec. 27 2014 - Jan. 2 2015 | - | $720 | - | 7 nights |
| View all 28 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 12, 2013 ◀▶
What Past Guests Are Saying
-
Jan and Floyd
Indianapolis , IndianaSooo relaxing!!!
Left on 12/14/2011 for a stay in November 2011
Super in every way -- Home better than described.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Mirca villas
42 rentals from $44/night -
Vinisce villas
77 rentals from $35/night -
Kukljica villas
90 rentals from $39/night -
Mastrinka villas
93 rentals from $44/night -
Arezzo villas
49 rentals from $114/night



