◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 8 |
| House | |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 8 |
| Suitability |
Pet friendlyAsk Smoking allowedAsk Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleAsk |
Description from the manager
Florida is pretty notorious for sweet things. Oranges, key lime pie, and drippy ice cream of course, but we can’t forget 748 N Shore. This holiday cottage rental on anna Maria Island was named Sweet Retreat Cottage for a reason. Spend a week or two here and your stress will melt away like candy left in the sun.
Cozy enough for honeymooners but room for a family of eight, you’re not going to feel any guilt about indulging in a vacation at this holiday cottage rental. Three bedrooms and two bathrooms, all decorated in cheerful colors and outfitted with premium linens, spread out across 1,250 square feet. Tech savvy members of...Read more
Amenities
Location
Sweet Retreat Cottage - Anna Maria Holiday Cottage Rental - 3 Bedroom - 748 North Shor
Holmes Beach, Florida
located in Holmes Beach, Florida, but cannot be displayed on a map. Contact the manager for more details
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $1,379 - $2,800 | $0 | 7 nights |
| Apr. 6 2013 - May. 24 2013 | - | $1,610 | - | 7 nights |
| May. 25 2013 - May. 31 2013 | - | $1,953 | - | 7 nights |
| Jun. 1 2013 - Jun. 7 2013 | - | $1,953 | - | 7 nights |
| Jun. 8 2013 - Jun. 28 2013 | - | $1,953 | - | 7 nights |
| Jun. 29 2013 - Jul. 5 2013 | - | $2,303 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jul. 6 2013 - Aug. 16 2013 | - | $1,953 | - | 7 nights |
| Aug. 17 2013 - Aug. 30 2013 | - | $1,953 | - | 7 nights |
| Aug. 31 2013 - Sep. 6 2013 | - | $1,953 | - | 7 nights |
| Sep. 7 2013 - Nov. 22 2013 | - | $1,379 | - | 7 nights |
| Nov. 23 2013 - Nov. 29 2013 | - | $1,953 | - | 7 nights |
| Nov. 30 2013 - Dec. 20 2013 | - | $1,500 | - | 7 nights |
| Dec. 21 2013 - Dec. 27 2013 | - | $1,750 | - | 7 nights |
| Dec. 28 2013 - Jan. 3 2014 | - | $1,953 | - | 7 nights |
| Jan. 4 2014 - Jan. 31 2014 | - | $1,610 | - | 7 nights |
| Feb. 1 2014 - Feb. 14 2014 | - | $1,750 | - | 7 nights |
| Feb. 15 2014 - Mar. 1 2014 | - | $2,100 | - | 7 nights |
| Mar. 2 2014 - Mar. 14 2014 | - | $2,275 | - | 7 nights |
| Mar. 15 2014 - Apr. 11 2014 | - | $2,450 | - | 7 nights |
| Apr. 12 2014 - Apr. 25 2014 | - | $2,800 | - | 7 nights |
| Apr. 26 2014 - May. 23 2014 | - | $1,680 | - | 7 nights |
| May. 24 2014 - May. 30 2014 | - | $1,680 | - | 7 nights |
| May. 31 2014 - Jun. 6 2014 | - | $1,680 | - | 7 nights |
| Jun. 7 2014 - Jun. 27 2014 | - | $2,100 | - | 7 nights |
| Jun. 28 2014 - Jul. 4 2014 | - | $2,450 | - | 7 nights |
| Jul. 5 2014 - Aug. 15 2014 | - | $2,100 | - | 7 nights |
| Aug. 16 2014 - Sep. 5 2014 | - | $1,925 | - | 7 nights |
| Sep. 6 2014 - Nov. 21 2014 | - | $1,505 | - | 7 nights |
| Nov. 22 2014 - Nov. 28 2014 | - | $2,100 | - | 7 nights |
| Nov. 29 2014 - Dec. 19 2014 | - | $1,505 | - | 7 nights |
| Dec. 20 2014 - Dec. 26 2014 | - | $1,953 | - | 7 nights |
| Dec. 27 2014 - Jan. 2 2015 | - | $2,100 | - | 7 nights |
| View all 31 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 12, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Mirca villas
42 rentals from $44/night -
Vinisce villas
77 rentals from $35/night -
Kukljica villas
90 rentals from $39/night -
Mastrinka villas
93 rentals from $44/night -
Arezzo villas
49 rentals from $114/night











