Columbine
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 2 |
| Sleeps | 12 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 3 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 3 Total |
| Bathrooms | 2 Total |
| Sleeps | 12 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Columbine #861
Nicely decorated in mauves, large new deck overlooking a beautiful scenic area. New carpeting in living area. Very well equipped chalet with all the comforts of home
Sleeps 12 Seats 8
3 Bedrooms: #1 - queen TV/VCR, lower level #2 - queen, lower level #3 - twin, bunkset, lower level
Loft: queen, single
2 baths: #1 - tub/shower, main level #2 - tub/shower, lower level
Kitchen: Full, microwave, dishwasher, main level
Livingroom: Freestanding fireplace, VCR/DVD, stereo, sectional sofa sleeper, patio door to deck, main level
Amenities: WIFI. Gas grill and picnic table on deck. Wood sto...Read more
Amenities
Location
Columbine
Ironwood, Michigan
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $155 - $315 | $155 - $315 | $0 | $0 | 2 nights |
| Mar. 31 2013 - Nov. 30 2013 | $155 | $155 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 21 2013 | $185 | $185 | - | - | 2 nights |
| Dec. 22 2013 - Jan. 1 2014 | $315 | $315 | - | - | 2 nights |
| Jan. 2 2014 - Jan. 2 2014 | $195 | $195 | - | - | 2 nights |
| Jan. 3 2014 - Jan. 4 2014 | $280 | $280 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Jan. 5 2014 - Jan. 9 2014 | $195 | $195 | - | - | 2 nights |
| Jan. 10 2014 - Jan. 11 2014 | $280 | $280 | - | - | 2 nights |
| Jan. 12 2014 - Jan. 16 2014 | $195 | $195 | - | - | 2 nights |
| Jan. 17 2014 - Jan. 18 2014 | $280 | $280 | - | - | 2 nights |
| Jan. 19 2014 - Jan. 23 2014 | $195 | $195 | - | - | 2 nights |
| Jan. 24 2014 - Jan. 25 2014 | $280 | $280 | - | - | 2 nights |
| Jan. 26 2014 - Jan. 30 2014 | $195 | $195 | - | - | 2 nights |
| Jan. 31 2014 - Feb. 1 2014 | $280 | $280 | - | - | 2 nights |
| Feb. 2 2014 - Feb. 6 2014 | $195 | $195 | - | - | 2 nights |
| Feb. 7 2014 - Feb. 8 2014 | $280 | $280 | - | - | 2 nights |
| Feb. 9 2014 - Feb. 13 2014 | $195 | $195 | - | - | 2 nights |
| Feb. 14 2014 - Feb. 16 2014 | $315 | $315 | - | - | 2 nights |
| Feb. 17 2014 - Feb. 20 2014 | $195 | $195 | - | - | 2 nights |
| Feb. 21 2014 - Feb. 22 2014 | $280 | $280 | - | - | 2 nights |
| Feb. 23 2014 - Feb. 27 2014 | $195 | $195 | - | - | 2 nights |
| Feb. 28 2014 - Mar. 1 2014 | $280 | $280 | - | - | 2 nights |
| Mar. 2 2014 - Mar. 6 2014 | $195 | $195 | - | - | 2 nights |
| Mar. 7 2014 - Mar. 8 2014 | $280 | $280 | - | - | 2 nights |
| Mar. 9 2014 - Mar. 13 2014 | $195 | $195 | - | - | 2 nights |
| Mar. 14 2014 - Mar. 15 2014 | $280 | $280 | - | - | 2 nights |
| Mar. 16 2014 - Mar. 31 2014 | $185 | $185 | - | - | 2 nights |
| View all 26 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 08, 2013 ◀▶
What Past Guests Are Saying
-
Skihead
Rib LakeNice place to have fun and relax.
Left on 03/15/2013 for a stay in February 2013
This is a very nice unit to stay in. Has everything you need for a great weekend. Really was nice for the price we paid.
-
Jon and Carol
Kildeer, ilVery nice unit
Left on 01/13/2011 for a stay in December 2010
Unit was very nice priced right all items in home worked great. Only question are the stories in the guest book, were they true the kids got a bit nervous
-
Kirsten Dobson Gordee
Waukesha WiWe spent Christmas with family staying and skiing
Left on 01/07/2011 for a stay in December 2010
The vactation home we stayed in was more than adequate for our extended stay.
Here 3 more rentals located nearby.






