Ascot House Duplex Apartment
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 2 |
| Sleeps | 4 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 2 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyYes Wheelchair accessibleNo |
Description from the owner
The Duplex Apartment within Ascot House is situated on the ground and first floor of the building and as the name suggests it occupies two levels. The Duplex has the great advantage of both having access to the Garden and to its own Balcony on first floor- giving it views of the Marmara Sea. Ascot House itself is a building of 5 Apartments brimming with the character of ancient Istanbul and is one of the most beautiful 19th century buildings in the area. It offers a first class standard of fitment having been totally renovated in 2009 under the supervision of the local municipality and the Istanbul Antiquity Board. As you enter the building...Read more
Amenities
Location
Ascot House Duplex Apartment
Istanbul, Istanbul & Marmara, Turkey
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $113 - $166 | $113 - $166 | $676 - $994 | $0 | 2 nights |
| Aug. 1 2011 - Mar. 31 2012 Last Minute Promotion |
$119 | $119 | $714 | - | 2 nights |
| Apr. 1 2012 - Dec. 31 2012 | $132 | $132 | $798 | - | 2 nights |
| Feb. 7 2013 - Feb. 28 2013 | $113 | $113 | $676 | - | 3 nights |
| Mar. 1 2013 - Mar. 23 2013 | $131 | $131 | $787 | - | 3 nights |
| Mar. 24 2013 - Mar. 29 2013 | $146 | $146 | $874 | - | 3 nights |
| Can't find rates for your travel dates? Contact the owner | |||||
| Mar. 30 2013 - Apr. 3 2013 | $166 | $166 | $994 | - | 3 nights |
| Apr. 4 2013 - Apr. 4 2013 | $146 | $146 | $874 | - | 3 nights |
| Apr. 5 2013 - Apr. 23 2013 | $131 | $131 | $787 | - | 3 nights |
| Apr. 24 2013 - May. 13 2013 | $146 | $146 | $874 | - | 3 nights |
| May. 14 2013 - May. 18 2013 | $131 | $131 | $787 | - | 3 nights |
| May. 19 2013 - May. 21 2013 | $146 | $146 | $874 | - | 3 nights |
| May. 22 2013 - May. 26 2013 | $131 | $131 | $787 | - | 3 nights |
| May. 27 2013 - Jun. 2 2013 | $166 | $166 | $994 | - | 3 nights |
| Jun. 3 2013 - Jun. 12 2013 | $146 | $146 | $874 | - | 3 nights |
| Jun. 13 2013 - Jun. 21 2013 | $131 | $131 | $787 | - | 3 nights |
| Jun. 22 2013 - Jun. 24 2013 | $146 | $146 | $874 | - | 3 nights |
| Jun. 25 2013 - Jun. 30 2013 | $131 | $131 | $787 | - | 3 nights |
| Jul. 1 2013 - Jul. 4 2013 | $146 | $146 | $874 | - | 3 nights |
| Jul. 5 2013 - Jul. 8 2013 | $131 | $131 | $787 | - | 3 nights |
| Jul. 9 2013 - Jul. 24 2013 | $113 | $113 | $676 | - | 3 nights |
| Jul. 25 2013 - Jul. 26 2013 | $131 | $131 | $787 | - | 3 nights |
| Jul. 27 2013 - Aug. 6 2013 | $113 | $113 | $676 | - | 3 nights |
| Aug. 7 2013 - Aug. 9 2013 | $166 | $166 | $994 | - | 3 nights |
| Aug. 10 2013 - Oct. 11 2013 | $131 | $131 | $787 | - | 3 nights |
| Oct. 12 2013 - Oct. 15 2013 | $146 | $146 | $874 | - | 3 nights |
| Oct. 16 2013 - Oct. 24 2013 | $131 | $131 | $787 | - | 3 nights |
| Oct. 25 2013 - Oct. 31 2013 | $146 | $146 | $874 | - | 3 nights |
| Nov. 1 2013 - Dec. 21 2013 | $113 | $113 | $676 | - | 3 nights |
| Dec. 22 2013 - Dec. 24 2013 | $131 | $131 | $787 | - | 3 nights |
| Dec. 25 2013 - Jan. 4 2014 | $166 | $166 | $994 | - | 3 nights |
| All Other Dates | $166 | $166 | $994 | - | 3 nights |
| View all 31 Rate Periods | |||||
Additional notes from owner
We offer one free night accommodation on booking of the 7th consecutive night.
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Supetarska Draga villas
66 rentals from $68/night -
Banjol villas
258 rentals from $81/night -
Vrbnik villas
161 rentals from $69/night -
Barbat villas
142 rentals from $68/night -
Pienza villas
30 rentals from $203/night






