Ascot House Panorama Apartment
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 2 |
| Sleeps | 5 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Suitable for Elderly |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 2 Total |
| Sleeps | 5 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyYes Wheelchair accessibleNo |
Description from the owner
The Panorama Apartment within Ascot House is situated on the third floor of the building and has stunning views of the Marmara Sea and the Blue Mosque and benefits from two balconies off the bedroom and living room. Ascot House itself is a building of 5 Apartments brimming with the character of ancient Istanbul and is one of the most beautiful 19th century buildings in the area. It offers a first class standard of fitment having been totally renovated in 2009 under the supervision of the local municipality and the Istanbul Antiquity Board. As you enter the building you are captivated by its grandeur reinforced by high ceiling of the atrium....Read more
Amenities
Location
Ascot House Panorama Apartment
Istanbul, Istanbul & Marmara, Turkey
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in EUR) (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $122 - $193 | $122 - $193 | $732 - $1,156 | $0 | 2 nights |
| Aug. 1 2011 - Mar. 31 2012 Lastminute Promotion |
$128 | $128 | $773 | - | 2 nights |
| Apr. 1 2012 - Dec. 31 2012 | $154 | $154 | $925 | - | 2 nights |
| Feb. 11 2013 - Feb. 28 2013 | $122 | $122 | $732 | - | 3 nights |
| Mar. 1 2013 - Mar. 23 2013 | $135 | $135 | $809 | - | 3 nights |
| Mar. 24 2013 - Mar. 29 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Can't find rates for your travel dates? Contact the owner | |||||
| Mar. 30 2013 - Apr. 3 2013 | $193 | $193 | $1,156 | - | 3 nights |
| Apr. 4 2013 - Apr. 4 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Apr. 5 2013 - Apr. 23 2013 | $135 | $135 | $809 | - | 3 nights |
| Apr. 24 2013 - May. 13 2013 | $167 | $167 | $1,002 | - | 3 nights |
| May. 14 2013 - May. 18 2013 | $135 | $135 | $809 | - | 3 nights |
| May. 19 2013 - May. 21 2013 | $167 | $167 | $1,002 | - | 3 nights |
| May. 22 2013 - May. 26 2013 | $135 | $135 | $809 | - | 3 nights |
| May. 27 2013 - Jun. 2 2013 | $193 | $193 | $1,156 | - | 3 nights |
| Jun. 3 2013 - Jun. 12 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Jun. 13 2013 - Jun. 21 2013 | $135 | $135 | $809 | - | 3 nights |
| Jun. 22 2013 - Jun. 24 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Jun. 25 2013 - Jun. 30 2013 | $135 | $135 | $809 | - | 3 nights |
| Jul. 1 2013 - Jul. 4 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Jul. 5 2013 - Jul. 8 2013 | $135 | $135 | $809 | - | 3 nights |
| Jul. 9 2013 - Jul. 24 2013 | $122 | $122 | $732 | - | 3 nights |
| Jul. 25 2013 - Jul. 26 2013 | $135 | $135 | $809 | - | 3 nights |
| Jul. 27 2013 - Aug. 6 2013 | $122 | $122 | $732 | - | 3 nights |
| Aug. 7 2013 - Aug. 9 2013 | $193 | $193 | $1,156 | - | 3 nights |
| Aug. 10 2013 - Oct. 11 2013 | $135 | $135 | $809 | - | 3 nights |
| Oct. 12 2013 - Oct. 15 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Oct. 16 2013 - Oct. 24 2013 | $135 | $135 | $809 | - | 3 nights |
| Oct. 25 2013 - Oct. 31 2013 | $167 | $167 | $1,002 | - | 3 nights |
| Nov. 1 2013 - Dec. 21 2013 | $122 | $122 | $732 | - | 3 nights |
| Dec. 22 2013 - Dec. 24 2013 | $135 | $135 | $809 | - | 3 nights |
| Dec. 25 2013 - Jan. 4 2014 | $193 | $193 | $1,156 | - | 3 nights |
| All Other Dates | $167 | $167 | $1,002 | - | 3 nights |
| View all 31 Rate Periods | |||||
Additional notes from owner
A free night is provided on the 7th consecutive night booked
Availability
AvailableUnavailable Last updated: May 22, 2013 ◀▶
What Past Guests Are Saying
-
Rachel T
609159Excellent apartment close to many attractions
Left on 06/14/2012 for a stay in May 2012
This apartment was well laid out and spacious and very suitable for us (4 adults and a baby). It was clean, the beds were comfortable and the views across the sea of Marama and to the Blue Mosque were amazing. The Manager was very helpful with our queries and the house keeper who lived across the street was very helpful and made sure we were very comfortable. She even supplied us with 2 rugs for our daughter to play on and changed some euro's to lira for us so we could get some food the night we arrived. Although the street it is located in appears a bit messy, it is full of character, appeared safe and gave us a sense of being in the real Istanbul. A lot of main attractions were within a 10 minute walk and the tram station was only 5 mins away. Overall, the location and great service made this a wonderful stay.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Supetarska Draga villas
24 rentals from $63/night -
Banjol villas
152 rentals from $76/night -
Vrbnik villas
125 rentals from $63/night -
Barbat villas
106 rentals from $64/night -
Pienza villas
21 rentals from $121/night






