Wonderful 3 BR & 1 BA House in Kapparis (Villa 49291)
◀
▶
| Details | |
|---|---|
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sleeps | 6 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| Not Suitable for Elderly |
| FlipKey traveler rating |
| Be the first. Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 7 nights |
| Bedrooms | 3 Total |
| Bathrooms | 1 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyNo Wheelchair accessibleNo |
Description from the manager
A beautifully designed 3 bedroom villa forming part of a
small prestigious development close to the sea.
Upon entering the villa is the open plan living/dining and
kitchen area, The living room is comfortably furnished with a 3 and 2 seater sofa,
coffee table and corner table. For entertainment you will find a flat screen TV
with DVD player and satellite system with hundreds of TV channels, including
both English and Russian. The dining table comfortably seats 6.
The large modern kitchen incorporates a washing machine,
stainless steel electric oven, microwave and fridge/freezer. The kitchen cabi...Read more
Amenities
Location
Wonderful 3 BR & 1 BA House in Kapparis (Villa 49291)
Kapparis, Cyprus
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (Rental listed originally in GBP) (change)
| Date | Daily | Weekly | Monthly | Min.Stay |
|---|---|---|---|---|
| Rate Summary | $0 | $880 - $1,517 | $0 | 7 nights |
| May. 19 2013 - May. 26 2013 | - | $1,062 | - | 7 nights |
| May. 26 2013 - Jun. 2 2013 | - | $1,073 | - | 7 nights |
| Jun. 2 2013 - Jun. 9 2013 | - | $1,138 | - | 7 nights |
| Jun. 9 2013 - Jun. 16 2013 | - | $1,138 | - | 7 nights |
| Jun. 16 2013 - Jun. 23 2013 | - | $1,138 | - | 7 nights |
| Can't find rates for your travel dates? Contact the manager | ||||
| Jun. 23 2013 - Jun. 30 2013 | - | $1,138 | - | 7 nights |
| Jun. 30 2013 - Jul. 7 2013 | - | $1,430 | - | 7 nights |
| Jul. 7 2013 - Jul. 14 2013 | - | $1,479 | - | 7 nights |
| Jul. 14 2013 - Jul. 21 2013 | - | $1,479 | - | 7 nights |
| Jul. 21 2013 - Jul. 28 2013 | - | $1,479 | - | 7 nights |
| Jul. 28 2013 - Aug. 4 2013 | - | $1,495 | - | 7 nights |
| Aug. 4 2013 - Aug. 11 2013 | - | $1,517 | - | 7 nights |
| Aug. 11 2013 - Aug. 18 2013 | - | $1,517 | - | 7 nights |
| Aug. 18 2013 - Aug. 25 2013 | - | $1,517 | - | 7 nights |
| Aug. 25 2013 - Sep. 1 2013 | - | $1,517 | - | 7 nights |
| Sep. 1 2013 - Sep. 8 2013 | - | $1,176 | - | 7 nights |
| Sep. 8 2013 - Sep. 15 2013 | - | $1,176 | - | 7 nights |
| Sep. 15 2013 - Sep. 22 2013 | - | $1,176 | - | 7 nights |
| Sep. 22 2013 - Sep. 29 2013 | - | $1,176 | - | 7 nights |
| Sep. 29 2013 - Oct. 6 2013 | - | $1,094 | - | 7 nights |
| Oct. 6 2013 - Oct. 13 2013 | - | $1,062 | - | 7 nights |
| Oct. 13 2013 - Oct. 20 2013 | - | $1,062 | - | 7 nights |
| Oct. 20 2013 - Oct. 27 2013 | - | $1,062 | - | 7 nights |
| Oct. 27 2013 - Nov. 3 2013 | - | $1,010 | - | 7 nights |
| Nov. 3 2013 - Nov. 10 2013 | - | $880 | - | 7 nights |
| Nov. 10 2013 - Nov. 17 2013 | - | $880 | - | 7 nights |
| Nov. 17 2013 - Nov. 24 2013 | - | $880 | - | 7 nights |
| Nov. 24 2013 - Dec. 1 2013 | - | $880 | - | 7 nights |
| Dec. 1 2013 - Dec. 8 2013 | - | $880 | - | 7 nights |
| Dec. 8 2013 - Dec. 15 2013 | - | $880 | - | 7 nights |
| Dec. 15 2013 - Dec. 22 2013 | - | $880 | - | 7 nights |
| Dec. 22 2013 - Dec. 29 2013 | - | $880 | - | 7 nights |
| Dec. 29 2013 - Jan. 5 2014 | - | $880 | - | 7 nights |
| Jan. 5 2014 - Jan. 12 2014 | - | $880 | - | 7 nights |
| Jan. 12 2014 - Jan. 19 2014 | - | $880 | - | 7 nights |
| Jan. 19 2014 - Jan. 26 2014 | - | $880 | - | 7 nights |
| Jan. 26 2014 - Feb. 2 2014 | - | $880 | - | 7 nights |
| Feb. 2 2014 - Feb. 9 2014 | - | $880 | - | 7 nights |
| Feb. 9 2014 - Feb. 16 2014 | - | $880 | - | 7 nights |
| Feb. 16 2014 - Feb. 23 2014 | - | $880 | - | 7 nights |
| Feb. 23 2014 - Mar. 2 2014 | - | $880 | - | 7 nights |
| Mar. 2 2014 - Mar. 9 2014 | - | $880 | - | 7 nights |
| Mar. 9 2014 - Mar. 16 2014 | - | $880 | - | 7 nights |
| Mar. 16 2014 - Mar. 23 2014 | - | $880 | - | 7 nights |
| Mar. 23 2014 - Mar. 30 2014 | - | $880 | - | 7 nights |
| Mar. 30 2014 - Apr. 6 2014 | - | $956 | - | 7 nights |
| Apr. 6 2014 - Apr. 13 2014 | - | $986 | - | 7 nights |
| Apr. 13 2014 - Apr. 20 2014 | - | $986 | - | 7 nights |
| Apr. 20 2014 - Apr. 27 2014 | - | $986 | - | 7 nights |
| Apr. 27 2014 - May. 4 2014 | - | $1,019 | - | 7 nights |
| May. 4 2014 - May. 11 2014 | - | $1,062 | - | 7 nights |
| May. 11 2014 - May. 18 2014 | - | $1,062 | - | 7 nights |
| May. 18 2014 - May. 25 2014 | - | $1,062 | - | 7 nights |
| May. 25 2014 - Jun. 1 2014 | - | $1,062 | - | 7 nights |
| View all 54 Rate Periods | ||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Have you stayed here?
This rental is awaiting reviews from past guests. Help out travelers and the owner by being the first to write a review!
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Turkey villas
592 rentals from $70/night -
Protaras villas
172 rentals from $18/night -
Cape Greko villas
10 rentals from $176/night -
Ayia Napa villas
80 rentals from $18/night -
Arinsal vacation rentals
1 rentals from $100/night

















