Kahala 232
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 2 |
| Sleeps | 6 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 4 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
You don't have to go so high when in Kauai, to finding a vacation perch with a wonderful bird's eye view as there are not too many buildings taller than a coconut tree. This third floor Kahala unit at Poipu Kai gives you that wonderful bird's eye view of beautiful landscape and ocean coupled with nature sounds of rustling coconut fronds and tweeters of the avian variety.The upgraded kitchen has all the gadgets to prepare a delicious Hawaiian recipe, using the interesting variety of vegetables and produce available from both grocery stores and farmers markets. The master bedroom is located on the first level and the loft has twin trundle beds,...Read more
Amenities
Location
Kahala 232
Koloa, Hawaii
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $309 | $309 | $0 | $0 | 2 nights |
| May. 1 2013 - May. 20 2013 | $309 | $309 | - | - | 2 nights |
| May. 21 2013 - Jun. 15 2013 | $309 | $309 | - | - | 2 nights |
| Jun. 16 2013 - Jun. 16 2013 | $309 | $309 | - | - | 2 nights |
| Jun. 17 2013 - Aug. 20 2013 | $309 | $309 | - | - | 2 nights |
| Aug. 21 2013 - Aug. 28 2013 | $309 | $309 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 29 2013 - Aug. 31 2013 | $309 | $309 | - | - | 2 nights |
| Sep. 1 2013 - Sep. 5 2013 | $309 | $309 | - | - | 2 nights |
| Sep. 6 2013 - Oct. 6 2013 | $309 | $309 | - | - | 2 nights |
| Oct. 7 2013 - Oct. 21 2013 | $309 | $309 | - | - | 2 nights |
| Oct. 22 2013 - Nov. 19 2013 | $309 | $309 | - | - | 2 nights |
| Nov. 20 2013 - Nov. 29 2013 | $309 | $309 | - | - | 2 nights |
| Nov. 30 2013 - Nov. 30 2013 | $309 | $309 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 17 2013 | $309 | $309 | - | - | 2 nights |
| Dec. 18 2013 - Dec. 19 2013 | $309 | $309 | - | - | 2 nights |
| Dec. 20 2013 - Jan. 5 2014 | $309 | $309 | - | - | 2 nights |
| Jan. 6 2014 - Jan. 31 2014 | $309 | $309 | - | - | 2 nights |
| Feb. 1 2014 - Feb. 28 2014 | $309 | $309 | - | - | 2 nights |
| Mar. 1 2014 - Apr. 30 2014 | $309 | $309 | - | - | 2 nights |
| May. 1 2014 - Jun. 15 2014 | $309 | $309 | - | - | 2 nights |
| Jun. 16 2014 - Jun. 16 2014 | $309 | $309 | - | - | 2 nights |
| Jun. 17 2014 - Aug. 31 2014 | $309 | $309 | - | - | 2 nights |
| Sep. 1 2014 - Nov. 19 2014 | $309 | $309 | - | - | 2 nights |
| Nov. 20 2014 - Nov. 20 2014 | $309 | $309 | - | - | 2 nights |
| Nov. 21 2014 - Nov. 30 2014 | $309 | $309 | - | - | 2 nights |
| Dec. 1 2014 - Dec. 17 2014 | $309 | $309 | - | - | 2 nights |
| Dec. 18 2014 - Dec. 18 2014 | $309 | $309 | - | - | 2 nights |
| Dec. 19 2014 - Dec. 24 2014 | $309 | $309 | - | - | 2 nights |
| Dec. 25 2014 - Jan. 4 2015 | $309 | $309 | - | - | 2 nights |
| Jan. 5 2015 - Jan. 5 2015 | $309 | $309 | - | - | 2 nights |
| Jan. 6 2015 - Jan. 31 2015 | $309 | $309 | - | - | 2 nights |
| Feb. 1 2015 - Feb. 28 2015 | $309 | $309 | - | - | 2 nights |
| Mar. 1 2015 - Apr. 30 2015 | $309 | $309 | - | - | 2 nights |
| May. 1 2015 - Jun. 16 2015 | $309 | $309 | - | - | 2 nights |
| Jun. 17 2015 - Dec. 31 2015 | $309 | $309 | - | - | 2 nights |
| View all 34 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
sandra b
33052heaven on earth
Left on 01/31/2012 for a stay in April 2011
This spectacular condo was spacious, clean with a large kitchen and a fabulous view of the ocean and tennis courts and pool. It was just minutes walk to poipu beach, shipwreck beach and was a wonderful place to relax but also exercise . We had the time of our llves,and are planning on returning this year.
-
Isabel
Cleveland, OhioAwesome in terms of comfort and view.
Left on 09/20/2011 for a stay in August 2011
Check in personnel were polite and accurate in information provided. The home was very comfortably furnished with great entertainment options in terms of books, music selections, and movie videos. Great floor plan, kitchen well equipped, ample towels and hangers, adequate and comfortable furniture. The view of the beach is awesome. Sunrise and sunset visible from unit. Access to several beaches within a few hundred feet. Many walking/jogging trails. Free close parking. Nothing to dislike!
-
Monika
Park RidgeBliss in Kauia
Left on 09/19/2011 for a stay in July 2011
Our family had a wonderful time. The island is beautiful. Suite paradise is a great location. The unit was perfect. Close to the beach and other wonderful areas
-
Seaside
Chandler, AZReliable and Restful
Left on 09/19/2011 for a stay in August 2011
This is the second time we have stayed in the same unit. We really like the view of the waves from the lanai. The beach is fun for snorkelling or playing in the waves and is walking distance.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Kerala vacation rentals
26 rentals from $13/night -
Wiesbaden vacation rentals
9 rentals from $57/night -
Latvia villas
15 rentals from $32/night -
Lourmarin vacation rentals
8 rentals from $154/night -
Sherborne cottages
10 rentals from $50/night





