Regency 310
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 3 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Just a short walk to the beach, this two-bedroom garden view condo is in an ideal location. The fully equipped kitchen, large living room with queen size sofa bed, full bathrooms, and two bedrooms with California king bed and two twin beds are just right for parties up to six guests. Awake in the morning to the colorful song of the tropical birds and prepare for a day in paradise!
Amenities
Location
Regency 310
Koloa, Hawaii
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $325 | $325 | $0 | $0 | 2 nights |
| May. 1 2013 - May. 20 2013 | $325 | $325 | - | - | 2 nights |
| May. 21 2013 - Jun. 15 2013 | $325 | $325 | - | - | 2 nights |
| Jun. 16 2013 - Jun. 16 2013 | $325 | $325 | - | - | 2 nights |
| Jun. 17 2013 - Aug. 20 2013 | $325 | $325 | - | - | 2 nights |
| Aug. 21 2013 - Aug. 28 2013 | $325 | $325 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 29 2013 - Aug. 31 2013 | $325 | $325 | - | - | 2 nights |
| Sep. 1 2013 - Sep. 5 2013 | $325 | $325 | - | - | 2 nights |
| Sep. 6 2013 - Oct. 6 2013 | $325 | $325 | - | - | 2 nights |
| Oct. 7 2013 - Oct. 21 2013 | $325 | $325 | - | - | 2 nights |
| Oct. 22 2013 - Nov. 19 2013 | $325 | $325 | - | - | 2 nights |
| Nov. 20 2013 - Nov. 29 2013 | $325 | $325 | - | - | 2 nights |
| Nov. 30 2013 - Nov. 30 2013 | $325 | $325 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 17 2013 | $325 | $325 | - | - | 2 nights |
| Dec. 18 2013 - Dec. 19 2013 | $325 | $325 | - | - | 2 nights |
| Dec. 20 2013 - Jan. 5 2014 | $325 | $325 | - | - | 2 nights |
| Jan. 6 2014 - Jan. 31 2014 | $325 | $325 | - | - | 2 nights |
| Feb. 1 2014 - Feb. 28 2014 | $325 | $325 | - | - | 2 nights |
| Mar. 1 2014 - Apr. 30 2014 | $325 | $325 | - | - | 2 nights |
| May. 1 2014 - Jun. 15 2014 | $325 | $325 | - | - | 2 nights |
| Jun. 16 2014 - Jun. 16 2014 | $325 | $325 | - | - | 2 nights |
| Jun. 17 2014 - Aug. 31 2014 | $325 | $325 | - | - | 2 nights |
| Sep. 1 2014 - Nov. 19 2014 | $325 | $325 | - | - | 2 nights |
| Nov. 20 2014 - Nov. 20 2014 | $325 | $325 | - | - | 2 nights |
| Nov. 21 2014 - Nov. 30 2014 | $325 | $325 | - | - | 2 nights |
| Dec. 1 2014 - Dec. 17 2014 | $325 | $325 | - | - | 2 nights |
| Dec. 18 2014 - Dec. 18 2014 | $325 | $325 | - | - | 2 nights |
| Dec. 19 2014 - Dec. 24 2014 | $325 | $325 | - | - | 2 nights |
| Dec. 25 2014 - Jan. 4 2015 | $325 | $325 | - | - | 2 nights |
| Jan. 5 2015 - Jan. 5 2015 | $325 | $325 | - | - | 2 nights |
| Jan. 6 2015 - Jan. 31 2015 | $325 | $325 | - | - | 2 nights |
| Feb. 1 2015 - Feb. 28 2015 | $325 | $325 | - | - | 2 nights |
| Mar. 1 2015 - Apr. 30 2015 | $325 | $325 | - | - | 2 nights |
| May. 1 2015 - Jun. 16 2015 | $325 | $325 | - | - | 2 nights |
| Jun. 17 2015 - Dec. 31 2015 | $325 | $325 | - | - | 2 nights |
| View all 34 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 23, 2013 ◀▶
What Past Guests Are Saying
-
Joe T
San Diego, CAFantastic stay!
Left on 07/11/2012 for a stay in July 2012
We stayed in Regency at Poipu Kai 310. It was very well equipped, very clean and well maintained. Only drawback was no aC. However, ceiling fans in every room were sufficient in that area of Kauai. Pool was located very close to the unit. Overall a wonderful stay.
Suite paradise staff was extremely friendly, accommodating and always had a smile. We will definitely come back and use Suite Paradise services in the future! Mahalo! -
Mark
HonoluluEverything a family needs
Left on 05/25/2012 for a stay in March 2012
Spacious condo, equipped with everything you need for a medium long stay.
-
Devere
Tacoma,WALost in Paradise.
Left on 03/23/2012 for a stay in March 2012
I enjoyed my new home immensely. Very accomodating- with plenty of towels, bathroom items, and kitchen appliances. The condo was neat and clean. The surronding noise level was
quiet--- even next to the pool. The neighbors were considerate.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Kerala vacation rentals
26 rentals from $13/night -
Wiesbaden vacation rentals
9 rentals from $57/night -
Latvia villas
15 rentals from $32/night -
Lourmarin vacation rentals
8 rentals from $154/night -
Sherborne cottages
10 rentals from $50/night




