Regency 710
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 6 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
This beautiful two-bedroom air-conditioned condo is just what you need to complete any vacation. From the extraordinary, upgraded kitchen to the stately tropically upholstered furnishing, you’ll truly be able to experience luxury and relaxation. Enjoy scenic garden views on your private lanai, walk down to the beach or stay in and curl up in the living room to watch your favorite shows because whether your just looking for a place to perfect a golden tan or go on a fun filled adventure, Kauai has just what you need!
Amenities
Location
Regency 710
Koloa, Hawaii
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $410 | $410 | $0 | $0 | 2 nights |
| May. 1 2013 - May. 20 2013 | $410 | $410 | - | - | 2 nights |
| May. 21 2013 - Jun. 15 2013 | $410 | $410 | - | - | 2 nights |
| Jun. 16 2013 - Jun. 16 2013 | $410 | $410 | - | - | 2 nights |
| Jun. 17 2013 - Aug. 20 2013 | $410 | $410 | - | - | 2 nights |
| Aug. 21 2013 - Aug. 28 2013 | $410 | $410 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 29 2013 - Aug. 31 2013 | $410 | $410 | - | - | 2 nights |
| Sep. 1 2013 - Sep. 5 2013 | $410 | $410 | - | - | 2 nights |
| Sep. 6 2013 - Oct. 6 2013 | $410 | $410 | - | - | 2 nights |
| Oct. 7 2013 - Oct. 21 2013 | $410 | $410 | - | - | 2 nights |
| Oct. 22 2013 - Nov. 19 2013 | $410 | $410 | - | - | 2 nights |
| Nov. 20 2013 - Nov. 29 2013 | $410 | $410 | - | - | 2 nights |
| Nov. 30 2013 - Nov. 30 2013 | $410 | $410 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 17 2013 | $410 | $410 | - | - | 2 nights |
| Dec. 18 2013 - Dec. 19 2013 | $410 | $410 | - | - | 2 nights |
| Dec. 20 2013 - Jan. 5 2014 | $410 | $410 | - | - | 2 nights |
| Jan. 6 2014 - Jan. 31 2014 | $410 | $410 | - | - | 2 nights |
| Feb. 1 2014 - Feb. 28 2014 | $410 | $410 | - | - | 2 nights |
| Mar. 1 2014 - Apr. 30 2014 | $410 | $410 | - | - | 2 nights |
| May. 1 2014 - Jun. 15 2014 | $410 | $410 | - | - | 2 nights |
| Jun. 16 2014 - Jun. 16 2014 | $410 | $410 | - | - | 2 nights |
| Jun. 17 2014 - Aug. 31 2014 | $410 | $410 | - | - | 2 nights |
| Sep. 1 2014 - Nov. 19 2014 | $410 | $410 | - | - | 2 nights |
| Nov. 20 2014 - Nov. 20 2014 | $410 | $410 | - | - | 2 nights |
| Nov. 21 2014 - Nov. 30 2014 | $410 | $410 | - | - | 2 nights |
| Dec. 1 2014 - Dec. 17 2014 | $410 | $410 | - | - | 2 nights |
| Dec. 18 2014 - Dec. 18 2014 | $410 | $410 | - | - | 2 nights |
| Dec. 19 2014 - Dec. 24 2014 | $410 | $410 | - | - | 2 nights |
| Dec. 25 2014 - Jan. 4 2015 | $410 | $410 | - | - | 2 nights |
| Jan. 5 2015 - Jan. 5 2015 | $410 | $410 | - | - | 2 nights |
| Jan. 6 2015 - Jan. 31 2015 | $410 | $410 | - | - | 2 nights |
| Feb. 1 2015 - Feb. 28 2015 | $410 | $410 | - | - | 2 nights |
| Mar. 1 2015 - Apr. 30 2015 | $410 | $410 | - | - | 2 nights |
| May. 1 2015 - Jun. 16 2015 | $410 | $410 | - | - | 2 nights |
| Jun. 17 2015 - Dec. 31 2015 | $410 | $410 | - | - | 2 nights |
| View all 34 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
WorkerBee
HonoluluAlways a Great Stay.
Left on 03/28/2013 for a stay in April 2012
Good all around service and amenities in a great location. Make sure to get a/C in the summertime.
-
Brenda
Molalla, ORSweet Paradise at Suite Paradise
Left on 11/04/2012 for a stay in September 2012
We had a great stay! It was a really nice place, kept up very well, grounds keepers attentive, friendly and nice. The pool we used was just the right size, hot tub a good temp. We used the bbq regularly. It was close enough to the beach to walk if we wanted to. The kitchen was outfitted nicely for our needs.
Only thing we didn't like was the noisy neighbors above us with little kids running back n forth and back n forth at 5am for about 2 hours! -
MB
HonoluluBest Place in Poipu
Left on 05/03/2012 for a stay in April 2012
I stay there for work reasons. It's comfortable and I always like it.
-
Lewis
Chicago, IllinoisAug-Sept stay for half marathon.
Left on 09/29/2011 for a stay in August 2011
Small troubles but I am kind of picky. I am staying there again, hands down.
-
mom2jabiel
VirginiaOutstanding
Left on 09/19/2011 for a stay in August 2011
The condo was beautiful, as always! highly recommend this as an option! Suite Paradise was easy to work with and the staff always friendly, professional and quick to respond; the condo was clean, well kept, top notch decor, and beautiful
-
Patti
Winter Springs, FLExcellent Condo, but very expensive
Left on 09/19/2011 for a stay in April 2011
Extremely nice condo and area (pools).
Staff was always very helpful.
Besides being very expensive, you have to pay for your stay in advance and it is nonrefundable. My stay was initially for 6 weeks for work and I was extended an additional 6 weeks. I was able to fine many places just as nice and alot less expensive.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Kerala vacation rentals
25 rentals from $13/night -
Wiesbaden vacation rentals
9 rentals from $57/night -
Latvia villas
15 rentals from $31/night -
Lourmarin vacation rentals
9 rentals from $153/night -
Sherborne cottages
10 rentals from $50/night





