Kahala 713
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 6 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 5 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 6 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
Let the warm tones of this tropically furnished two-bedroom garden view condo invite you unwind and leave your worries behind. Sleeping arrangements include a queen size master bed and two twin guest beds. Experience the beauty of Kauai directly from your condo or stroll along the walking paths through the gorgeous Poipu Kai Resort.
Amenities
Location
Kahala 713
Koloa, Hawaii
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $277 | $277 | $0 | $0 | 2 nights |
| May. 1 2013 - May. 20 2013 | $277 | $277 | - | - | 2 nights |
| May. 21 2013 - Jun. 15 2013 | $277 | $277 | - | - | 2 nights |
| Jun. 16 2013 - Jun. 16 2013 | $277 | $277 | - | - | 2 nights |
| Jun. 17 2013 - Aug. 20 2013 | $277 | $277 | - | - | 2 nights |
| Aug. 21 2013 - Aug. 28 2013 | $277 | $277 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 29 2013 - Aug. 31 2013 | $277 | $277 | - | - | 2 nights |
| Sep. 1 2013 - Sep. 5 2013 | $277 | $277 | - | - | 2 nights |
| Sep. 6 2013 - Oct. 6 2013 | $277 | $277 | - | - | 2 nights |
| Oct. 7 2013 - Oct. 21 2013 | $277 | $277 | - | - | 2 nights |
| Oct. 22 2013 - Nov. 19 2013 | $277 | $277 | - | - | 2 nights |
| Nov. 20 2013 - Nov. 29 2013 | $277 | $277 | - | - | 2 nights |
| Nov. 30 2013 - Nov. 30 2013 | $277 | $277 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 17 2013 | $277 | $277 | - | - | 2 nights |
| Dec. 18 2013 - Dec. 19 2013 | $277 | $277 | - | - | 2 nights |
| Dec. 20 2013 - Jan. 5 2014 | $277 | $277 | - | - | 2 nights |
| Jan. 6 2014 - Jan. 31 2014 | $277 | $277 | - | - | 2 nights |
| Feb. 1 2014 - Feb. 28 2014 | $277 | $277 | - | - | 2 nights |
| Mar. 1 2014 - Apr. 30 2014 | $277 | $277 | - | - | 2 nights |
| May. 1 2014 - Jun. 15 2014 | $277 | $277 | - | - | 2 nights |
| Jun. 16 2014 - Jun. 16 2014 | $277 | $277 | - | - | 2 nights |
| Jun. 17 2014 - Aug. 31 2014 | $277 | $277 | - | - | 2 nights |
| Sep. 1 2014 - Nov. 19 2014 | $277 | $277 | - | - | 2 nights |
| Nov. 20 2014 - Nov. 20 2014 | $277 | $277 | - | - | 2 nights |
| Nov. 21 2014 - Nov. 30 2014 | $277 | $277 | - | - | 2 nights |
| Dec. 1 2014 - Dec. 17 2014 | $277 | $277 | - | - | 2 nights |
| Dec. 18 2014 - Dec. 18 2014 | $277 | $277 | - | - | 2 nights |
| Dec. 19 2014 - Dec. 24 2014 | $277 | $277 | - | - | 2 nights |
| Dec. 25 2014 - Jan. 4 2015 | $277 | $277 | - | - | 2 nights |
| Jan. 5 2015 - Jan. 5 2015 | $277 | $277 | - | - | 2 nights |
| Jan. 6 2015 - Jan. 31 2015 | $277 | $277 | - | - | 2 nights |
| Feb. 1 2015 - Feb. 28 2015 | $277 | $277 | - | - | 2 nights |
| Mar. 1 2015 - Apr. 30 2015 | $277 | $277 | - | - | 2 nights |
| May. 1 2015 - Jun. 16 2015 | $277 | $277 | - | - | 2 nights |
| Jun. 17 2015 - Dec. 31 2015 | $277 | $277 | - | - | 2 nights |
| View all 34 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 11, 2013 ◀▶
What Past Guests Are Saying
Overall Rating
ExcellentVery Good
Average
Below Average
Poor
-
The rodeo family
Port Orchard waAmazing
Left on 10/28/2012 for a stay in October 2012
Once again we enjoyed our stay with Suite Paradise. Our unit was clean and well stocked for our stay. We stayed in kah713 and will ask for the same room again. Thank you
-
Bouncy Matron
Berkeley CASweet Paradise!
Left on 06/13/2012 for a stay in June 2012
The two bedroom condo that we rented for two weeks at Poipu Kai through Suite Paradise was great--just what we needed for a sweet vacation.
-
buddydial
47320magnificent
Left on 02/09/2012 for a stay in January 2012
the location was great. we had a view of the water and could actually see the sunset from our dining room table. the 1st floor location and patio were perfect for our 2 year old. easy and beautiful walk to the beach and restaurant. we'll be back!
you definitely need a car if you are staying here . if you can work it do your shopping in Lihue before checking in. -
ek
Langley BC CanadaMuch more than anticipated.
Left on 09/25/2011 for a stay in April 2011
Loved the resort and the island. Have recommended it to friends coming to the island later this year. Working hard to talk my husband into coming over for a Christmas vacation in spite of fact he does not care for Honolulu. Good to have rental car for even a few days.
-
Autumn's Fire
Cleveland, GA USANot what I expected
Left on 09/19/2011 for a stay in July 2011
The location was fantastic ... so easy to get everywhere! Centrally located.
The condo was very dark, the furniture shabby, and hot, except at night.
This was not what I expected at all...
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Kerala vacation rentals
25 rentals from $22/night -
Wiesbaden vacation rentals
10 rentals from $57/night -
Latvia villas
14 rentals from $27/night -
Lourmarin vacation rentals
9 rentals from $138/night -
Sherborne cottages
10 rentals from $54/night




