Manualoha 1103
◀
▶
| Details | |
|---|---|
| Bedrooms | 1 |
| Bathrooms | 2 |
| Sleeps | 4 |
| Apartment / Condominium | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 3 reviews |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | Apartment / Condominium |
| Minimum Stay | 2 nights |
| Bedrooms | 1 Total |
| Bathrooms | 2 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
If you are looking for an accommodation to make your vacation genuinely special, this condo is just what the doctor ordered. A master bedroom with queen bed is equipped with a ceiling fan and ventilating windows to keep the interior cool and comfortable. Soft tropical island touches make you feel as if you are back in Old Hawaii. Comfortable furnishing and large garden areas provide ample space for lounging around with your favorite book.
Amenities
Location
Manualoha 1103
Koloa, Hawaii
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $265 | $265 | $0 | $0 | 2 nights |
| May. 1 2013 - May. 20 2013 | $265 | $265 | - | - | 2 nights |
| May. 21 2013 - Jun. 15 2013 | $265 | $265 | - | - | 2 nights |
| Jun. 16 2013 - Jun. 16 2013 | $265 | $265 | - | - | 2 nights |
| Jun. 17 2013 - Aug. 20 2013 | $265 | $265 | - | - | 2 nights |
| Aug. 21 2013 - Aug. 28 2013 | $265 | $265 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Aug. 29 2013 - Aug. 31 2013 | $265 | $265 | - | - | 2 nights |
| Sep. 1 2013 - Sep. 5 2013 | $265 | $265 | - | - | 2 nights |
| Sep. 6 2013 - Oct. 6 2013 | $265 | $265 | - | - | 2 nights |
| Oct. 7 2013 - Oct. 21 2013 | $265 | $265 | - | - | 2 nights |
| Oct. 22 2013 - Nov. 19 2013 | $265 | $265 | - | - | 2 nights |
| Nov. 20 2013 - Nov. 29 2013 | $265 | $265 | - | - | 2 nights |
| Nov. 30 2013 - Nov. 30 2013 | $265 | $265 | - | - | 2 nights |
| Dec. 1 2013 - Dec. 17 2013 | $265 | $265 | - | - | 2 nights |
| Dec. 18 2013 - Dec. 19 2013 | $265 | $265 | - | - | 2 nights |
| Dec. 20 2013 - Jan. 5 2014 | $265 | $265 | - | - | 2 nights |
| Jan. 6 2014 - Jan. 31 2014 | $265 | $265 | - | - | 2 nights |
| Feb. 1 2014 - Feb. 28 2014 | $265 | $265 | - | - | 2 nights |
| Mar. 1 2014 - Apr. 30 2014 | $265 | $265 | - | - | 2 nights |
| May. 1 2014 - Jun. 15 2014 | $265 | $265 | - | - | 2 nights |
| Jun. 16 2014 - Jun. 16 2014 | $265 | $265 | - | - | 2 nights |
| Jun. 17 2014 - Aug. 31 2014 | $265 | $265 | - | - | 2 nights |
| Sep. 1 2014 - Nov. 19 2014 | $265 | $265 | - | - | 2 nights |
| Nov. 20 2014 - Nov. 20 2014 | $265 | $265 | - | - | 2 nights |
| Nov. 21 2014 - Nov. 30 2014 | $265 | $265 | - | - | 2 nights |
| Dec. 1 2014 - Dec. 17 2014 | $265 | $265 | - | - | 2 nights |
| Dec. 18 2014 - Dec. 18 2014 | $265 | $265 | - | - | 2 nights |
| Dec. 19 2014 - Dec. 24 2014 | $265 | $265 | - | - | 2 nights |
| Dec. 25 2014 - Jan. 4 2015 | $265 | $265 | - | - | 2 nights |
| Jan. 5 2015 - Jan. 5 2015 | $265 | $265 | - | - | 2 nights |
| Jan. 6 2015 - Jan. 31 2015 | $265 | $265 | - | - | 2 nights |
| Feb. 1 2015 - Feb. 28 2015 | $265 | $265 | - | - | 2 nights |
| Mar. 1 2015 - Apr. 30 2015 | $265 | $265 | - | - | 2 nights |
| May. 1 2015 - Jun. 16 2015 | $265 | $265 | - | - | 2 nights |
| Jun. 17 2015 - Dec. 31 2015 | $265 | $265 | - | - | 2 nights |
| View all 34 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: May 17, 2013 ◀▶
What Past Guests Are Saying
-
Robyn O Northern Calif
Colfax CAMost Relaxing Trip Ever!
Left on 03/27/2013 for a stay in March 2013
Very quiet adequate accommodations. Clean and very well equipped.
Good location in complex. Great Poipu island location!
We love Kauai, this condo made it affordable. -
Friends of Poipu Kai Tennis Club
East Fallowfield, PADisappointing
Left on 03/20/2013 for a stay in March 2013
This was our 3rd wkly rental at Poipu Kai Resort & M1103 was very disappointing compared to our prior rentals. The unit & kitchen are in need of a full upgrade, especially the kitchen. The bed was lumpy and we woke up every morning with back pain. The small toilet space and mini-shower in the master bath left a lot to be desired. It was dark & not much air flowed through the unit so we found ourselves using the 2 fans the entire length of our stay. On the last day, I discovered a little cockroach crawling around the floor. In the past, we have really enjoyed our rental units for an affordable price. For 2 beautiful 2-bedroom rentals we paid $1000/wk in 2010 & $1300/wk in 2011 and this year we paid $1700 for that old yucky unit. We don't want to rent M1103 ever again!
-
Bonnie
NampaFantastic
Left on 12/23/2012 for a stay in December 2012
We had such a realaxing time. It was a very comfortable and accomodating place to stay. We felt at home. It was close to the beach. We enjoyed the walk to the beach and nearby shops. We want to come back.
Here 3 more rentals located nearby.
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Kerala vacation rentals
25 rentals from $13/night -
Wiesbaden vacation rentals
9 rentals from $57/night -
Latvia villas
15 rentals from $31/night -
Lourmarin vacation rentals
9 rentals from $153/night -
Sherborne cottages
10 rentals from $50/night





