Super 2 Bedroom-2 Bathroom House in Lakeshore (0115)
◀
▶
| Details | |
|---|---|
| Bedrooms | 2 |
| Bathrooms | 2 |
| Sleeps | 4 |
| House | |
| Suitability |
|---|
| No Pets |
| No Smoking |
| FlipKey traveler rating |
| 1 review |
| Stayed here? Write a review. |
Get the real scoop!
All reviews are written by verified travelers
Details
| Rental type | House |
| Minimum Stay | 2 nights |
| Bedrooms | 2 Total |
| Bathrooms | 2 Total |
| Sleeps | 4 |
| Suitability |
Pet friendlyNo Smoking allowedNo Suitable for childrenAsk Suitable for the elderlyAsk Wheelchair accessibleNo |
Description from the manager
This newly remodeled condominium features modern decor and includes two bedrooms, two bath and is minutes away from the China Peak Ski Resort. Enjoy the beauty of the High Sierra from two decks that include a propane BBQ. Very accessible from the parking area which is great for loading and unloading. This property does feature a futon couch, flat screen TV, DVD player and wood burning fireplace. The chef in the family will enjoy preparing meals for the entire family is a beautiful, bright kitchen. Guest have access to the community pool and hot tub.
Amenities
Location
Super 2 Bedroom-2 Bathroom House in Lakeshore (0115)
Lakeshore, California
What's Nearby:
Additional Location Information
Rates
Rates shown in $ USD (change)
| Date | Weeknight | Weekend Night | Weekly | Monthly | Minimum Stay |
|---|---|---|---|---|---|
| Rate Summary | $175 - $325 | $175 - $325 | $0 | $0 | 2 nights |
| Mar. 25 2013 - Jun. 13 2013 | $175 | $175 | - | - | 2 nights |
| Jun. 14 2013 - Jun. 27 2013 | $175 | $175 | - | - | 2 nights |
| Jun. 28 2013 - Jul. 6 2013 | $300 | $300 | - | - | 3 nights |
| Jul. 7 2013 - Sep. 1 2013 | $250 | $250 | - | - | 2 nights |
| Sep. 2 2013 - Dec. 19 2013 | $175 | $175 | - | - | 2 nights |
| Can't find rates for your travel dates? Contact the manager | |||||
| Dec. 20 2013 - Dec. 25 2013 | $300 | $300 | - | - | 2 nights |
| Dec. 26 2013 - Dec. 31 2013 | $325 | $325 | - | - | 2 nights |
| Jan. 1 2014 - Jan. 16 2014 | $250 | $250 | - | - | 2 nights |
| Jan. 17 2014 - Jan. 19 2014 | $300 | $300 | - | - | 2 nights |
| Jan. 20 2014 - Feb. 13 2014 | $250 | $250 | - | - | 2 nights |
| Feb. 14 2014 - Feb. 16 2014 | $300 | $300 | - | - | 2 nights |
| Feb. 17 2014 - Mar. 23 2014 | $250 | $250 | - | - | 2 nights |
| Mar. 24 2014 - Jun. 12 2014 | $175 | $175 | - | - | 2 nights |
| Jun. 13 2014 - Jun. 26 2014 | $250 | $250 | - | - | 2 nights |
| Jun. 27 2014 - Jul. 5 2014 | $300 | $300 | - | - | 2 nights |
| Jul. 6 2014 - Sep. 1 2014 | $250 | $250 | - | - | 2 nights |
| View all 16 Rate Periods | |||||
Availability
AvailableUnavailable Last updated: June 10, 2013 ◀▶
What Past Guests Are Saying
-
jim Neumann
Los OsosLight and bright
Left on 02/18/2010 for a stay in February 2010
This is by far our favorite condo so far. Very bright and airy with modern furniture. Someone did a great job on a remodel here!
I would sugest a bit more kitchen stuff as we were a bit short(wine glasses).
Also Consider
FlipKey has rentals in over 11 destinations around the world:
-
Bass Lake vacation rentals
5 rentals from $126/night -
Oakhurst vacation rentals
10 rentals from $112/night -
Minturn vacation rentals
4 rentals from $135/night -
Idaho Springs vacation rentals
1 rentals from $126/night -
Parshall vacation rentals
2 rentals from $126/night














